#87 Endgame (11-8)

Great Lakes Region East Plains Section

Top 16: 0.00%

Projected Rating: 1109.80

Standard Deviation: 68.74

Note: Projected rating may differ from the team's official USAU rating.

Probabilistic FAQ | USAU Team Page

Games

Row Highlighting: | Sort: Click on a column

Rank Opponent Result Game Rating Status  Date Event
219 Mayhem** Win 13-2 154.64 Ignored Jun 20th SCINNY 2026
201 Burning River** Win 13-5 820.42 Ignored Jun 20th SCINNY 2026
60 WOMP Loss 7-13 745.85 Jun 20th SCINNY 2026
176 On Ramp** Win 13-3 1067.45 Ignored Jun 20th SCINNY 2026
66 Fuse Loss 12-13 1119.78 Jun 21st SCINNY 2026
88 Dynasty Win 13-12 1226.65 Jun 21st SCINNY 2026
102 Colonels Loss 11-12 890.05 Jun 21st SCINNY 2026
143 M.Y.T.H.O.S. Win 15-6 1282.62 Jul 11th Heavyweights 2026
127 UpRoar Win 15-5 1397.86 Jul 11th Heavyweights 2026
17 Haymaker** Loss 4-15 1376.74 Ignored Jul 11th Heavyweights 2026
177 Shift Win 15-8 1026.45 Jul 11th Heavyweights 2026
48 Trident Loss 11-15 1060.13 Jul 12th Heavyweights 2026
104 OPE Win 14-10 1360.63 Jul 12th Heavyweights 2026
176 On Ramp Win 15-7 1067.45 Aug 8th Kentucky Fried Classic 2026
156 Nocturnal Win 12-7 1154.85 Aug 8th Kentucky Fried Classic 2026
78 Black Lung Loss 9-14 692.23 Aug 8th Kentucky Fried Classic 2026
60 WOMP Loss 11-12 1178.38 Aug 9th Kentucky Fried Classic 2026
112 Pittsburgh Stealers Win 14-9 1373.08 Aug 9th Kentucky Fried Classic 2026
78 Black Lung Loss 11-12 1041.09 Aug 9th Kentucky Fried Classic 2026
Blowout eligible games labeled with **. Learn how this works in our blowout rule explainer.