College D-III Men's Projected USAU Rankings
2025-26 Season

Data updated on March 31 at 12:15am EDT

Bid Picture

AC 1 · GL 1 · ME 1 · NE 3 · NC 3 · NW 2 · OV 1 · SC 2 · SE 1 · SW 1

Note: Projected rankings may differ from the official USAU rankings.

Algorithm FAQ | Connectivity Visualizer | Pool Generator | Ultiworld Power Rankings




Rank Change Team Record Rating Change Region Conference Div   SoS PDC %
1 (31) 4 Middlebury NE 1 18-2 1777.81 29 New England (1) North New England DIII (1) D-III 1466.45 311.46 0.21
2 (40) 3 Lewis & Clark NW 1 12-7 1663.12 7 Northwest (1) Northwest DIII (1) D-III 1544.20 119.01 0.08
3 (48) 3 Carleton College-CHOP NC 1 14-4 1622.03 20 North Central (1) Western North Central DIII (NaN) D-III 1324.89 297.24 0.22
4 (50) 5 Elon AC 1 10-5 1565.90 37 Atlantic Coast (1) Atlantic Coast DIII (1) D-III 1451.96 114.03 0.08
5 (52) 1 Franciscan OV 1 13-0 1548.15 15 Ohio Valley (1) Ohio DIII (1) D-III 1179.79 368.50 0.31
6 (53) 3 Oklahoma Christian SC 1 8-6 1545.33 20 South Central (1) Ozarks DIII (1) D-III 1550.43 -5.00 -0.00
7 (54) St Olaf NC 2 14-5 1545.01 1 North Central (2) Western North Central DIII (NaN) D-III 1357.08 188.03 0.14
8 (58) 6 Williams NE 2 14-4 1520.79 63 New England (2) South New England DIII (1) D-III 1324.14 196.81 0.15
9 (59) Ave Maria SE 1 8-7 1498.30 14 Southeast (1) Southeast DIII (1) D-III 1383.62 114.78 0.08
10 (64) 5 Claremont SW 1 18-8 1473.85 54 Southwest (1) Southwest DIII (1) D-III 1319.08 154.87 0.12
11 (65) 4 Colorado College SC 2 12-7 1459.20 20 South Central (2) Rocky Mountain DIII (1) D-III 1311.08 148.21 0.11
12 (66) 6 Bowdoin NE 3 10-2 1455.52 26 New England (3) North New England DIII (2) D-III 1189.80 265.81 0.22
13 (67) 8 Macalester NC 3 13-4 1449.95 47 North Central (3) Western North Central DIII (NaN) D-III 1131.68 318.37 0.28
14 (72) 1 Whitman NW 2 6-7 1410.15 1 Northwest (2) Northwest DIII (2) D-III 1461.12 -50.88 -0.03
15 (73) 7 Kenyon 11-1 1408.39 56 Ohio Valley (2) Ohio DIII (2) D-III 1003.51 404.97 0.40
16 (75) 4 Santa Clara 7-11 1402.42 13 Southwest (2) Southwest DIII (2) D-III 1519.60 -117.08 -0.08
17 (76) Colorado Mines 11-7 1399.82 11 South Central (3) Rocky Mountain DIII (2) D-III 1336.93 63.00 0.05
18 (95) 20 Berry 9-12 1299.05 90 Southeast (2) Southeast DIII (2) D-III 1283.26 15.88 0.01
19 (99) 16 Richmond 11-8 1277.80 64 Atlantic Coast (2) Atlantic Coast DIII (2) D-III 1227.26 50.62 0.04
20 (103) 22 Ithaca ME 1 7-6 1267.54 101 Metro East (1) Western NY DIII (1) D-III 1109.88 158.15 0.14
21 (113) Wesleyan 6-4 1232.85 240 Metro East (2) Hudson Valley DIII (1) D-III 1154.20 78.74 0.07
22 (117) Rochester 5-4 1207.13 65 Metro East (3) Western NY DIII (2) D-III 1083.99 123.29 0.11
23 (122) 30 Oberlin 6-6 1185.15 150 Ohio Valley (3) Ohio DIII (3) D-III 1279.44 -94.19 -0.07
24 (124) 47 North Carolina-Asheville 6-7 1171.52 198 Atlantic Coast (3) Atlantic Coast DIII (3) D-III 1250.53 -78.92 -0.06
25 (125) 17 Truman State 9-4 1171.25 66 South Central (4) Ozarks DIII (2) D-III 1088.77 82.59 0.08
26 (129) 5 Portland 13-7 1162.83 7 Northwest (3) Northwest DIII (3) D-III 931.65 231.29 0.25
27 (130) 10 Brandeis 10-6 1157.36 87 New England (4) Metro Boston DIII (1) D-III 1142.42 15.06 0.01
28 (136) 19 Hillsdale GL 1 9-5 1115.32 90 Great Lakes (1) Eastern Great Lakes DIII (NaN) D-III 946.74 168.68 0.18
29 (137) 5 Colby 12-7 1103.95 38 New England (5) North New England DIII (3) D-III 924.67 178.92 0.19
30 (147) 21 Wisconsin-Eau Claire 5-6 1057.87 137 North Central (4) Lake Superior DIII (1) D-III 1143.38 -85.41 -0.07
31 (150) 7 Puget Sound 5-7 1047.35 15 Northwest (4) Northwest DIII (4) D-III 1145.45 -98.00 -0.09
32 (153) Butler 5-0 1026.14 297 Great Lakes (2) Eastern Great Lakes DIII (NaN) D-III 506.93 519.31 1.02
33 (154) Amherst 8-2 1023.94 283 New England (6) South New England DIII (2) D-III 726.73 296.35 0.41
34 (156) 30 Davidson 9-11 1019.54 140 Atlantic Coast (4) Atlantic Coast DIII (4) D-III 1057.34 -37.72 -0.04
35 (157) 6 Winona State 7-4 1018.10 20 North Central (5) Western North Central DIII (NaN) D-III 854.43 163.77 0.19
36 (158) 8 Michigan Tech 7-7 1009.14 32 North Central (6) Lake Superior DIII (2) D-III 1027.05 -17.81 -0.02
37 (164) 33 Air Force 4-6 976.75 154 South Central (5) Rocky Mountain DIII (3) D-III 988.76 -11.91 -0.01
38 (165) 46 Christopher Newport 4-7 962.87 254 Atlantic Coast (5) Atlantic Coast DIII (5) D-III 1087.89 -124.94 -0.11
39 (166) 8 Cedarville 7-7 957.95 60 Ohio Valley (4) Ohio DIII (4) D-III 932.11 25.94 0.03
40 (167) 9 SUNY-Cortland 9-7 956.80 48 Metro East (4) Western NY DIII (3) D-III 886.11 71.57 0.08
41 (171) 7 Skidmore 8-7 939.00 17 Metro East (5) Hudson Valley DIII (2) D-III 859.80 79.59 0.09
42 (175) 36 Minnesota-Duluth 7-10 929.97 148 North Central (7) Western North Central DIII (NaN) D-III 997.67 -67.60 -0.07
43 (179) 51 Union (Tennessee) 6-7 920.07 212 Southeast (3) Southeast DIII (3) D-III 1017.99 -97.83 -0.10
44 (184) 9 Haverford 8-7 896.90 8 Ohio Valley (5) East Penn DIII (1) D-III 1108.28 -210.86 -0.19
45 (188) 1 Grinnell 6-8 871.63 75 North Central (8) Western North Central DIII (NaN) D-III 896.33 -24.60 -0.03
46 (193) 21 Asbury 5-8 857.34 156 Great Lakes (3) Eastern Great Lakes DIII (NaN) D-III 1022.76 -165.34 -0.16
47 (195) 14 Vassar 5-7 848.45 3 Metro East (6) Hudson Valley DIII (3) D-III 901.54 -52.87 -0.06
48 (200) 16 Gonzaga 9-8 793.08 16 Northwest (5) Northwest DIII (5) D-III 841.60 -48.42 -0.06
49 (206) 21 St Thomas 5-6 746.43 59 North Central (9) Western North Central DIII (NaN) D-III 877.54 -131.00 -0.15
50 (209) Worcester Polytech 7-6 732.88 14 New England (7) South New England DIII (3) D-III 697.68 35.68 0.05
51 (217) 14 Occidental 2-11 707.82 25 Southwest (3) Southwest DIII (3) D-III 1077.85 -369.93 -0.34
52 (220) Embry-Riddle 15-5 700.16 50 Southeast (4) Southeast DIII (4) D-III 514.07 186.19 0.36
53 (222) 7 Trinity 6-7 691.53 6 South Central (6) Texas DIII (1) D-III 752.68 -61.05 -0.08
54 (225) 8 Cal Poly-Humboldt 6-11 677.71 3 Southwest (4) Southwest DIII (4) D-III 850.51 -172.70 -0.20
55 (227) 5 Wisconsin-Platteville 4-7 675.01 101 North Central (10) Lake Superior DIII (3) D-III 872.10 -197.00 -0.23
56 (228) 45 Xavier 7-7 667.25 156 Ohio Valley (6) Ohio DIII (5) D-III 682.64 -15.29 -0.02
57 (232) 13 Missouri S&T 1-12 647.10 176 South Central (7) Ozarks DIII (3) D-III 1076.64 -429.43 -0.40
58 (234) 36 Messiah 2-10 623.30 124 Ohio Valley (7) West Penn DIII (1) D-III 1004.69 -381.30 -0.38
59 (235) 19 Bates 6-12 617.13 79 New England (8) North New England DIII (4) D-III 725.47 -107.58 -0.15
60 (236) 17 Whitworth 13-2 615.57 45 Northwest (6) Northwest DIII (6) D-III 301.79 313.88 1.04
61 (237) 23 Central Connecticut State 8-3 607.18 210 Metro East (7) Hudson Valley DIII (4) D-III 438.44 169.54 0.39
62 (239) 9 Wake Forest 4-7 581.32 3 Atlantic Coast (6) Atlantic Coast DIII (6) D-III 702.81 -121.40 -0.17
63 (241) 49 Carleton College [C] 8-2 580.73 192 North Central (11) Western North Central DIII (NaN) D-III 452.06 128.77 0.28
64 (242) 11 Swarthmore 9-4 577.39 0.1 Ohio Valley (8) East Penn DIII (2) D-III 475.54 101.93 0.21
65 (245) 19 Rensselaer Polytech 7-5 567.50 35 Metro East (8) Hudson Valley DIII (5) D-III 447.51 113.37 0.25
66 (246) 5 Georgia College 10-8 565.47 67 Southeast (5) Southeast DIII (5) D-III 487.85 77.65 0.16
67 (248) St John's (Minnesota) 4-2 550.22 North Central (12) Northwoods DIII (1) D-III 424.86 125.45 0.30
68 (249) 14 Colorado Mesa 5-7 543.86 1 South Central (8) Rocky Mountain DIII (4) D-III 651.64 -107.67 -0.17
69 (252) 3 Stonehill 3-2 529.60 76 New England (9) Metro Boston DIII (2) D-III 281.52 249.21 0.89
70 (253) 3 Clark 3-2 523.93 80 New England (10) South New England DIII (4) D-III 449.37 72.10 0.16
71 (255) Connecticut College 2-5 517.66 Metro East (9) Hudson Valley DIII (6) D-III 717.48 -200.08 -0.28
72 (256) SUNY-Geneseo 4-2 511.81 Metro East (10) Western NY DIII (4) D-III 375.56 133.36 0.36
73 (262) 6 Wisconsin-Stevens Point 5-7 480.87 56 North Central (13) Lake Superior DIII (4) D-III 582.91 -101.93 -0.17
74 (263) 8 Ave Maria [B] 7-7 471.36 38 Southeast (6) Southeast DIII (6) D-III 358.50 112.96 0.32
75 (267) 39 Dickinson 8-10 459.99 130 Ohio Valley (9) West Penn DIII (2) D-III 592.53 -132.31 -0.22
76 (268) 31 Harding 10-11 455.35 56 South Central (9) Ozarks DIII (4) D-III 488.75 -33.30 -0.07
77 (269) 25 Stevens Tech 7-5 445.40 33 Metro East (11) Metro NY DIII (1) D-III 338.08 105.85 0.31
78 (271) 2 Wright State 6-7 438.08 149 Ohio Valley (10) Ohio DIII (6) D-III 372.95 65.22 0.17
79 (278) 19 Rice 2-11 382.50 23 South Central (10) Texas DIII (2) D-III 605.05 -222.45 -0.37
80 (282) 19 Salisbury 6-7 366.61 6 Atlantic Coast (7) Atlantic Coast DIII (7) D-III 424.38 -64.33 -0.15
81 (283) Grace 5-7 361.01 345 Great Lakes (4) Eastern Great Lakes DIII (NaN) D-III 377.33 -16.22 -0.04
82 (284) 14 Willamette 3-3 342.20 21 Northwest (7) Northwest DIII (7) D-III 241.19 101.11 0.42
83 (286) 18 Reed 1-5 333.99 11 Northwest (8) Northwest DIII (8) D-III 625.24 -291.15 -0.47
84 (290) 13 Western New England 3-10 307.79 47 New England (11) South New England DIII (5) D-III 552.38 -244.63 -0.44
85 (291) 2 College of New Jersey 0-6 290.48 133 Metro East (12) Metro NY DIII (2) D-III 626.34 -336.83 -0.54
86 (293) Wentworth 3-10 287.06 142 New England (12) Metro Boston DIII (3) D-III 568.79 -282.62 -0.50
87 (294) 18 Lehigh [B] 8-11 286.24 17 Ohio Valley (11) East Penn DIII (3) D-III 350.57 -62.98 -0.18
88 (296) 34 William & Mary [B] 4-8 282.93 89 Atlantic Coast (8) Atlantic Coast DIII (8) D-III 406.03 -122.98 -0.30
89 (305) 9 Army 3-4 177.13 41 Metro East (13) Hudson Valley DIII (7) D-III 320.85 -140.68 -0.44
90 (309) 24 John Brown 1-5 166.78 57 South Central (11) Ozarks DIII (5) D-III 487.80 -320.92 -0.66
91 (314) 6 Dartmouth [B] 1-5 122.01 113 New England (13) North New England DIII (5) D-III 156.20 -36.63 -0.23
92 (320) 15 Providence 2-4 104.33 62 New England (14) South New England DIII (6) D-III 187.95 -82.38 -0.44
93 (321) 34 Dallas 4-15 101.91 75 South Central (12) Texas DIII (3) D-III 333.51 -231.50 -0.69
(-) Seattle 2-2 90.47 52 Northwest (9) Northwest DIII (9) D-III 92.34 -1.77 -0.02
94 (324) 17 Florida Polytechnic 2-7 60.13 34 Southeast (7) Southeast DIII (7) D-III 271.91 -211.67 -0.78
95 (326) 17 Florida Tech 3-7 46.84 55 Southeast (8) Southeast DIII (8) D-III 344.07 -297.13 -0.86
96 (331) 56 Mary Washington 0-5 18.63 253 Atlantic Coast (9) Atlantic Coast DIII (9) D-III 459.99 -441.15 -0.96
97 (332) 54 Middlebury [B] 0-5 17.47 228 New England (15) North New England DIII (6) D-III 617.13 -600.00 -0.97
98 (337) 16 Luther 3-7 -35.42 168 North Central (14) Western North Central DIII (NaN) D-III 190.25 -225.64 -1.19
99 (339) 40 Central Washington 2-8 -72.02 173 Northwest (10) Northwest DIII (10) D-III 206.20 -278.12 -1.35
100 (342) 10 Rose-Hulman 4-9 -91.50 333 Great Lakes (5) Eastern Great Lakes DIII (NaN) D-III 11.11 -102.51 -9.22
101 (345) 18 Pacific Lutheran 4-12 -119.62 204 Northwest (11) Northwest DIII (11) D-III 60.07 -179.59 -2.99
102 (346) Siena 1-4 -150.67 Metro East (14) Hudson Valley DIII (8) D-III 57.40 -228.07 -3.97
103 (362) 33 Colorado Mines [B] 1-11 -471.89 86 South Central (13) Rocky Mountain DIII (5) D-III -394.63 -77.16 0.20
104 (364) Knox 0-5 -662.08 Great Lakes (6) Illinois DIII (1) D-III -255.77 -406.20 1.59
(-) Grinnell [B] 0-3 -876.02 North Central (15) Western North Central DIII (NaN) D-III -275.92 -600.00 2.17
(-) Santa Clara [B] 0-4 Southwest (5) NorCal DI (NaN) D-III NaN NaN NaN