#191 Arizona Frisbee Club (3-10)

Southwest Region So Cal Section

Top 16: 0.00%

Projected Rating: 297.90

Standard Deviation: 90.74

Note: Projected rating may differ from the team's official USAU rating.

Probabilistic FAQ | USAU Team Page

Games

Row Highlighting: | Sort: Click on a column

Rank Opponent Result Game Rating Status  Date Event
46 Kansas City Smokestack** Loss 5-15 860.06 Ignored Jun 13th Colorado Summer Solstice 2026 Part 1
200 Buoyancy Win 13-7 782.18 Jun 13th Colorado Summer Solstice 2026 Part 1
171 The Incline Loss 9-10 378.75 Jun 13th Colorado Summer Solstice 2026 Part 1
217 Colorado Cutthroat U-20 Boys TWO Win 12-8 249.93 Jun 14th Colorado Summer Solstice 2026 Part 1
155 (washed) Loss 6-15 37.92 Jun 14th Colorado Summer Solstice 2026 Part 1
57 Skipjack Loss 5-11 728.37 Jun 27th San Diego Round Robin
153 OC Crows Win 11-10 770.90 Jun 27th San Diego Round Robin
152 Battery Loss 9-13 229.18 Aug 15th Ski Town Classic 2026
92 Swordfish** Loss 4-13 463.29 Ignored Aug 15th Ski Town Classic 2026
149 Tugboat Loss 8-13 165.80 Aug 15th Ski Town Classic 2026
192 Red Lotus Loss 7-11 -175.63 Aug 16th Ski Town Classic 2026
153 OC Crows Loss 6-13 45.90 Aug 16th Ski Town Classic 2026
149 Tugboat Loss 11-13 433.12 Aug 16th Ski Town Classic 2026
Blowout eligible games labeled with **. Learn how this works in our blowout rule explainer.