#96 Sawtooth (11-7)

Northwest Region Big Sky Section

Top 16: 0.00%

Projected Rating: 1049.46

Standard Deviation: 64.25

Note: Projected rating may differ from the team's official USAU rating.

Probabilistic FAQ | USAU Team Page

Games

Row Highlighting: | Sort: Click on a column

Rank Opponent Result Game Rating Status  Date Event
180 Oregon Trainwreck** Win 15-6 1048.31 Ignored Jun 27th Eugene Summer Solstice 2026
61 Grudge Win 12-11 1427.64 Jun 27th Eugene Summer Solstice 2026
62 Portland TremOR Loss 10-15 829.94 Jun 27th Eugene Summer Solstice 2026
128 Seven Gills Win 15-8 1358.58 Jun 28th Eugene Summer Solstice 2026
108 Junco Win 15-11 1306.56 Jun 28th Eugene Summer Solstice 2026
198 Sky-90 Win 15-8 804.24 Jun 28th Eugene Summer Solstice 2026
92 Swordfish Win 15-9 1578.77 Jul 11th 2nd Annual Deseret Invite
89 PowderHogs Loss 8-10 832.08 Jul 11th 2nd Annual Deseret Invite
- Utah Swarm U20 Boys Win 13-12 1131.73 Jul 12th 2nd Annual Deseret Invite
77 Wretched Refuse Loss 9-15 656.28 Jul 12th 2nd Annual Deseret Invite
91 Lil’ Huckers Win 13-12 1218.33 Jul 12th 2nd Annual Deseret Invite
92 Swordfish Win 12-9 1408.66 Jul 12th 2nd Annual Deseret Invite
43 Fungi Loss 10-13 1144.45 Aug 15th Ski Town Classic 2026
106 Riverside Loss 11-13 721.82 Aug 15th Ski Town Classic 2026
89 PowderHogs Loss 10-13 766.61 Aug 15th Ski Town Classic 2026
91 Lil’ Huckers Loss 10-13 765.18 Aug 16th Ski Town Classic 2026
106 Riverside Win 11-10 1075.66 Aug 16th Ski Town Classic 2026
152 Battery Win 13-9 1066.31 Aug 16th Ski Town Classic 2026
Blowout eligible games labeled with **. Learn how this works in our blowout rule explainer.