#42 Georgetown (17-4)

Atlantic Coast Region Colonial DI Conference

Top 20: 0.00%

Projected Rating: 1656.66

Standard Deviation: 58.08

Note: Projected rating may differ from the team's official USAU rating.

Probabilistic FAQ | USAU Team Page

Games

Row Highlighting: | Sort: Click on a column

Rank Opponent Result Game Rating Status  Date Event
74 Georgia Win 10-8 1668.08 Jan 30th Florida Warm Up 2026
10 Pittsburgh Loss 8-13 1599.51 Jan 30th Florida Warm Up 2026
34 Illinois Win 13-10 2033.09 Jan 30th Florida Warm Up 2026
172 South Florida** Win 13-3 1536.00 Ignored Jan 31st Florida Warm Up 2026
9 Massachusetts Loss 7-13 1555.80 Jan 31st Florida Warm Up 2026
60 Cincinnati Win 13-3 2089.76 Jan 31st Florida Warm Up 2026
15 Georgia Tech Win 9-7 2264.34 Feb 1st Florida Warm Up 2026
34 Illinois Win 12-11 1829.95 Feb 1st Florida Warm Up 2026
105 Syracuse Win 13-6 1859.42 Feb 21st Easterns Qualifier 2026
146 Indiana Win 13-10 1386.18 Feb 21st Easterns Qualifier 2026
89 Carnegie Mellon Win 12-11 1448.64 Feb 21st Easterns Qualifier 2026
56 Virginia Tech Win 13-9 1940.18 Feb 21st Easterns Qualifier 2026
20 Wisconsin Loss 10-15 1477.94 Feb 22nd Easterns Qualifier 2026
43 Maryland Win 13-11 1880.77 Feb 22nd Easterns Qualifier 2026
26 McGill Loss 7-12 1326.41 Feb 22nd Easterns Qualifier 2026
189 Boston University Win 10-5 1442.50 Mar 28th East Coast Invite 2026
168 Ohio Win 12-9 1296.93 Mar 28th East Coast Invite 2026
117 Rochester Win 11-10 1332.13 Mar 28th East Coast Invite 2026
105 Syracuse Win 13-9 1677.98 Mar 28th East Coast Invite 2026
61 Yale Win 14-12 1705.62 Mar 29th East Coast Invite 2026
63 SUNY-Buffalo Win 14-11 1792.12 Mar 29th East Coast Invite 2026
Blowout eligible games labeled with **. Learn how this works in our blowout rule explainer.