#101 Denver (13-6)

South Central Region Rocky Mountain DI Conference

Top 20: 0.00%

Projected Rating: 1269.40

Standard Deviation: 85.39

Note: Projected rating may differ from the team's official USAU rating.

Probabilistic FAQ | USAU Team Page

Games

Row Highlighting: | Sort: Click on a column

Rank Opponent Result Game Rating Status  Date Event
82 Colorado [B] Win 10-9 1486.23 Jan 24th New Year Fest 2026
121 Brigham Young [B] Win 10-9 1310.92 Jan 24th New Year Fest 2026
250 Northern Arizona** Win 13-3 1141.43 Ignored Jan 24th New Year Fest 2026
362 Colorado Mines [B]** Win 13-0 128.11 Ignored Jan 24th New Year Fest 2026
90 Arizona State Loss 7-13 764.28 Jan 25th New Year Fest 2026
76 Colorado Mines Win 11-8 1765.43 Jan 25th New Year Fest 2026
155 Oregon State [B] Win 11-9 1270.93 Feb 7th Stanford Open 2026
121 Brigham Young [B] Win 13-9 1604.49 Feb 7th Stanford Open 2026
151 San Jose State Win 11-10 1166.67 Feb 7th Stanford Open 2026
129 Portland Win 11-8 1528.44 Feb 7th Stanford Open 2026
55 Simon Fraser Loss 8-13 1041.83 Feb 8th Stanford Open 2026
64 Claremont Loss 9-12 1128.49 Feb 8th Stanford Open 2026
225 Cal Poly-Humboldt Win 11-5 1277.71 Feb 8th Stanford Open 2026
188 Grinnell Win 13-7 1429.16 Feb 28th Snow Melt 2026
76 Colorado Mines Loss 8-13 903.66 Feb 28th Snow Melt 2026
121 Brigham Young [B] Win 12-11 1310.92 Feb 28th Snow Melt 2026
46 Utah State Loss 8-15 1081.39 Mar 1st Snow Melt 2026
82 Colorado [B] Loss 10-15 907.62 Mar 1st Snow Melt 2026
109 Montana State Win 12-8 1687.34 Mar 1st Snow Melt 2026
Blowout eligible games labeled with **. Learn how this works in our blowout rule explainer.