#35 North Carolina State (7-6)

Atlantic Coast Region Carolina DI Conference

Top 20: 0.70%

Projected Rating: 1699.16

Standard Deviation: 73.46

Note: Projected rating may differ from the team's official USAU rating.

Probabilistic FAQ | USAU Team Page

Games

Row Highlighting: | Sort: Click on a column

Rank Opponent Result Game Rating Status  Date Event
12 Penn State Win 13-12 2194.94 Feb 14th Queen City Tune Up 2026
68 William & Mary Win 13-6 2034.32 Feb 14th Queen City Tune Up 2026
77 Notre Dame Win 13-6 1998.89 Feb 14th Queen City Tune Up 2026
81 Tennessee-Chattanooga Win 12-9 1710.91 Feb 14th Queen City Tune Up 2026
23 Davenport Loss 9-13 1464.46 Feb 15th Queen City Tune Up 2026
36 Virginia Win 10-9 1809.23 Feb 15th Queen City Tune Up 2026
2 Oregon Loss 6-13 1843.30 Mar 28th Easterns 2026
15 Georgia Tech Loss 7-12 1464.49 Mar 28th Easterns 2026
7 Brown Loss 7-12 1625.98 Mar 28th Easterns 2026
14 Texas Loss 5-13 1421.94 Mar 28th Easterns 2026
74 Georgia Win 13-9 1823.98 Mar 29th Easterns 2026
45 Tennessee Win 14-13 1771.96 Mar 29th Easterns 2026
32 Northeastern Loss 9-15 1223.90 Mar 29th Easterns 2026
Blowout eligible games labeled with **. Learn how this works in our blowout rule explainer.