#207 California-Davis (4-8)

Southwest Region NorCal DI Conference

Top 20: 0.00%

Projected Rating: 738.88

Standard Deviation: 72.35

Note: Projected rating may differ from the team's official USAU rating.

Probabilistic FAQ | USAU Team Page

Games

Row Highlighting: | Sort: Click on a column

Rank Opponent Result Game Rating Status  Date Event
55 Simon Fraser Loss 8-13 1041.83 Feb 7th Stanford Open 2026
186 California-Santa Cruz [B] Loss 9-11 634.44 Feb 7th Stanford Open 2026
198 California [B] Loss 10-12 567.29 Feb 7th Stanford Open 2026
302 Cal State-Long Beach Win 13-4 820.44 Feb 7th Stanford Open 2026
219 Loyola Marymount Win 10-7 1094.48 Feb 8th Stanford Open 2026
155 Oregon State [B] Loss 8-12 580.57 Feb 8th Stanford Open 2026
199 Chico State Loss 7-8 675.09 Mar 7th Silicon Valley Rally 2026
225 Cal Poly-Humboldt Win 9-4 1277.71 Mar 7th Silicon Valley Rally 2026
310 Nevada-Reno Win 11-6 697.56 Mar 7th Silicon Valley Rally 2026
151 San Jose State Loss 5-11 441.67 Mar 8th Silicon Valley Rally 2026
186 California-Santa Cruz [B] Loss 6-9 465.09 Mar 8th Silicon Valley Rally 2026
199 Chico State Loss 8-9 675.09 Mar 8th Silicon Valley Rally 2026
Blowout eligible games labeled with **. Learn how this works in our blowout rule explainer.