#267 Dickinson (8-10)

Ohio Valley Region West Penn DIII Conference

Top 20: 0.00%

Projected Rating: 459.99

Standard Deviation: 48.75

Note: Projected rating may differ from the team's official USAU rating.

Probabilistic FAQ | USAU Team Page

Games

Row Highlighting: | Sort: Click on a column

Rank Opponent Result Game Rating Status  Date Event
99 Richmond Loss 8-13 781.64 Feb 21st D III River City Showdown
156 Davidson Loss 4-13 419.54 Feb 21st D III River City Showdown
167 SUNY-Cortland Loss 7-11 489.91 Feb 21st D III River City Showdown
331 Mary Washington Win 12-8 459.79 Feb 22nd D III River City Showdown
296 William & Mary [B] Win 11-6 829.62 Feb 22nd D III River City Showdown
312 James Madison [B] Win 10-5 700.98 Feb 28th FishBowl 2026
330 George Washington [B] Win 9-8 146.70 Feb 28th FishBowl 2026
296 William & Mary [B] Win 9-6 701.49 Feb 28th FishBowl 2026
307 Maryland [B] Win 9-6 591.67 Mar 1st FishBowl 2026
330 George Washington [B] Win 10-9 146.70 Mar 1st FishBowl 2026
296 William & Mary [B] Loss 9-10 157.93 Mar 1st FishBowl 2026
154 Amherst Loss 3-10 423.94 Mar 28th Northeast Classic 2026
171 Skidmore Loss 4-10 339.00 Mar 28th Northeast Classic 2026
195 Vassar Loss 5-13 248.45 Mar 28th Northeast Classic 2026
212 Villanova Loss 7-9 443.82 Mar 28th Northeast Classic 2026
270 Vermont [C] Win 13-11 668.98 Mar 29th Northeast Classic 2026
154 Amherst Loss 6-13 423.94 Mar 29th Northeast Classic 2026
202 Penn State [B] Loss 10-13 450.17 Mar 29th Northeast Classic 2026
Blowout eligible games labeled with **. Learn how this works in our blowout rule explainer.