#157 Winona State (7-4)

North Central Region Western North Central DIII Conference

Top 20: 0.00%

Projected Rating: 1018.10

Standard Deviation: 88.49

Note: Projected rating may differ from the team's official USAU rating.

Probabilistic FAQ | USAU Team Page

Games

Row Highlighting: | Sort: Click on a column

Rank Opponent Result Game Rating Status  Date Event
262 Wisconsin-Stevens Point Win 15-4 1080.87 Mar 21st Rockford Meltdown 26
281 Minnesota State-Mankato** Win 15-4 974.63 Ignored Mar 21st Rockford Meltdown 26
161 Northern Iowa Loss 12-15 685.67 Mar 21st Rockford Meltdown 26
206 St Thomas Win 12-5 1346.43 Mar 22nd Rockford Meltdown 26
125 Truman State Loss 9-12 825.89 Mar 22nd Rockford Meltdown 26
238 Wisconsin-La Crosse Win 11-10 731.68 Mar 28th Old Capitol Open 2026
100 Iowa Loss 7-11 804.52 Mar 28th Old Capitol Open 2026
227 Wisconsin-Platteville Loss 9-10 550.01 Mar 29th Old Capitol Open 2026
203 Illinois State Win 11-6 1324.97 Mar 29th Old Capitol Open 2026
175 Minnesota-Duluth Win 13-6 1529.97 Mar 29th Old Capitol Open 2026
183 Minnesota [B] Win 13-9 1317.86 Mar 29th Old Capitol Open 2026
Blowout eligible games labeled with **. Learn how this works in our blowout rule explainer.