#148 Nebraska (7-6)

North Central Region Western North Central DI Conference

Top 20: 0.00%

Projected Rating: 1053.68

Standard Deviation: 81.87

Note: Projected rating may differ from the team's official USAU rating.

Probabilistic FAQ | USAU Team Page

Games

Row Highlighting: | Sort: Click on a column

Rank Opponent Result Game Rating Status  Date Event
261 Wisconsin [B] Win 13-4 1082.19 Feb 28th Midwest Throwdown 2026
116 Northwestern Loss 10-11 1083.09 Feb 28th Midwest Throwdown 2026
227 Wisconsin-Platteville Win 13-5 1275.01 Feb 28th Midwest Throwdown 2026
54 St Olaf Loss 4-13 945.01 Feb 28th Midwest Throwdown 2026
175 Minnesota-Duluth Win 8-7 1054.97 Mar 1st Midwest Throwdown 2026
100 Iowa Loss 3-12 671.41 Mar 1st Midwest Throwdown 2026
176 Illinois [B] Loss 6-13 327.64 Mar 1st Midwest Throwdown 2026
147 Wisconsin-Eau Claire Loss 9-10 932.87 Mar 28th Old Capitol Open 2026
175 Minnesota-Duluth Win 11-9 1179.18 Mar 28th Old Capitol Open 2026
100 Iowa Win 10-8 1534.08 Mar 29th Old Capitol Open 2026
183 Minnesota [B] Win 10-6 1395.45 Mar 29th Old Capitol Open 2026
147 Wisconsin-Eau Claire Loss 10-11 932.87 Mar 29th Old Capitol Open 2026
188 Grinnell Win 11-9 1120.83 Mar 29th Old Capitol Open 2026
Blowout eligible games labeled with **. Learn how this works in our blowout rule explainer.