#15 California-Davis (10-11)

Southwest Region NorCal DI Conference

Top 20: 99.70%

Projected Rating: 1960.22

Standard Deviation: 68.56

Note: Projected rating may differ from the team's official USAU rating.

Probabilistic FAQ | USAU Team Page

Games

Row Highlighting: | Sort: Click on a column

Rank Opponent Result Game Rating Status  Date Event
1 Carleton College** Loss 3-13 2095.77 Ignored Jan 24th Santa Barbara Invite 2026
11 California-San Diego Loss 8-12 1627.50 Jan 24th Santa Barbara Invite 2026
38 California Win 10-5 2102.24 Jan 24th Santa Barbara Invite 2026
13 Victoria Loss 3-13 1384.95 Jan 24th Santa Barbara Invite 2026
25 California-Santa Barbara Win 11-6 2229.61 Jan 25th Santa Barbara Invite 2026
17 Cal Poly-SLO Loss 8-10 1592.95 Jan 25th Santa Barbara Invite 2026
3 California-Santa Cruz Loss 6-13 1854.77 Feb 14th Presidents Day Invite 2026
8 Colorado Win 10-9 2282.36 Feb 14th Presidents Day Invite 2026
10 Western Washington Win 10-7 2468.00 Feb 14th Presidents Day Invite 2026
4 Stanford Loss 7-13 1851.90 Feb 15th Presidents Day Invite 2026
14 UCLA Loss 8-12 1542.19 Feb 15th Presidents Day Invite 2026
25 California-Santa Barbara Win 10-8 1945.58 Feb 15th Presidents Day Invite 2026
10 Western Washington Loss 9-12 1732.97 Feb 15th Presidents Day Invite 2026
17 Cal Poly-SLO Win 8-7 1980.61 Feb 16th Presidents Day Invite 2026
21 Virginia Win 12-5 2314.02 Mar 7th Stanford Invite Womens 2026
3 California-Santa Cruz Loss 7-12 1934.26 Mar 7th Stanford Invite Womens 2026
24 Texas Win 8-6 1983.70 Mar 7th Stanford Invite Womens 2026
25 California-Santa Barbara Win 13-7 2240.45 Mar 7th Stanford Invite Womens 2026
4 Stanford Loss 6-11 1862.74 Mar 8th Stanford Invite Womens 2026
14 UCLA Win 13-7 2540.87 Mar 8th Stanford Invite Womens 2026
13 Victoria Loss 6-10 1488.79 Mar 8th Stanford Invite Womens 2026
Blowout eligible games labeled with **. Learn how this works in our blowout rule explainer.