#160 St Thomas (6-4)

Projected Rating: 430.53

Probabilistic data is not yet available for this team.

Newly ranked teams may lack region data.

Note: Projected rating may differ from the team's official USAU rating.

Probabilistic FAQ | USAU Team Page

Games

Row Highlighting: | Sort: Click on a column

Rank Opponent Result Game Rating Status  Date Event
187 Minnesota [B] Win 12-4 693.50 Mar 21st Summit Showdown
77 Winona State** Loss 1-12 500.94 Ignored Mar 21st Summit Showdown
182 Wisconsin-Stevens Point Win 8-7 309.72 Mar 21st Summit Showdown
197 Minnesota-Duluth Win 9-6 444.57 Mar 21st Summit Showdown
132 Iowa State Loss 6-8 355.37 Mar 28th Old Capitol Open 2026
127 Iowa Loss 4-9 124.59 Mar 28th Old Capitol Open 2026
184 Wisconsin-La Crosse Win 9-4 719.01 Mar 28th Old Capitol Open 2026
146 Wisconsin-Eau Claire Loss 6-7 421.67 Mar 29th Old Capitol Open 2026
182 Wisconsin-Stevens Point Win 5-4 309.72 Mar 29th Old Capitol Open 2026
187 Minnesota [B] Win 6-4 459.11 Mar 29th Old Capitol Open 2026
Blowout eligible games labeled with **. Learn how this works in our blowout rule explainer.