(4) #191 Buffalo Frostbite (6-7)

Northeast Region Upstate NY Section

Projected Rating: 202.80 (26)

Note: Projected rating may differ from the team's official USAU rating.

USAU Team Page

Rating History

Ranking History

Games

Row Highlighting: | Sort: Click on a column

Rank Opponent Result Effect  Opp. Delta  % of Ranking  Status  Date Event
131 Alibi Loss 6-13 -6.03 16 7.96% Counts (Why) Jun 27th 2026 Antlerlock
197 Long Island Riff Raff Loss 7-8 -16.86 35 7.08% Counts Jun 27th 2026 Antlerlock
204 Spring Break '93 Win 12-8 18.11 61 7.96% Counts Jun 27th 2026 Antlerlock
170 Green Mountain Boys Loss 7-13 -23.64 30 7.96% Counts Jun 27th 2026 Antlerlock
69 Odyssey** Loss 1-13 0.00 51 0.00% Ignored (Why) Jun 28th 2026 Antlerlock
147 MBTA Loss 7-15 -13.60 72 7.96% Counts (Why) Jun 28th 2026 Antlerlock
194 Bodega Cats Win 12-9 25.70 32 8.79% Counts Jul 11th Flickel City Classic
195 Chemical X Win 11-10 3.99 144 8.79% Counts Jul 11th Flickel City Classic
- Frostchomp Win 11-10 -8.79 32 8.79% Counts Jul 11th Flickel City Classic
162 DAP LAB Loss 7-12 -17.42 117 8.79% Counts Jul 11th Flickel City Classic
202 Motive Loss 8-9 -23.94 224 8.32% Counts Jul 12th Flickel City Classic
195 Chemical X Win 11-9 15.96 144 8.79% Counts Jul 12th Flickel City Classic
180 Smogborn Win 12-9 47.19 55 8.79% Counts Jul 12th Flickel City Classic
Blowout eligible games labeled with **. Learn how this works in our blowout rule explainer.