(13) #114 Drip (5-7)

Northwest Region Oregon Section

Projected Rating: 906.29 (87)

Note: Projected rating may differ from the team's official USAU rating.

USAU Team Page

Rating History

Ranking History

Games

Row Highlighting: | Sort: Click on a column

Rank Opponent Result Effect  Opp. Delta  % of Ranking  Status  Date Event
34 Lights Out Loss 3-13 -0.63 35 7.12% Counts (Why) Jun 27th Eugene Summer Solstice 2026
109 Grit City Loss 8-10 -17.91 86 6.93% Counts Jun 27th Eugene Summer Solstice 2026
83 Hive Win 10-9 28.32 70 7.12% Counts Jun 27th Eugene Summer Solstice 2026
35 Porch Bears Loss 4-15 -0.86 60 7.12% Counts (Why) Jun 28th Eugene Summer Solstice 2026
99 Choco Ghost House Loss 12-15 -14.96 103 7.12% Counts Jun 28th Eugene Summer Solstice 2026
109 Grit City Win 15-6 47.67 86 7.12% Counts (Why) Jun 28th Eugene Summer Solstice 2026
153 Squid Inc. Win 13-11 -1.90 9.58% Counts Aug 8th Portland Kleinman 2026
62 Viking Blood Loss 9-15 -17.36 188 9.58% Counts Aug 8th Portland Kleinman 2026
151 Heat Wave Win 14-10 19.65 9.58% Counts Aug 8th Portland Kleinman 2026
194 SkyLab Win 15-9 -6.31 10 9.58% Counts Aug 9th Portland Kleinman 2026
83 Hive Loss 11-15 -14.47 70 9.58% Counts Aug 9th Portland Kleinman 2026
92 Nova Loss 10-14 -22.35 9.58% Counts Aug 9th Portland Kleinman 2026
Blowout eligible games labeled with **. Learn how this works in our blowout rule explainer.