(18) #132 Goose Run (4-8)

Northwest Region Oregon Section

Projected Rating: 798.03 (70)

Note: Projected rating may differ from the team's official USAU rating.

USAU Team Page

Rating History

Ranking History

Games

Row Highlighting: | Sort: Click on a column

Rank Opponent Result Effect  Opp. Delta  % of Ranking  Status  Date Event
75 Bullet Train Loss 10-11 20.96 17 7.12% Counts Jun 27th Eugene Summer Solstice 2026
99 Choco Ghost House Loss 10-13 -8.78 103 7.12% Counts Jun 27th Eugene Summer Solstice 2026
194 SkyLab Win 13-3 10.22 10 7.12% Counts (Why) Jun 27th Eugene Summer Solstice 2026
170 Cutthroat Win 13-7 22.75 42 7.12% Counts (Why) Jun 27th Eugene Summer Solstice 2026
83 Hive Loss 8-15 -16.26 70 7.12% Counts Jun 28th Eugene Summer Solstice 2026
90 Pegasus Loss 8-15 -19.07 68 7.12% Counts Jun 28th Eugene Summer Solstice 2026
83 Hive Loss 9-15 -17.24 70 9.59% Counts Aug 8th Portland Kleinman 2026
64 Seattle Soft Serve Loss 8-15 -11.81 9.59% Counts Aug 8th Portland Kleinman 2026
109 Grit City Win 11-7 61.46 86 9.33% Counts Aug 8th Portland Kleinman 2026
177 BOP Win 14-11 -0.76 9.59% Counts Aug 9th Portland Kleinman 2026
153 Squid Inc. Loss 11-12 -27.94 9.59% Counts Aug 9th Portland Kleinman 2026
99 Choco Ghost House Loss 9-12 -13.97 103 9.59% Counts Aug 9th Portland Kleinman 2026
Blowout eligible games labeled with **. Learn how this works in our blowout rule explainer.