Pro Elite Challenge East 2026
June 27–28

Teams: 16 (10 in Top 25)

Games: 48 (90% counted)

Avg. Field Rating: 1732.66

Event Weight: 0.61

Total Rating Impact: 2038.22

USAU Event Page

Teams

Sort: Click on a column

Rank Team Region Event Record Rating Net Effect Event SoS
1 XIST Northeast 5-1 2263.84 -3.73 1874.06
2 Hybrid Great Lakes 4-2 2229.65 -108.32 1598.09
3 Slow Northeast 5-1 2167.07 3.79 1902.04
4 Austin Disco Club South Central 4-2 2077.86 65.34 1895.06
8 AMP Mid-Atlantic 5-1 2017.37 0.00 1801.10
9 Rally Mid-Atlantic 3-3 2014.93 -94.03 1810.76
12 Union Great Lakes 4-2 1921.86 -48.77 1634.27
14 Sprocket Northeast 4-2 1885.11 26.09 1953.42
24 Pittsburgh Port Authority Mid-Atlantic 3-3 1609.49 7.34 1641.04
25 Wild Card Northeast 2-4 1579.59 -57.92 1643.43
29 Space Force Southeast 2-4 1545.41 29.32 1806.73
32 Grand Army Northeast 2-4 1510.66 -31.09 1674.83
50 'Shine Southeast 3-3 1354.07 45.60 1590.48
56 Anthem Mid-Atlantic 0-6 1309.11 -8.92 1636.66
66 Conspiracy Southeast 1-5 1241.72 67.66 1672.44
102 Cupcakes Mid-Atlantic 1-5 994.72 98.08 1588.08

Games

Sort: Click on a column

Date Team Score Opponent A Effect  B Effect  Value From Score % Weight Status
Jun 27th XIST 13-14 AMP -35.70 74.29 125.00 0.61 Counts
Jun 27th XIST 15-9 Grand Army -22.85 20.45 515.48 0.61 Counts
Jun 27th XIST** 14-3 Conspiracy** 0.00 0.00 600.00 0.61 Ignored (Why)
Jun 27th Hybrid** 15-5 'Shine** 0.00 0.00 600.00 0.61 Ignored (Why)
Jun 27th Hybrid** 15-3 Cupcakes** 0.00 0.00 600.00 0.61 Ignored (Why)
Jun 27th Hybrid 15-8 Space Force -12.33 11.48 564.81 0.61 Counts (Why)
Jun 27th Slow 15-11 Union 10.72 -17.76 381.16 0.61 Counts
Jun 27th Slow 15-9 Anthem -27.00 30.27 515.48 0.61 Counts
Jun 27th Slow 12-8 Sprocket 12.55 -12.55 441.15 0.61 Counts
Jun 27th Austin Disco Club 15-7 Wild Card 8.92 -8.26 600.00 0.61 Counts (Why)
Jun 27th Austin Disco Club 15-7 Pittsburgh Port Authority 11.54 -10.69 600.00 0.61 Counts (Why)
Jun 27th Austin Disco Club 15-8 Rally 44.01 -44.01 564.81 0.61 Counts (Why)
Jun 27th AMP 15-9 Conspiracy -52.03 21.55 515.48 0.61 Counts
Jun 27th AMP 15-5 Grand Army 18.66 -8.03 600.00 0.61 Counts (Why)
Jun 27th Rally 13-11 Pittsburgh Port Authority -15.49 14.34 228.84 0.61 Counts
Jun 27th Rally 14-10 Wild Card -3.21 2.98 398.70 0.61 Counts
Jun 27th Union 12-15 Sprocket -44.04 26.59 300.49 0.61 Counts
Jun 27th Union** 15-6 Anthem** 0.00 0.00 600.00 0.61 Ignored (Why)
Jun 27th Sprocket 15-13 Anthem -28.52 31.98 214.18 0.61 Counts
Jun 27th Pittsburgh Port Authority 12-7 Wild Card 39.84 -39.84 520.51 0.61 Counts (Why)
Jun 27th Space Force 14-11 Cupcakes -22.81 27.18 313.34 0.61 Counts
Jun 27th Space Force 14-11 'Shine 11.73 -10.78 313.34 0.61 Counts
Jun 27th Grand Army 15-10 Conspiracy 15.89 -15.29 453.60 0.61 Counts
Jun 27th 'Shine 15-9 Cupcakes 13.80 -17.88 515.48 0.61 Counts
Jun 28th XIST 15-11 Slow 27.33 -22.42 381.16 0.61 Counts
Jun 28th XIST 12-11 Austin Disco Club -5.86 5.35 125.00 0.61 Counts
Jun 28th XIST 15-11 Hybrid 33.35 -35.83 381.16 0.61 Counts
Jun 28th Hybrid 10-12 Sprocket -60.16 45.93 238.12 0.61 Counts
Jun 28th Hybrid** 15-6 Space Force** 0.00 0.00 600.00 0.61 Ignored (Why)
Jun 28th Slow 15-11 AMP 18.25 -46.29 381.16 0.61 Counts
Jun 28th Slow 15-12 Rally 11.70 -13.01 300.49 0.61 Counts
Jun 28th Austin Disco Club 15-9 Sprocket 28.30 -25.44 515.48 0.61 Counts
Jun 28th Austin Disco Club 11-14 AMP -32.78 74.77 313.34 0.61 Counts
Jun 28th AMP 13-12 Space Force -69.39 33.35 125.00 0.61 Counts
Jun 28th Rally 12-13 Sprocket -22.34 20.09 125.00 0.61 Counts
Jun 28th Rally 15-9 Space Force 4.03 -4.42 515.48 0.61 Counts
Jun 28th Union 14-7 'Shine 1.97 -1.33 582.89 0.61 Counts (Why)
Jun 28th Union 15-6 Grand Army 24.66 -16.24 600.00 0.61 Counts (Why)
Jun 28th Union 12-10 Wild Card -13.60 8.46 238.12 0.61 Counts
Jun 28th Pittsburgh Port Authority 11-13 'Shine -39.33 42.80 228.84 0.61 Counts
Jun 28th Pittsburgh Port Authority 12-11 Anthem -14.24 15.50 125.00 0.61 Counts
Jun 28th Pittsburgh Port Authority 14-11 Grand Army 17.42 -18.45 313.34 0.61 Counts
Jun 28th Wild Card 12-11 Conspiracy -17.29 17.63 125.00 0.61 Counts
Jun 28th Wild Card 14-8 Cupcakes -3.97 5.59 536.03 0.61 Counts (Why)
Jun 28th Grand Army 13-11 Cupcakes -24.70 32.88 228.84 0.61 Counts
Jun 28th 'Shine 14-13 Conspiracy 1.12 -1.05 125.00 0.61 Counts
Jun 28th Anthem 9-14 Conspiracy -47.84 44.82 473.87 0.61 Counts
Jun 28th Anthem 11-12 Cupcakes -38.84 50.31 125.00 0.61 Counts
Blowout eligible games labeled with **. Games showing "--" for an effect involve a team not in the current rankings. Learn how this works in our blowout rule explainer.