Lehigh Valley Invite 2026
August 1–2

Teams: 16 (0 in Top 25)

Games: 52 (96% counted)

Avg. Field Rating: 828.92

Event Weight: 0.78

Total Rating Impact: 2520.94

USAU Event Page

Teams

Sort: Click on a column

Rank Team Region Event Record Rating Net Effect Event SoS
47 Revival Mid-Atlantic 5-1 1382.58 80.97 1020.17
54 Townies Northeast 6-0 1313.64 25.52 1063.33
91 Funk Northeast 4-2 1104.36 9.87 1070.90
94 HVAC Mid-Atlantic 3-3 1086.22 -22.90 1096.43
105 Twist Great Lakes 2-5 962.78 -39.46 850.73
106 Ant Madness Mid-Atlantic 3-4 951.53 -13.75 1020.82
111 PS Mid-Atlantic 6-1 922.77 53.98 729.72
112 NY Swipes Northeast 4-3 918.62 -0.14 780.16
117 Farm Show Mid-Atlantic 3-4 892.48 28.95 1006.04
137 Axolotls Mid-Atlantic 2-5 772.79 -60.09 834.42
144 FLI Northeast 5-2 730.96 91.16 723.67
167 Jumbo Slice Mid-Atlantic 2-4 564.51 -6.94 636.04
180 Mashed Northeast 2-5 455.64 -23.38 539.79
182 Brooklyn Hive Northeast 2-4 450.97 -60.58 572.99
184 Skooks Mid-Atlantic 2-4 444.50 0.46 734.22
195 Philly Twist Mid-Atlantic 1-5 308.41 -52.20 603.72

Games

Sort: Click on a column

Date Team Score Opponent A Effect  B Effect  Value From Score % Weight Status
Aug 1st Revival 15-8 Ant Madness 16.92 -9.60 564.81 0.78 Counts (Why)
Aug 1st Revival** 15-6 Axolotls** 0.00 0.00 600.00 0.78 Ignored (Why)
Aug 1st Revival 15-6 Funk 40.71 -29.29 600.00 0.78 Counts (Why)
Aug 1st Townies 12-10 Farm Show -12.59 17.31 238.12 0.78 Counts
Aug 1st Townies 14-12 Twist -8.93 9.14 220.96 0.78 Counts
Aug 1st Townies 11-7 HVAC 16.00 -29.31 466.89 0.78 Counts
Aug 1st Funk 14-5 Axolotls 24.43 -28.63 600.00 0.78 Counts (Why)
Aug 1st Funk 13-9 Ant Madness 24.19 -19.06 418.57 0.78 Counts
Aug 1st HVAC 10-9 Twist 0.20 -0.11 125.00 0.78 Counts
Aug 1st HVAC 13-10 Farm Show 16.96 -12.71 328.14 0.78 Counts
Aug 1st Twist 9-12 Farm Show -29.24 39.31 345.37 0.78 Counts
Aug 1st Twist 13-14 PS -11.61 16.27 125.00 0.78 Counts
Aug 1st Ant Madness 9-8 Axolotls -3.63 5.39 125.00 0.78 Counts
Aug 1st Ant Madness 13-12 FLI -6.86 10.33 125.00 0.78 Counts
Aug 1st PS** 15-6 Philly Twist** 0.00 0.00 600.00 0.78 Ignored (Why)
Aug 1st PS 12-9 Mashed -12.00 12.33 345.37 0.78 Counts
Aug 1st PS 12-6 Brooklyn Hive 10.29 -9.47 579.31 0.78 Counts (Why)
Aug 1st NY Swipes 14-8 Jumbo Slice 30.52 -21.17 536.03 0.78 Counts (Why)
Aug 1st NY Swipes 12-5 Skooks 20.13 -24.29 600.00 0.78 Counts (Why)
Aug 1st NY Swipes 12-9 FLI 26.46 -17.04 345.37 0.78 Counts
Aug 1st NY Swipes 15-7 Axolotls 76.21 -48.43 600.00 0.78 Counts (Why)
Aug 1st Farm Show 15-8 Mashed 12.10 -12.96 564.81 0.78 Counts (Why)
Aug 1st FLI 12-8 Skooks 16.72 -31.36 441.15 0.78 Counts
Aug 1st FLI 10-7 Jumbo Slice 22.69 -24.42 389.67 0.78 Counts
Aug 1st Jumbo Slice 10-11 Skooks -28.52 49.67 125.00 0.78 Counts
Aug 1st Mashed 14-5 Brooklyn Hive 60.28 -53.99 600.00 0.78 Counts (Why)
Aug 1st Mashed 13-9 Philly Twist 27.47 -39.22 418.57 0.78 Counts
Aug 1st Brooklyn Hive 10-7 Philly Twist 21.09 -33.53 389.67 0.78 Counts
Aug 2nd Revival 12-13 Townies -24.54 13.34 125.00 0.78 Counts
Aug 2nd Revival 15-8 HVAC 33.97 -33.87 564.81 0.78 Counts (Why)
Aug 2nd Revival 15-5 Farm Show 13.91 -10.39 600.00 0.78 Counts (Why)
Aug 2nd Townies 13-6 Funk 26.87 -35.56 600.00 0.78 Counts (Why)
Aug 2nd Townies 13-11 Ant Madness -9.16 9.56 228.84 0.78 Counts
Aug 2nd Funk 11-8 NY Swipes 16.37 -30.18 365.61 0.78 Counts
Aug 2nd Funk 15-14 HVAC 9.73 -13.48 125.00 0.78 Counts
Aug 2nd HVAC 15-10 PS 36.61 -28.60 453.60 0.78 Counts
Aug 2nd Twist 10-11 FLI -25.10 38.57 125.00 0.78 Counts
Aug 2nd Twist 15-8 Jumbo Slice 11.72 -19.38 564.81 0.78 Counts (Why)
Aug 2nd Twist 15-5 Skooks 5.75 -16.56 600.00 0.78 Counts (Why)
Aug 2nd Ant Madness 10-12 PS -19.14 26.31 238.12 0.78 Counts
Aug 2nd Ant Madness 12-7 NY Swipes 34.98 -81.82 520.51 0.78 Counts (Why)
Aug 2nd PS 15-10 Farm Show 41.73 -40.03 453.60 0.78 Counts
Aug 2nd NY Swipes 12-14 Farm Show -41.46 23.37 220.96 0.78 Counts
Aug 2nd Axolotls 10-11 FLI -17.79 18.03 125.00 0.78 Counts
Aug 2nd Axolotls 12-6 Skooks 25.98 -49.26 579.31 0.78 Counts (Why)
Aug 2nd Axolotls 13-8 Philly Twist 3.39 -4.59 496.16 0.78 Counts
Aug 2nd FLI 8-6 Brooklyn Hive 1.87 -1.58 300.49 0.78 Counts
Aug 2nd Jumbo Slice 13-7 Philly Twist 35.08 -43.57 557.53 0.78 Counts (Why)
Aug 2nd Jumbo Slice 11-5 Brooklyn Hive 51.46 -40.18 600.00 0.78 Counts (Why)
Aug 2nd Mashed 9-12 Skooks -36.10 72.27 345.37 0.78 Counts
Aug 2nd Mashed 10-13 Philly Twist -48.13 68.72 328.14 0.78 Counts
Aug 2nd Mashed 8-10 Brooklyn Hive -26.27 23.54 262.67 0.78 Counts
Blowout eligible games labeled with **. Games showing "--" for an effect involve a team not in the current rankings. Learn how this works in our blowout rule explainer.