RagnaRock 2026
July 11–12

Teams: 12 (0 in Top 25)

Games: 42 (93% counted)

Avg. Field Rating: 745.74

Event Weight: 0.67

Total Rating Impact: 1507.18

USAU Event Page

Teams

Sort: Click on a column

Rank Team Region Event Record Rating Net Effect Event SoS
69 BUMS Southeast 6-1 1237.24 -13.64 723.66
80 Amber Southeast 7-0 1160.83 -5.15 826.93
84 Impact South Central 5-2 1137.96 43.35 881.16
115 Armory South Central 3-4 901.86 27.41 926.41
123 Sugar High South Central 4-3 857.37 -25.22 739.83
138 MoonPi Southeast 3-4 766.15 -42.29 751.37
154 QCO North Central 2-5 638.04 -46.06 801.71
156 solAR South Central 5-2 635.20 43.24 485.32
161 Duck Parade Southeast 3-4 604.70 36.39 828.86
168 Risky Business South Central 2-5 545.26 -38.61 583.14
196 Bald Eagles Southeast 1-6 304.70 -0.94 688.87
204 New South Soul South Central 1-6 159.54 0.45 711.59

Games

Sort: Click on a column

Date Team Score Opponent A Effect  B Effect  Value From Score % Weight Status
Jul 11th BUMS 12-7 Duck Parade -6.38 6.71 520.51 0.67 Counts (Why)
Jul 11th BUMS 13-5 MoonPi 7.34 -7.60 600.00 0.67 Counts (Why)
Jul 11th BUMS 13-4 Sugar High 12.54 -20.21 600.00 0.67 Counts (Why)
Jul 11th BUMS** 12-4 New South Soul** 0.00 0.00 600.00 0.67 Ignored (Why)
Jul 11th Amber 9-8 Armory -11.42 14.11 125.00 0.67 Counts
Jul 11th Amber 11-8 Impact 31.03 -40.57 365.61 0.67 Counts
Jul 11th Amber 13-8 QCO -2.41 2.50 496.16 0.67 Counts
Jul 11th Amber 11-7 Bald Eagles -34.22 76.18 466.89 0.67 Counts
Jul 11th Impact 13-5 Risky Business 0.86 -0.80 600.00 0.67 Counts (Why)
Jul 11th Impact** 13-5 Bald Eagles** 0.00 0.00 600.00 0.67 Ignored (Why)
Jul 11th Impact 10-9 Armory -13.15 12.44 125.00 0.67 Counts
Jul 11th Armory 12-10 QCO -2.88 2.41 238.12 0.67 Counts
Jul 11th Armory 9-4 Risky Business 22.12 -21.58 600.00 0.67 Counts (Why)
Jul 11th Sugar High 13-6 New South Soul -8.98 8.90 600.00 0.67 Counts (Why)
Jul 11th Sugar High 7-8 Duck Parade -30.50 19.95 125.00 0.67 Counts
Jul 11th Sugar High 11-9 solAR 2.48 -1.28 249.21 0.67 Counts
Jul 11th MoonPi 10-9 solAR -0.35 0.28 125.00 0.67 Counts
Jul 11th MoonPi** 13-4 New South Soul** 0.00 0.00 600.00 0.67 Ignored (Why)
Jul 11th MoonPi 8-9 Duck Parade -15.91 16.16 125.00 0.67 Counts
Jul 11th QCO 12-9 Bald Eagles 1.13 -2.43 345.37 0.67 Counts
Jul 11th QCO 11-9 Risky Business 14.68 -17.09 249.21 0.67 Counts
Jul 11th solAR 11-6 New South Soul 3.18 -6.08 546.69 0.67 Counts (Why)
Jul 11th solAR 10-5 Duck Parade 22.75 -28.70 573.90 0.67 Counts (Why)
Jul 11th Risky Business 8-10 Bald Eagles -53.35 98.49 262.67 0.67 Counts
Jul 12th BUMS 6-13 Impact -39.84 82.78 600.00 0.67 Counts (Why)
Jul 12th BUMS 13-7 QCO -2.37 3.91 557.53 0.67 Counts (Why)
Jul 12th BUMS 13-3 Armory 15.08 -29.63 600.00 0.67 Counts (Why)
Jul 12th Amber 12-11 Impact 9.25 -12.09 125.00 0.67 Counts
Jul 12th Amber 11-10 Armory -12.13 15.00 125.00 0.67 Counts
Jul 12th Amber 13-7 MoonPi 14.75 -9.60 557.53 0.67 Counts (Why)
Jul 12th Impact 13-8 Sugar High 25.52 -19.79 496.16 0.67 Counts
Jul 12th Armory 10-8 Duck Parade -3.75 2.01 262.67 0.67 Counts
Jul 12th Sugar High 11-7 MoonPi 33.49 -21.51 466.89 0.67 Counts
Jul 12th Sugar High 13-9 QCO 18.29 -18.70 418.57 0.67 Counts
Jul 12th MoonPi 10-7 Duck Parade 12.68 -12.88 389.67 0.67 Counts
Jul 12th QCO 7-12 Duck Parade -51.99 33.15 520.51 0.67 Counts
Jul 12th solAR 13-7 New South Soul 3.88 -7.45 557.53 0.67 Counts (Why)
Jul 12th solAR 11-10 Risky Business 1.66 -3.83 125.00 0.67 Counts
Jul 12th solAR 13-5 Bald Eagles 12.77 -54.48 600.00 0.67 Counts (Why)
Jul 12th Risky Business 13-7 Bald Eagles 34.62 -64.08 557.53 0.67 Counts (Why)
Jul 12th Risky Business 13-6 New South Soul 23.41 -19.49 600.00 0.67 Counts (Why)
Jul 12th Bald Eagles 10-11 New South Soul -54.61 24.57 125.00 0.67 Counts
Blowout eligible games labeled with **. Games showing "--" for an effect involve a team not in the current rankings. Learn how this works in our blowout rule explainer.