(16) #140 Igneous Ultimate (3-8)

Northwest Region Oregon Section

Projected Rating: 747.07 (31)

Note: Projected rating may differ from the team's official USAU rating.

USAU Team Page

Rating History

Ranking History

Games

Row Highlighting: | Sort: Click on a column

Rank Opponent Result Effect  Opp. Delta  % of Ranking  Status  Date Event
83 Hive Loss 2-13 -17.72 70 8.28% Counts (Why) Jun 27th Eugene Summer Solstice 2026
16 Royals** Loss 2-13 0.00 69 0.00% Ignored (Why) Jun 27th Eugene Summer Solstice 2026
109 Grit City Loss 9-10 5.08 86 8.28% Counts Jun 27th Eugene Summer Solstice 2026
194 SkyLab Win 15-5 16.63 10 8.28% Counts (Why) Jun 28th Eugene Summer Solstice 2026
90 Pegasus Loss 10-13 3.51 68 8.28% Counts Jun 28th Eugene Summer Solstice 2026
52 Party Wave Loss 7-15 -0.66 11.15% Counts (Why) Aug 8th Portland Kleinman 2026
35 Porch Bears Loss 8-15 22.98 60 11.15% Counts Aug 8th Portland Kleinman 2026
177 BOP Win 13-8 28.43 11.15% Counts Aug 8th Portland Kleinman 2026
109 Grit City Loss 8-12 -32.60 86 11.15% Counts Aug 9th Portland Kleinman 2026
90 Pegasus Loss 8-15 -24.81 68 11.15% Counts Aug 9th Portland Kleinman 2026
160 VU Win 11-10 -1.09 64 11.15% Counts Aug 9th Portland Kleinman 2026
Blowout eligible games labeled with **. Learn how this works in our blowout rule explainer.