(19) #245 DePaul (0-9)

Great Lakes Region Illinois DI Conference

Projected Rating: -806.43 (77)

Note: Projected rating may differ from the team's official USAU rating.

USAU Team Page

Rating History


Games

Row Highlighting: | Sort: Click on a column

Rank Opponent Result Effect  Opp. Delta  % of Ranking  Status  Date Event
218 Washington University [B]** Loss 1-10 0.00 91 0.00% Ignored (Why) Feb 28th Midwest Throwdown 2026
215 Wisconsin-La Crosse** Loss 2-8 0.00 51 0.00% Ignored (Why) Feb 28th Midwest Throwdown 2026
223 Grinnell** Loss 3-8 0.00 45 0.00% Ignored (Why) Feb 28th Midwest Throwdown 2026
210 Carleton College [C]** Loss 2-11 0.00 134 0.00% Ignored (Why) Mar 1st Midwest Throwdown 2026
227 Notre Dame [B]** Loss 2-8 0.00 200 0.00% Ignored (Why) Mar 1st Midwest Throwdown 2026
239 Illinois [B] Loss 3-7 -149.62 45 44.25% Counts (Why) Mar 1st Midwest Throwdown 2026
219 Minnesota-Duluth** Loss 1-8 0.00 30 0.00% Ignored (Why) Mar 28th Old Capitol Open 2026
223 Grinnell Loss 3-7 149.84 45 55.75% Counts (Why) Mar 28th Old Capitol Open 2026
213 Wisconsin-Stevens Point** Loss 2-6 0.00 110 0.00% Ignored (Why) Mar 28th Old Capitol Open 2026
Blowout eligible games labeled with **. Learn how this works in our blowout rule explainer.