#24 Blueprint (16-3)

Northeast Region Metro NY Section

Top 16: 0.30%

Projected Rating: 1806.97

Standard Deviation: 63.09

Note: Projected rating may differ from the team's official USAU rating.

Probabilistic FAQ | USAU Team Page

Games

Row Highlighting: | Sort: Click on a column

Rank Opponent Result Game Rating Status  Date Event
56 Club M - Manic Win 13-10 1669.18 Jun 20th Philly Invite 2026
50 Garden State Ultimate Win 13-11 1632.33 Jun 20th Philly Invite 2026
138 New Jersey Gemini Win 13-6 1308.00 Jun 20th Philly Invite 2026
142 EZ Win 13-8 1180.12 Jun 20th Philly Invite 2026
27 Oak Grove Boys Loss 14-15 1606.55 Jun 21st Philly Invite 2026
34 Colt Win 15-10 2038.27 Jun 21st Philly Invite 2026
145 BUDA Regional Select** Win 13-3 1274.29 Ignored Jul 11th Boston Invite 2026
79 Skeleton Squad Win 13-6 1759.48 Jul 11th Boston Invite 2026
64 Ascension Win 13-5 1855.71 Jul 11th Boston Invite 2026
95 Magma Bears** Win 13-5 1653.12 Ignored Jul 11th Boston Invite 2026
19 Magnitude Loss 13-15 1726.70 Jul 12th Boston Invite 2026
15 Red Tide Win 13-12 2142.37 Jul 12th Boston Invite 2026
65 BAG Win 14-8 1781.02 Jul 12th Boston Invite 2026
36 Lounar Win 15-9 2067.59 Jul 25th 2026 Select Flight Invite East
35 Nighthawk Win 15-12 1870.32 Jul 25th 2026 Select Flight Invite East
44 I-69 Win 15-8 2033.19 Jul 25th 2026 Select Flight Invite East
10 GOAT Loss 10-15 1731.17 Jul 26th 2026 Select Flight Invite East
34 Colt Win 15-11 1965.83 Jul 26th 2026 Select Flight Invite East
45 Mallard Win 15-7 2063.83 Jul 26th 2026 Select Flight Invite East
Blowout eligible games labeled with **. Learn how this works in our blowout rule explainer.