#33 Colt (12-7)

Northeast Region Metro NY Section

Top 16: 0.00%

Projected Rating: 1603.70

Standard Deviation: 73.74

Note: Projected rating may differ from the team's official USAU rating.

Probabilistic FAQ | USAU Team Page

Games

Row Highlighting: | Sort: Click on a column

Rank Opponent Result Game Rating Status  Date Event
173 Smogborn** Win 13-4 983.04 Ignored Jun 20th Philly Invite 2026
61 CITYWIDE Special Win 13-7 1838.20 Jun 20th Philly Invite 2026
91 UPDOG Win 13-9 1461.71 Jun 20th Philly Invite 2026
27 Oak Grove Boys Loss 7-13 1119.27 Jun 20th Philly Invite 2026
21 Blueprint Loss 10-15 1339.98 Jun 21st Philly Invite 2026
46 Garden State Ultimate Win 15-10 1849.39 Jun 21st Philly Invite 2026
72 Resurgam Ultimate Win 13-5 1757.11 Jul 11th Boston Invite 2026
29 Red Circus Win 13-9 2054.38 Jul 11th Boston Invite 2026
39 Big Wrench Loss 11-12 1348.79 Jul 11th Boston Invite 2026
28 Lantern Loss 10-13 1323.40 Jul 11th Boston Invite 2026
39 Big Wrench Win 15-10 1927.39 Jul 12th Boston Invite 2026
62 DAPPER Win 12-11 1399.06 Jul 12th Boston Invite 2026
36 BUDA U20B Win 14-12 1699.29 Jul 12th Boston Invite 2026
158 Mischief** Win 15-4 1134.93 Ignored Jul 25th 2026 Select Flight Invite East
55 General Strike Win 15-10 1764.18 Jul 25th 2026 Select Flight Invite East
11 GOAT Loss 5-15 1558.35 Jul 25th 2026 Select Flight Invite East
21 Blueprint Loss 11-15 1412.42 Jul 26th 2026 Select Flight Invite East
35 Flying Dutchmen Win 15-9 2072.30 Jul 26th 2026 Select Flight Invite East
34 Pittsburgh Temper Loss 11-14 1274.49 Jul 26th 2026 Select Flight Invite East
Blowout eligible games labeled with **. Learn how this works in our blowout rule explainer.