#34 Colt (15-10)

Northeast Region Metro NY Section

Top 16: 0.00%

Projected Rating: 1584.67

Standard Deviation: 61.61

Note: Projected rating may differ from the team's official USAU rating.

Probabilistic FAQ | USAU Team Page

Games

Row Highlighting: | Sort: Click on a column

Rank Opponent Result Game Rating Status  Date Event
184 Smogborn** Win 13-4 982.02 Ignored Jun 20th Philly Invite 2026
54 CITYWIDE Special Win 13-7 1915.94 Jun 20th Philly Invite 2026
58 UPDOG Win 13-9 1740.17 Jun 20th Philly Invite 2026
27 Oak Grove Boys Loss 7-13 1174.02 Jun 20th Philly Invite 2026
24 Blueprint Loss 10-15 1353.37 Jun 21st Philly Invite 2026
50 Garden State Ultimate Win 15-10 1857.09 Jun 21st Philly Invite 2026
67 Resurgam Ultimate Win 13-5 1833.31 Jul 11th Boston Invite 2026
31 Red Circus Win 13-9 2035.68 Jul 11th Boston Invite 2026
33 Big Wrench Loss 11-12 1461.35 Jul 11th Boston Invite 2026
37 Lantern Loss 10-13 1169.04 Jul 11th Boston Invite 2026
33 Big Wrench Win 15-10 2039.95 Jul 12th Boston Invite 2026
74 DAPPER Win 12-11 1321.80 Jul 12th Boston Invite 2026
40 BUDA U20B Win 14-12 1711.12 Jul 12th Boston Invite 2026
159 Mischief** Win 15-4 1222.19 Ignored Jul 25th 2026 Select Flight Invite East
49 General Strike Win 15-10 1862.52 Jul 25th 2026 Select Flight Invite East
10 GOAT** Loss 5-15 1584.77 Ignored Jul 25th 2026 Select Flight Invite East
24 Blueprint Loss 11-15 1425.81 Jul 26th 2026 Select Flight Invite East
39 Flying Dutchmen Win 15-9 2005.96 Jul 26th 2026 Select Flight Invite East
29 Pittsburgh Temper Loss 11-14 1340.53 Jul 26th 2026 Select Flight Invite East
79 Skeleton Squad Win 13-9 1578.05 Aug 8th Vacationland 2026
74 DAPPER Win 13-10 1524.94 Aug 8th Vacationland 2026
168 Wave** Win 13-0 1134.40 Ignored Aug 8th Vacationland 2026
29 Pittsburgh Temper Loss 10-13 1325.73 Aug 8th Vacationland 2026
31 Red Circus Loss 12-14 1396.16 Aug 9th Vacationland 2026
42 Shade Loss 9-10 1353.94 Aug 9th Vacationland 2026
Blowout eligible games labeled with **. Learn how this works in our blowout rule explainer.