#35 Porch Bears (10-2)

Northwest Region Oregon Section

Top 16: 0.00%

Projected Rating: 1495.04

Standard Deviation: 84.05

Note: Projected rating may differ from the team's official USAU rating.

Probabilistic FAQ | USAU Team Page

Games

Row Highlighting: | Sort: Click on a column

Rank Opponent Result Game Rating Status  Date Event
170 Cutthroat** Win 13-3 1137.14 Ignored Jun 27th Eugene Summer Solstice 2026
62 Viking Blood Win 13-11 1486.75 Jun 27th Eugene Summer Solstice 2026
90 Pegasus Win 13-7 1671.64 Jun 27th Eugene Summer Solstice 2026
34 Lights Out Loss 10-15 1044.52 Jun 28th Eugene Summer Solstice 2026
114 Drip Win 15-4 1506.29 Jun 28th Eugene Summer Solstice 2026
75 Bullet Train Loss 11-12 1071.36 Jun 28th Eugene Summer Solstice 2026
177 BOP** Win 15-6 1077.55 Ignored Aug 8th Portland Kleinman 2026
140 Igneous Ultimate Win 15-8 1311.88 Aug 8th Portland Kleinman 2026
52 Party Wave Win 15-8 1906.59 Aug 8th Portland Kleinman 2026
64 Seattle Soft Serve Win 13-8 1747.66 Aug 9th Portland Kleinman 2026
52 Party Wave Win 15-12 1642.27 Aug 9th Portland Kleinman 2026
62 Viking Blood Win 13-12 1382.91 Aug 9th Portland Kleinman 2026
Blowout eligible games labeled with **. Learn how this works in our blowout rule explainer.