#114 Drip (5-7)

Northwest Region Oregon Section

Top 16: 0.00%

Projected Rating: 906.29

Standard Deviation: 72.07

Note: Projected rating may differ from the team's official USAU rating.

Probabilistic FAQ | USAU Team Page

Games

Row Highlighting: | Sort: Click on a column

Rank Opponent Result Game Rating Status  Date Event
34 Lights Out Loss 3-13 898.12 Jun 27th Eugene Summer Solstice 2026
109 Grit City Loss 8-10 665.70 Jun 27th Eugene Summer Solstice 2026
83 Hive Win 10-9 1275.87 Jun 27th Eugene Summer Solstice 2026
35 Porch Bears Loss 4-15 895.04 Jun 28th Eugene Summer Solstice 2026
99 Choco Ghost House Loss 12-15 711.13 Jun 28th Eugene Summer Solstice 2026
109 Grit City Win 15-6 1528.37 Jun 28th Eugene Summer Solstice 2026
153 Squid Inc. Win 13-11 888.35 Aug 8th Portland Kleinman 2026
62 Viking Blood Loss 9-15 742.43 Aug 8th Portland Kleinman 2026
151 Heat Wave Win 14-10 1091.78 Aug 8th Portland Kleinman 2026
194 SkyLab Win 15-9 846.75 Aug 9th Portland Kleinman 2026
83 Hive Loss 11-15 769.70 Aug 9th Portland Kleinman 2026
92 Nova Loss 10-14 695.36 Aug 9th Portland Kleinman 2026
Blowout eligible games labeled with **. Learn how this works in our blowout rule explainer.