#109 Grit City (9-9)

Northwest Region Washington/BC Section

Top 16: 0.00%

Projected Rating: 928.37

Standard Deviation: 83.65

Note: Projected rating may differ from the team's official USAU rating.

Probabilistic FAQ | USAU Team Page

Games

Row Highlighting: | Sort: Click on a column

Rank Opponent Result Game Rating Status  Date Event
34 Lights Out Loss 3-13 898.12 Jun 27th Eugene Summer Solstice 2026
114 Drip Win 10-8 1168.96 Jun 27th Eugene Summer Solstice 2026
140 Igneous Ultimate Win 10-9 872.07 Jun 27th Eugene Summer Solstice 2026
75 Bullet Train Loss 4-15 596.36 Jun 28th Eugene Summer Solstice 2026
62 Viking Blood Loss 8-15 693.10 Jun 28th Eugene Summer Solstice 2026
114 Drip Loss 6-15 306.29 Jun 28th Eugene Summer Solstice 2026
44 Classy Loss 4-15 802.95 Jul 11th Revolution 2026
97 Family Style Loss 9-12 729.11 Jul 11th Revolution 2026
188 Moonlight Ultimate Win 15-6 1024.49 Jul 11th Revolution 2026
145 Birds of Paradise Loss 10-13 394.86 Jul 12th Revolution 2026
160 VU Win 14-8 1149.39 Jul 12th Revolution 2026
131 Goose Chase Win 15-11 1182.60 Jul 12th Revolution 2026
64 Seattle Soft Serve Loss 10-15 797.89 Aug 8th Portland Kleinman 2026
83 Hive Win 13-10 1479.01 Aug 8th Portland Kleinman 2026
132 Goose Run Loss 7-11 331.13 Aug 8th Portland Kleinman 2026
140 Igneous Ultimate Win 12-8 1188.22 Aug 9th Portland Kleinman 2026
153 Squid Inc. Win 15-7 1259.51 Aug 9th Portland Kleinman 2026
99 Choco Ghost House Win 13-8 1507.78 Aug 9th Portland Kleinman 2026
Blowout eligible games labeled with **. Learn how this works in our blowout rule explainer.