#76 Kenyon (6-5)

Ohio Valley Region Ohio DIII Conference

Top 20: 0.00%

Projected Rating: 1108.85

Standard Deviation: 73.82

Note: Projected rating may differ from the team's official USAU rating.

Probabilistic FAQ | USAU Team Page

Games

Row Highlighting: | Sort: Click on a column

Rank Opponent Result Game Rating Status  Date Event
91 American Loss 7-8 876.71 Feb 28th Cherry Blossom Classic 2026
79 Yale Win 9-8 1191.06 Feb 28th Cherry Blossom Classic 2026
93 SUNY-Buffalo Win 9-7 1257.40 Feb 28th Cherry Blossom Classic 2026
41 Haverford/Bryn Mawr Loss 6-8 1202.89 Mar 1st Cherry Blossom Classic 2026
124 Richmond Win 8-6 1055.51 Mar 1st Cherry Blossom Classic 2026
55 Wellesley Loss 6-9 890.21 Mar 28th East Coast Invite 2026
98 Williams Loss 11-12 807.94 Mar 28th East Coast Invite 2026
79 Yale Win 12-7 1586.57 Mar 28th East Coast Invite 2026
110 Connecticut Win 10-9 965.92 Mar 28th East Coast Invite 2026
36 Liberty Loss 5-12 935.69 Mar 29th East Coast Invite 2026
50 Penn State Win 6-5 1493.48 Mar 29th East Coast Invite 2026
Blowout eligible games labeled with **. Learn how this works in our blowout rule explainer.