#41 Haverford/Bryn Mawr (17-2)

Ohio Valley Region Pennsylvania DIII Conference

Top 20: 0.00%

Projected Rating: 1503.38

Standard Deviation: 68.48

Note: Projected rating may differ from the team's official USAU rating.

Probabilistic FAQ | USAU Team Page

Games

Row Highlighting: | Sort: Click on a column

Rank Opponent Result Game Rating Status  Date Event
124 Richmond** Win 11-1 1355.02 Ignored Feb 28th Cherry Blossom Classic 2026
79 Yale Win 8-4 1630.87 Feb 28th Cherry Blossom Classic 2026
91 American Win 8-5 1455.32 Feb 28th Cherry Blossom Classic 2026
93 SUNY-Buffalo Loss 6-7 853.06 Mar 1st Cherry Blossom Classic 2026
76 Kenyon Win 8-6 1409.34 Mar 1st Cherry Blossom Classic 2026
101 Swarthmore Win 10-3 1513.77 Mar 21st Jersey Devil 2026
170 Rensselaer Polytech** Win 11-0 928.33 Ignored Mar 21st Jersey Devil 2026
114 West Chester** Win 8-1 1424.47 Ignored Mar 21st Jersey Devil 2026
120 Lehigh Win 8-4 1359.63 Mar 21st Jersey Devil 2026
101 Swarthmore Win 14-2 1513.77 Mar 22nd Jersey Devil 2026
98 Williams Win 9-2 1532.94 Mar 22nd Jersey Devil 2026
154 RIT Win 9-5 999.99 Mar 22nd Jersey Devil 2026
98 Williams Win 12-5 1532.94 Mar 22nd Jersey Devil 2026
86 Mount Holyoke Win 8-3 1627.23 Mar 28th East Coast Invite 2026
67 Cornell Win 10-6 1637.24 Mar 28th East Coast Invite 2026
16 Northeastern Loss 6-12 1334.58 Mar 28th East Coast Invite 2026
47 Wesleyan Win 10-5 1963.56 Mar 28th East Coast Invite 2026
40 Carleton College-Eclipse Win 7-6 1636.22 Mar 29th East Coast Invite 2026
32 Ohio State Win 4-2 2065.73 Mar 29th East Coast Invite 2026
Blowout eligible games labeled with **. Learn how this works in our blowout rule explainer.