#108 Northwestern (9-10)

Great Lakes Region Illinois DI Conference

Top 20: 0.00%

Projected Rating: 856.33

Standard Deviation: 98.82

Note: Projected rating may differ from the team's official USAU rating.

Probabilistic FAQ | USAU Team Page

Games

Row Highlighting: | Sort: Click on a column

Rank Opponent Result Game Rating Status  Date Event
51 Brown Win 6-4 1730.69 Jan 31st Florida Warm Up 2026
115 Miami (Florida) Win 9-6 1239.54 Jan 31st Florida Warm Up 2026
142 Florida State Win 10-2 1186.71 Jan 31st Florida Warm Up 2026
75 Georgia Tech Loss 6-9 703.13 Jan 31st Florida Warm Up 2026
129 Purdue Win 12-2 1301.06 Feb 1st Florida Warm Up 2026
94 Dartmouth Loss 5-8 522.74 Feb 1st Florida Warm Up 2026
75 Georgia Tech Loss 1-10 521.70 Feb 1st Florida Warm Up 2026
84 Missouri Loss 4-7 548.33 Feb 28th Midwest Throwdown 2026
62 Macalester Loss 5-7 898.22 Feb 28th Midwest Throwdown 2026
63 Kansas Loss 3-10 601.52 Feb 28th Midwest Throwdown 2026
132 Iowa State Loss 7-10 266.20 Mar 1st Midwest Throwdown 2026
129 Purdue Loss 6-7 576.06 Mar 1st Midwest Throwdown 2026
146 Wisconsin-Eau Claire Win 6-4 912.28 Mar 1st Midwest Throwdown 2026
53 Michigan State Loss 4-12 750.27 Mar 28th Corny Classic College 2026
147 Truman State Win 8-6 844.99 Mar 28th Corny Classic College 2026
230 North Park** Win 12-1 -306.46 Ignored Mar 28th Corny Classic College 2026
84 Missouri Loss 6-7 919.49 Mar 29th Corny Classic College 2026
166 Loyola-Chicago Win 13-3 964.57 Mar 29th Corny Classic College 2026
144 Chicago Win 10-4 1155.23 Mar 29th Corny Classic College 2026
Blowout eligible games labeled with **. Learn how this works in our blowout rule explainer.