#147 Truman State (8-4)

South Central Region South Central DIII Conference

Top 20: 0.00%

Projected Rating: 544.50

Standard Deviation: 79.08

Note: Projected rating may differ from the team's official USAU rating.

Probabilistic FAQ | USAU Team Page

Games

Row Highlighting: | Sort: Click on a column

Rank Opponent Result Game Rating Status  Date Event
164 Missouri State Win 9-8 502.04 Feb 28th Midwest Throwdown 2026
204 Carleton College [C] Win 7-4 454.65 Feb 28th Midwest Throwdown 2026
183 Wisconsin [B] Win 10-7 568.45 Feb 28th Midwest Throwdown 2026
186 Washington University [B] Win 8-5 553.70 Mar 1st Midwest Throwdown 2026
123 Vanderbilt Loss 4-7 280.71 Mar 1st Midwest Throwdown 2026
164 Missouri State Win 7-5 705.18 Mar 1st Midwest Throwdown 2026
216 Knox** Win 6-0 337.39 Ignored Mar 28th Corny Classic College 2026
230 North Park** Win 13-1 -306.46 Ignored Mar 28th Corny Classic College 2026
108 Northwestern Loss 6-8 555.84 Mar 28th Corny Classic College 2026
84 Missouri Loss 6-9 625.92 Mar 29th Corny Classic College 2026
166 Loyola-Chicago Win 8-6 665.06 Mar 29th Corny Classic College 2026
141 Michigan [B] Loss 6-7 465.29 Mar 29th Corny Classic College 2026
Blowout eligible games labeled with **. Learn how this works in our blowout rule explainer.