(1) #18 Mischief (6-6)

Southwest Region West Bay Section

Projected Rating: 1803.52 (11)

Note: Projected rating may differ from the team's official USAU rating.

USAU Team Page

Rating History

Ranking History

Games

Row Highlighting: | Sort: Click on a column

Rank Opponent Result Effect  Opp. Delta  % of Ranking  Status  Date Event
20 Sego Loss 10-13 -39.19 11 9.12% Counts Jun 20th Colorado Summer Solstice Part 2 2026
7 Tower Loss 8-11 -15.01 10 9.12% Counts Jun 20th Colorado Summer Solstice Part 2 2026
10 Polar Bears Loss 11-15 -21.17 11 9.12% Counts Jun 20th Colorado Summer Solstice Part 2 2026
21 Oregon Scorch Loss 13-14 -24.92 9 9.12% Counts Jun 21st Colorado Summer Solstice Part 2 2026
93 Sin Nombre** Win 15-4 0.00 53 0.00% Ignored (Why) Jun 21st Colorado Summer Solstice Part 2 2026
95 Fatal Attraction** Win 15-3 0.00 22 0.00% Ignored (Why) Jun 21st Colorado Summer Solstice Part 2 2026
74 Lawless Win 15-6 0.80 11 10.58% Counts (Why) Jul 11th Pro Elite Challenge West 2026
20 Sego Loss 13-14 -22.16 11 10.58% Counts Jul 11th Pro Elite Challenge West 2026
23 Mile High Trash Win 15-7 49.73 12 10.58% Counts (Why) Jul 11th Pro Elite Challenge West 2026
10 Polar Bears Loss 13-14 5.36 11 10.58% Counts Jul 12th Pro Elite Challenge West 2026
7 Tower Win 15-14 40.38 10 10.58% Counts Jul 12th Pro Elite Challenge West 2026
19 Seattle Mixtape Win 12-10 27.81 14 10.58% Counts Jul 12th Pro Elite Challenge West 2026
Blowout eligible games labeled with **. Learn how this works in our blowout rule explainer.