Pro Elite Challenge West 2026
July 11–12

Teams: 12 (10 in Top 25)

Games: 36 (100% counted)

Avg. Field Rating: 1737.28

Event Weight: 0.67

Total Rating Impact: 1452.79

USAU Event Page

Teams

Sort: Click on a column

Rank Team Region Event Record Rating Net Effect Event SoS
7 Tower Southwest 4-2 2019.66 -6.39 1825.76
10 Polar Bears Southwest 5-1 1973.83 0.13 1804.01
11 BFG Northwest 4-2 1969.59 -41.47 1722.51
13 California Burrito Southwest 3-3 1885.68 -35.73 1787.39
15 Lotus Southwest 4-2 1849.68 49.92 1806.69
18 Mischief Southwest 4-2 1803.52 101.92 1728.17
19 Seattle Mixtape Northwest 3-3 1800.36 37.45 1738.42
20 Sego Northwest 3-3 1741.29 -26.38 1782.10
21 Oregon Scorch Northwest 3-3 1680.33 5.59 1666.40
23 Mile High Trash South Central 2-4 1623.60 -65.42 1626.31
58 Spoke Northwest 1-5 1289.57 -0.00 1703.19
74 Lawless Southwest 0-6 1210.28 0.00 1656.44

Games

Sort: Click on a column

Date Team Score Opponent A Effect  B Effect  Value From Score % Weight Status
Jul 11th Tower 13-9 Oregon Scorch 8.51 -7.79 418.57 0.67 Counts
Jul 11th Tower 14-10 California Burrito 28.44 -22.86 398.70 0.67 Counts
Jul 11th Tower 15-7 Lotus 46.19 -42.48 600.00 0.67 Counts (Why)
Jul 11th Polar Bears 15-13 Seattle Mixtape 4.00 -3.78 214.18 0.67 Counts
Jul 11th Polar Bears 15-11 Mile High Trash 3.04 -3.04 381.16 0.67 Counts
Jul 11th Polar Bears 9-11 Sego -47.36 47.36 249.21 0.67 Counts
Jul 11th BFG 15-7 Spoke -7.88 16.00 600.00 0.67 Counts (Why)
Jul 11th BFG 11-15 Lotus -49.37 49.50 381.16 0.67 Counts
Jul 11th BFG 15-11 Oregon Scorch 9.06 -9.04 381.16 0.67 Counts
Jul 11th California Burrito 13-12 Oregon Scorch -6.94 7.90 125.00 0.67 Counts
Jul 11th California Burrito 13-7 Spoke -3.33 7.72 557.53 0.67 Counts (Why)
Jul 11th Lotus 15-7 Spoke 3.94 -7.98 600.00 0.67 Counts (Why)
Jul 11th Mischief 15-6 Lawless 0.80 -1.35 600.00 0.67 Counts (Why)
Jul 11th Mischief 13-14 Sego -22.16 18.41 125.00 0.67 Counts
Jul 11th Mischief 15-7 Mile High Trash 49.73 -41.30 600.00 0.67 Counts (Why)
Jul 11th Seattle Mixtape 15-12 Mile High Trash 11.49 -12.16 300.49 0.67 Counts
Jul 11th Seattle Mixtape 15-7 Lawless 0.92 -1.98 600.00 0.67 Counts (Why)
Jul 11th Sego 14-8 Lawless 0.49 -1.00 536.03 0.67 Counts (Why)
Jul 12th Tower 14-15 Mischief -36.64 40.38 125.00 0.67 Counts
Jul 12th Tower 11-14 Lotus -51.91 47.75 313.34 0.67 Counts
Jul 12th Tower 13-12 California Burrito -0.96 0.78 125.00 0.67 Counts
Jul 12th Polar Bears 14-12 BFG 21.31 -21.35 220.96 0.67 Counts
Jul 12th Polar Bears 14-13 Mischief -4.45 5.36 125.00 0.67 Counts
Jul 12th Polar Bears 13-10 California Burrito 23.59 -20.72 328.14 0.67 Counts
Jul 12th BFG 13-12 Seattle Mixtape -4.36 4.11 125.00 0.67 Counts
Jul 12th BFG 13-7 Sego 32.44 -32.37 557.53 0.67 Counts (Why)
Jul 12th California Burrito 12-9 Sego 17.36 -19.76 345.37 0.67 Counts
Jul 12th Lotus 7-11 Seattle Mixtape -49.51 46.52 466.89 0.67 Counts
Jul 12th Lotus 12-7 Sego 40.71 -40.52 520.51 0.67 Counts (Why)
Jul 12th Mischief 12-10 Seattle Mixtape 27.81 -21.81 238.12 0.67 Counts
Jul 12th Oregon Scorch 15-9 Lawless 4.47 -9.09 515.48 0.67 Counts
Jul 12th Oregon Scorch 11-9 Spoke -13.92 28.31 249.21 0.67 Counts
Jul 12th Oregon Scorch 15-12 Mile High Trash 23.96 -23.96 300.49 0.67 Counts
Jul 12th Mile High Trash 15-7 Spoke 26.15 -53.19 600.00 0.67 Counts (Why)
Jul 12th Mile High Trash 15-12 Lawless -11.09 22.57 300.49 0.67 Counts
Jul 12th Spoke 12-11 Lawless 9.14 -9.14 125.00 0.67 Counts
Blowout eligible games labeled with **. Games showing "--" for an effect involve a team not in the current rankings. Learn how this works in our blowout rule explainer.