(6) #283 Florida State [B] (9-8)

Southeast Region Florida DI Conference

Projected Rating: 465.35 (74)

Note: Projected rating may differ from the team's official USAU rating.

USAU Team Page

Rating History


Games

Row Highlighting: | Sort: Click on a column

Rank Opponent Result Effect  Opp. Delta  % of Ranking  Status  Date Event
278 Ave Maria [B] Win 10-9 8.44 10 5.65% Counts Jan 31st Marsh Madness
293 Florida [B] Win 10-4 29.35 107 4.94% Counts (Why) Jan 31st Marsh Madness
357 Florida Tech Win 10-5 10.38 41 5.02% Counts (Why) Jan 31st Marsh Madness
220 Embry-Riddle Loss 2-13 -20.03 31 5.65% Counts (Why) Feb 1st Marsh Madness
220 Embry-Riddle Loss 3-11 -18.29 31 5.19% Counts (Why) Feb 1st Marsh Madness
307 North Florida Loss 4-7 -29.13 30 4.30% Counts Feb 1st Marsh Madness
278 Ave Maria [B] Loss 4-13 -39.55 10 6.34% Counts (Why) Feb 14th Florida Warm Up 2026 Weekend 2
345 Florida Polytechnic Win 11-2 15.45 55 5.82% Counts (Why) Feb 14th Florida Warm Up 2026 Weekend 2
294 Georgia [B] Loss 6-12 -40.57 32 6.17% Counts Feb 14th Florida Warm Up 2026 Weekend 2
220 Embry-Riddle Loss 9-10 9.52 31 6.34% Counts Feb 15th Florida Warm Up 2026 Weekend 2
379 South Florida [B] Win 6-5 -25.53 142 4.83% Counts Feb 15th Florida Warm Up 2026 Weekend 2
235 Georgia College Loss 11-13 -2.45 100 7.99% Counts Mar 14th Tally Classic XX
344 Harvard [B] Win 13-3 23.29 159 7.99% Counts (Why) Mar 14th Tally Classic XX
379 South Florida [B]** Win 13-3 0.00 142 0.00% Ignored (Why) Mar 14th Tally Classic XX
293 Florida [B] Win 12-6 45.92 107 7.78% Counts (Why) Mar 14th Tally Classic XX
293 Florida [B] Win 15-3 49.08 107 7.99% Counts (Why) Mar 15th Tally Classic XX
235 Georgia College Loss 8-11 -14.33 100 7.99% Counts Mar 15th Tally Classic XX
Blowout eligible games labeled with **. Learn how this works in our blowout rule explainer.