(54) #194 Mississippi State [B] (0-6)

Southeast Region Conference

Projected Rating: -440.50 (392)

Note: Projected rating may differ from the team's official USAU rating.

USAU Team Page

Rating History


Games

Row Highlighting: | Sort: Click on a column

Rank Opponent Result Effect  Opp. Delta  % of Ranking  Status  Date Event
71 Southern Illinois-Edwardsville** Loss 1-13 0.00 401 0.00% Ignored (Why) Feb 7th Golden Triangle Invitational 2026
96 Clemson** Loss 2-13 0.00 401 0.00% Ignored (Why) Feb 7th Golden Triangle Invitational 2026
125 Vanderbilt** Loss 1-13 0.00 478 0.00% Ignored (Why) Feb 7th Golden Triangle Invitational 2026
178 East Tennessee State Loss 7-12 392 100.00% Counts Feb 7th Golden Triangle Invitational 2026
162 Alabama-Birmingham** Loss 3-13 0.00 375 0.00% Ignored (Why) Feb 8th Golden Triangle Invitational 2026
174 Jacksonville State** Loss 2-13 0.00 408 0.00% Ignored (Why) Feb 8th Golden Triangle Invitational 2026
Blowout eligible games labeled with **. Learn how this works in our blowout rule explainer.