(16) #108 Southern Illinois-Edwardsville (22-10)

Great Lakes Region Illinois DI Conference

Projected Rating: 1206.37 (112)

Note: Projected rating may differ from the team's official USAU rating.

USAU Team Page

Rating History


Games

Row Highlighting: | Sort: Click on a column

Rank Opponent Result Effect  Opp. Delta  % of Ranking  Status  Date Event
244 Alabama-Birmingham** Win 13-0 0.00 41 0.00% Ignored (Why) Feb 7th Golden Triangle Invitational 2026
140 Clemson Win 13-8 7.15 50 2.06% Counts Feb 7th Golden Triangle Invitational 2026
377 Mississippi State [B]** Win 13-1 0.00 77 0.00% Ignored (Why) Feb 7th Golden Triangle Invitational 2026
181 Vanderbilt Win 13-11 -1.85 43 2.06% Counts Feb 7th Golden Triangle Invitational 2026
300 East Tennessee State** Win 13-0 0.00 77 0.00% Ignored (Why) Feb 8th Golden Triangle Invitational 2026
131 Indiana Win 13-9 6.35 31 2.06% Counts Feb 8th Golden Triangle Invitational 2026
172 Union (Tennessee) Win 13-12 -2.86 26 2.06% Counts Feb 8th Golden Triangle Invitational 2026
210 Illinois [B] Win 13-4 3.89 167 2.45% Counts (Why) Feb 28th Midwest Throwdown 2026
111 Iowa Win 10-8 5.94 85 2.39% Counts Feb 28th Midwest Throwdown 2026
82 Iowa State Win 13-7 16.08 41 2.45% Counts (Why) Feb 28th Midwest Throwdown 2026
58 St Olaf Loss 8-11 -2.84 86 2.45% Counts Feb 28th Midwest Throwdown 2026
82 Iowa State Loss 8-9 -1.03 41 2.32% Counts Mar 1st Midwest Throwdown 2026
97 Marquette Loss 8-9 -2.18 50 2.32% Counts Mar 1st Midwest Throwdown 2026
170 Wisconsin-Milwaukee Win 10-9 -3.17 279 2.45% Counts Mar 1st Midwest Throwdown 2026
90 Michigan State Win 12-10 9.64 33 3.09% Counts Mar 28th Huck Finn 2026
95 Mississippi State Loss 8-11 -10.25 78 3.09% Counts Mar 28th Huck Finn 2026
251 Missouri S&T** Win 13-3 0.00 86 0.00% Ignored (Why) Mar 28th Huck Finn 2026
106 Northwestern Loss 7-10 -11.59 3 2.92% Counts Mar 28th Huck Finn 2026
131 Indiana Win 11-8 7.93 31 3.09% Counts Mar 29th Huck Finn 2026
97 Marquette Win 9-8 4.77 50 2.92% Counts Mar 29th Huck Finn 2026
125 LSU Win 9-6 9.13 89 2.75% Counts Mar 29th Huck Finn 2026
248 DePaul** Win 15-6 0.00 116 0.00% Ignored (Why) Apr 11th Illinois D I Mens Conferences 2026
34 Illinois Loss 8-14 -3.88 70 3.47% Counts Apr 11th Illinois D I Mens Conferences 2026
336 Illinois-Chicago** Win 15-5 0.00 0.00% Ignored (Why) Apr 11th Illinois D I Mens Conferences 2026
199 Illinois State Win 12-5 7.45 44 3.33% Counts (Why) Apr 12th Illinois D I Mens Conferences 2026
106 Northwestern Loss 8-15 -20.13 3 3.47% Counts Apr 12th Illinois D I Mens Conferences 2026
175 Grand Valley Win 15-10 15.46 138 7.79% Counts Apr 25th Great Lakes D I College Mens Regionals 2026
15 Michigan Loss 9-15 10.59 131 7.79% Counts Apr 25th Great Lakes D I College Mens Regionals 2026
90 Michigan State Loss 13-15 -12.70 33 7.79% Counts Apr 25th Great Lakes D I College Mens Regionals 2026
216 Michigan [B] Win 15-11 -6.92 65 7.79% Counts Apr 25th Great Lakes D I College Mens Regionals 2026
175 Grand Valley Win 15-12 2.52 138 7.79% Counts Apr 26th Great Lakes D I College Mens Regionals 2026
96 Kentucky Loss 11-15 -28.73 78 7.79% Counts Apr 26th Great Lakes D I College Mens Regionals 2026
Blowout eligible games labeled with **. Learn how this works in our blowout rule explainer.