() #160 St Thomas (6-4)

Region Conference

Projected Rating: 430.53 (251)

Note: Projected rating may differ from the team's official USAU rating.

USAU Team Page

Rating History


Games

Row Highlighting: | Sort: Click on a column

Rank Opponent Result Effect  Opp. Delta  % of Ranking  Status  Date Event
187 Minnesota [B] Win 12-4 37.04 163 12.35% Counts (Why) Mar 21st Summit Showdown
77 Winona State** Loss 1-12 0.00 172 0.00% Ignored (Why) Mar 21st Summit Showdown
182 Wisconsin-Stevens Point Win 8-7 -15.59 552 11.43% Counts Mar 21st Summit Showdown
197 Minnesota-Duluth Win 9-6 1.81 222 11.43% Counts Mar 21st Summit Showdown
132 Iowa State Loss 6-8 -9.96 90 11.70% Counts Mar 28th Old Capitol Open 2026
127 Iowa Loss 4-9 -38.87 341 11.27% Counts (Why) Mar 28th Old Capitol Open 2026
184 Wisconsin-La Crosse Win 9-4 36.66 312 11.27% Counts (Why) Mar 28th Old Capitol Open 2026
146 Wisconsin-Eau Claire Loss 6-7 -1.12 173 11.27% Counts Mar 29th Old Capitol Open 2026
182 Wisconsin-Stevens Point Win 5-4 -12.51 552 9.38% Counts Mar 29th Old Capitol Open 2026
187 Minnesota [B] Win 6-4 3.14 163 9.89% Counts (Why) Mar 29th Old Capitol Open 2026
Blowout eligible games labeled with **. Learn how this works in our blowout rule explainer.