#201 NYU (4-7)

Metro East Region Metro NY DI Conference

Top 20: 0.00%

Projected Rating: 784.76

Standard Deviation: 91.13

Note: Projected rating may differ from the team's official USAU rating.

Probabilistic FAQ | USAU Team Page

Games

Row Highlighting: | Sort: Click on a column

Rank Opponent Result Game Rating Status  Date Event
93 Delaware Loss 7-9 1028.53 Mar 7th First State Invite 2026
211 Rutgers Win 12-4 1324.84 Mar 7th First State Invite 2026
231 Rowan Win 10-9 776.96 Mar 7th First State Invite 2026
167 SUNY-Cortland Loss 6-10 460.64 Mar 8th First State Invite 2026
231 Rowan Win 10-5 1225.86 Mar 8th First State Invite 2026
61 Yale** Loss 5-13 884.66 Ignored Mar 28th East Coast Invite 2026
83 West Chester Loss 4-12 751.17 Mar 28th East Coast Invite 2026
149 George Mason Loss 4-11 451.41 Mar 28th East Coast Invite 2026
192 MIT Loss 6-9 442.94 Mar 28th East Coast Invite 2026
243 Columbia Win 13-9 990.98 Mar 29th East Coast Invite 2026
173 West Virginia Loss 9-13 515.45 Mar 29th East Coast Invite 2026
Blowout eligible games labeled with **. Learn how this works in our blowout rule explainer.