#211 Rutgers (6-12)

Metro East Region Metro NY DI Conference

Top 20: 0.00%

Projected Rating: 724.84

Standard Deviation: 103.08

Note: Projected rating may differ from the team's official USAU rating.

Probabilistic FAQ | USAU Team Page

Games

Row Highlighting: | Sort: Click on a column

Rank Opponent Result Game Rating Status  Date Event
102 Liberty Loss 9-13 849.18 Feb 28th Oak Creek Challenge 2026
83 West Chester Loss 7-8 1226.17 Feb 28th Oak Creek Challenge 2026
196 North Carolina State [B] Loss 5-13 242.76 Feb 28th Oak Creek Challenge 2026
173 West Virginia Win 12-8 1375.17 Mar 1st Oak Creek Challenge 2026
149 George Mason Loss 6-13 451.41 Mar 1st Oak Creek Challenge 2026
93 Delaware Loss 4-12 707.87 Mar 7th First State Invite 2026
279 Delaware [B] Loss 7-8 255.52 Mar 7th First State Invite 2026
201 NYU Loss 4-12 184.76 Mar 7th First State Invite 2026
291 College of New Jersey Win 10-8 553.15 Mar 7th First State Invite 2026
257 Towson Loss 6-10 11.02 Mar 8th First State Invite 2026
291 College of New Jersey Win 8-7 415.48 Mar 8th First State Invite 2026
279 Delaware [B] Loss 6-7 255.52 Mar 8th First State Invite 2026
178 Pittsburgh [B] Win 9-7 1201.78 Mar 28th East Coast Invite 2026
63 SUNY-Buffalo Loss 5-10 904.88 Mar 28th East Coast Invite 2026
115 Boston College Loss 6-10 715.58 Mar 28th East Coast Invite 2026
159 Lehigh Win 11-6 1552.84 Mar 28th East Coast Invite 2026
149 George Mason Loss 8-11 685.80 Mar 29th East Coast Invite 2026
204 Harvard Win 14-11 1087.33 Mar 29th East Coast Invite 2026
Blowout eligible games labeled with **. Learn how this works in our blowout rule explainer.