#149 George Mason (5-6)

Atlantic Coast Region Virginia DI Conference

Top 20: 0.00%

Projected Rating: 1051.41

Standard Deviation: 71.63

Note: Projected rating may differ from the team's official USAU rating.

Probabilistic FAQ | USAU Team Page

Games

Row Highlighting: | Sort: Click on a column

Rank Opponent Result Game Rating Status  Date Event
126 Pennsylvania Loss 10-12 932.37 Feb 28th Oak Creek Challenge 2026
110 East Carolina Loss 9-13 826.60 Feb 28th Oak Creek Challenge 2026
63 SUNY-Buffalo Loss 8-13 982.62 Feb 28th Oak Creek Challenge 2026
126 Pennsylvania Loss 6-13 570.49 Mar 1st Oak Creek Challenge 2026
211 Rutgers Win 13-6 1324.84 Mar 1st Oak Creek Challenge 2026
61 Yale Loss 4-13 884.66 Mar 28th East Coast Invite 2026
83 West Chester Loss 6-9 932.60 Mar 28th East Coast Invite 2026
201 NYU Win 11-4 1384.76 Mar 28th East Coast Invite 2026
182 Connecticut Win 13-10 1228.23 Mar 28th East Coast Invite 2026
126 Pennsylvania Win 13-12 1295.49 Mar 29th East Coast Invite 2026
211 Rutgers Win 11-8 1090.45 Mar 29th East Coast Invite 2026
Blowout eligible games labeled with **. Learn how this works in our blowout rule explainer.