(63) #91 American (6-5)

Atlantic Coast Region Colonial DI Conference

Projected Rating: 1001.71 (453)

Note: Projected rating may differ from the team's official USAU rating.

USAU Team Page

Rating History


Games

Row Highlighting: | Sort: Click on a column

Rank Opponent Result Effect  Opp. Delta  % of Ranking  Status  Date Event
76 Kenyon Win 8-7 22.39 337 8.80% Counts Feb 28th Cherry Blossom Classic 2026
41 Haverford/Bryn Mawr Loss 5-8 4.29 233 8.19% Counts Feb 28th Cherry Blossom Classic 2026
171 Brown [B] Win 10-5 -13.39 419 8.80% Counts (Why) Feb 28th Cherry Blossom Classic 2026
190 Towson** Win 10-1 0.00 682 0.00% Ignored (Why) Mar 1st Cherry Blossom Classic 2026
131 George Washington Win 8-5 10.89 671 8.19% Counts (Why) Mar 1st Cherry Blossom Classic 2026
67 Cornell Loss 6-9 -34.80 466 11.08% Counts Mar 28th East Coast Invite 2026
112 SUNY-Binghamton Win 10-2 52.04 112 10.90% Counts (Why) Mar 28th East Coast Invite 2026
73 Columbia Loss 5-10 -55.90 499 11.08% Counts Mar 28th East Coast Invite 2026
57 McGill Loss 8-11 -9.30 212 12.47% Counts Mar 28th East Coast Invite 2026
71 NYU Win 9-7 52.84 388 11.45% Counts Mar 29th East Coast Invite 2026
55 Wellesley Loss 3-7 -29.15 138 9.05% Counts (Why) Mar 29th East Coast Invite 2026
Blowout eligible games labeled with **. Learn how this works in our blowout rule explainer.