(26) #41 Haverford/Bryn Mawr (17-2)

Ohio Valley Region Pennsylvania DIII Conference

Projected Rating: 1503.38 (233)

Note: Projected rating may differ from the team's official USAU rating.

USAU Team Page

Rating History


Games

Row Highlighting: | Sort: Click on a column

Rank Opponent Result Effect  Opp. Delta  % of Ranking  Status  Date Event
124 Richmond** Win 11-1 0.00 347 0.00% Ignored (Why) Feb 28th Cherry Blossom Classic 2026
79 Yale Win 8-4 6.73 320 5.01% Counts (Why) Feb 28th Cherry Blossom Classic 2026
91 American Win 8-5 -2.65 453 5.22% Counts (Why) Feb 28th Cherry Blossom Classic 2026
93 SUNY-Buffalo Loss 6-7 -35.79 284 5.22% Counts Mar 1st Cherry Blossom Classic 2026
76 Kenyon Win 8-6 -5.38 337 5.41% Counts Mar 1st Cherry Blossom Classic 2026
101 Swarthmore Win 10-3 0.73 266 6.55% Counts (Why) Mar 21st Jersey Devil 2026
170 Rensselaer Polytech** Win 11-0 0.00 0.00% Ignored (Why) Mar 21st Jersey Devil 2026
114 West Chester** Win 8-1 0.00 422 0.00% Ignored (Why) Mar 21st Jersey Devil 2026
120 Lehigh Win 8-4 -9.11 344 5.96% Counts (Why) Mar 21st Jersey Devil 2026
101 Swarthmore Win 14-2 0.84 266 7.50% Counts (Why) Mar 22nd Jersey Devil 2026
98 Williams Win 9-2 1.95 373 6.20% Counts (Why) Mar 22nd Jersey Devil 2026
154 RIT Win 9-5 -34.63 390 6.44% Counts (Why) Mar 22nd Jersey Devil 2026
98 Williams Win 12-5 2.29 373 7.20% Counts (Why) Mar 22nd Jersey Devil 2026
86 Mount Holyoke Win 8-3 8.16 134 6.18% Counts (Why) Mar 28th East Coast Invite 2026
67 Cornell Win 10-6 10.53 466 7.29% Counts (Why) Mar 28th East Coast Invite 2026
16 Northeastern Loss 6-12 -14.15 246 7.73% Counts Mar 28th East Coast Invite 2026
47 Wesleyan Win 10-5 34.95 183 7.06% Counts (Why) Mar 28th East Coast Invite 2026
40 Carleton College-Eclipse Win 7-6 9.34 172 6.57% Counts Mar 29th East Coast Invite 2026
32 Ohio State Win 4-2 26.28 202 4.46% Counts (Why) Mar 29th East Coast Invite 2026
Blowout eligible games labeled with **. Learn how this works in our blowout rule explainer.