(17) #45 Emory (22-12)

Southeast Region Southern Appalachian DI Conference

Projected Rating: 1548.75 (65)

Note: Projected rating may differ from the team's official USAU rating.

USAU Team Page

Rating History


Games

Row Highlighting: | Sort: Click on a column

Rank Opponent Result Effect  Opp. Delta  % of Ranking  Status  Date Event
78 North Carolina-Charlotte Win 13-9 3.32 96 1.93% Counts Jan 30th Florida Warm Up 2026
75 Florida Win 11-10 -2.15 31 1.93% Counts Jan 30th Florida Warm Up 2026
106 Northwestern Win 13-8 3.13 3 1.93% Counts Jan 30th Florida Warm Up 2026
12 Texas Loss 9-11 1.61 142 1.93% Counts Jan 31st Florida Warm Up 2026
26 Middlebury Loss 9-12 -3.59 66 1.93% Counts Jan 31st Florida Warm Up 2026
34 Illinois Loss 9-11 -3.22 70 1.93% Counts Jan 31st Florida Warm Up 2026
46 Utah State Loss 7-12 -10.29 99 1.93% Counts Feb 1st Florida Warm Up 2026
48 Tennessee Loss 9-12 -7.20 118 1.93% Counts Feb 1st Florida Warm Up 2026
187 Texas-San Antonio** Win 13-5 0.00 36 0.00% Ignored (Why) Feb 21st Mardi Gras XXXVIII
284 Rice** Win 13-4 0.00 83 0.00% Ignored (Why) Feb 21st Mardi Gras XXXVIII
269 Jacksonville State** Win 13-4 0.00 44 0.00% Ignored (Why) Feb 21st Mardi Gras XXXVIII
81 Florida State Win 13-8 5.60 3 2.30% Counts Feb 21st Mardi Gras XXXVIII
77 Alabama Win 10-6 5.48 67 2.11% Counts (Why) Feb 22nd Mardi Gras XXXVIII
136 Auburn Win 13-4 2.91 79 2.30% Counts (Why) Feb 22nd Mardi Gras XXXVIII
130 Tennessee-Chattanooga Loss 9-10 -13.73 275 2.30% Counts Feb 22nd Mardi Gras XXXVIII
94 Appalachian State Win 13-10 1.22 58 2.90% Counts Mar 21st Atlantic Coast Open 2026
31 Carleton College-CHOP Loss 11-14 -5.61 52 2.90% Counts Mar 21st Atlantic Coast Open 2026
100 East Carolina Win 13-12 -5.74 14 2.90% Counts Mar 21st Atlantic Coast Open 2026
128 Massachusetts [B] Win 11-10 -9.55 149 2.90% Counts Mar 21st Atlantic Coast Open 2026
31 Carleton College-CHOP Loss 9-15 -11.64 52 2.90% Counts Mar 22nd Atlantic Coast Open 2026
55 William & Mary Win 13-10 7.50 38 2.90% Counts Mar 22nd Atlantic Coast Open 2026
62 SUNY-Binghamton Loss 9-11 -11.77 117 2.90% Counts Mar 22nd Atlantic Coast Open 2026
300 East Tennessee State** Win 15-4 0.00 77 0.00% Ignored (Why) Apr 11th Southern Appalachian D I Mens Conferences 2026
112 Georgia State Win 15-9 5.17 119 3.44% Counts Apr 11th Southern Appalachian D I Mens Conferences 2026
48 Tennessee Loss 12-13 -5.16 118 3.44% Counts Apr 11th Southern Appalachian D I Mens Conferences 2026
130 Tennessee-Chattanooga Win 15-11 -2.76 275 3.44% Counts Apr 12th Southern Appalachian D I Mens Conferences 2026
91 Georgia Win 11-10 -5.52 136 3.44% Counts Apr 12th Southern Appalachian D I Mens Conferences 2026
48 Tennessee Loss 10-13 -12.41 118 3.44% Counts Apr 12th Southern Appalachian D I Mens Conferences 2026
81 Florida State Win 15-11 10.31 3 7.73% Counts Apr 25th Southeast D I College Mens Regionals 2026
188 Georgia Tech [B]** Win 15-5 0.00 13 0.00% Ignored (Why) Apr 25th Southeast D I College Mens Regionals 2026
91 Georgia Win 15-5 26.84 136 7.73% Counts (Why) Apr 25th Southeast D I College Mens Regionals 2026
68 Alabama-Huntsville Win 15-10 23.24 45 7.73% Counts Apr 26th Southeast D I College Mens Regionals 2026
13 Georgia Tech Loss 8-15 -21.41 127 7.73% Counts Apr 26th Southeast D I College Mens Regionals 2026
57 Tulane Win 11-5 39.15 270 7.10% Counts (Why) Apr 26th Southeast D I College Mens Regionals 2026
Blowout eligible games labeled with **. Learn how this works in our blowout rule explainer.