(17) #91 Georgia (11-23)

Southeast Region Southern Appalachian DI Conference

Projected Rating: 1268.95 (136)

Note: Projected rating may differ from the team's official USAU rating.

USAU Team Page

Rating History


Games

Row Highlighting: | Sort: Click on a column

Rank Opponent Result Effect  Opp. Delta  % of Ranking  Status  Date Event
53 Georgetown Loss 8-10 -0.75 165 1.82% Counts Jan 30th Florida Warm Up 2026
102 Texas A&M Win 13-11 3.47 44 1.87% Counts Jan 30th Florida Warm Up 2026
60 Yale Loss 6-12 -7.72 53 1.82% Counts Jan 30th Florida Warm Up 2026
72 Ave Maria Loss 3-13 -10.01 154 1.87% Counts (Why) Jan 31st Florida Warm Up 2026
80 Berry Win 7-6 2.34 6 1.55% Counts Jan 31st Florida Warm Up 2026
23 Vermont Loss 7-13 -1.71 295 1.87% Counts Jan 31st Florida Warm Up 2026
40 Oklahoma Christian Loss 9-11 1.10 31 1.87% Counts Feb 1st Florida Warm Up 2026
106 Northwestern Win 11-4 9.47 3 1.72% Counts (Why) Feb 1st Florida Warm Up 2026
4 Carleton College** Loss 5-13 0.00 243 0.00% Ignored (Why) Feb 28th Smoky Mountain Invite 2026
15 Michigan Win 13-11 19.48 131 2.36% Counts Feb 28th Smoky Mountain Invite 2026
11 Penn State** Loss 5-13 0.00 171 0.00% Ignored (Why) Feb 28th Smoky Mountain Invite 2026
1 Oregon Loss 7-15 10.74 129 2.36% Counts (Why) Feb 28th Smoky Mountain Invite 2026
13 Georgia Tech Loss 5-15 -0.26 127 2.36% Counts (Why) Mar 1st Smoky Mountain Invite 2026
5 Massachusetts** Loss 2-15 0.00 1 0.00% Ignored (Why) Mar 1st Smoky Mountain Invite 2026
48 Tennessee Loss 11-14 -1.28 118 2.36% Counts Mar 1st Smoky Mountain Invite 2026
6 Cal Poly-SLO** Loss 2-13 0.00 124 0.00% Ignored (Why) Mar 28th Easterns 2026
23 Vermont Loss 5-13 -4.05 295 2.97% Counts (Why) Mar 28th Easterns 2026
3 North Carolina** Loss 5-13 0.00 125 0.00% Ignored (Why) Mar 28th Easterns 2026
22 Wisconsin Loss 1-13 -3.91 190 2.97% Counts (Why) Mar 28th Easterns 2026
49 North Carolina State Loss 9-13 -4.98 174 2.97% Counts Mar 29th Easterns 2026
39 Northeastern Loss 12-15 0.47 155 2.97% Counts Mar 29th Easterns 2026
48 Tennessee Loss 5-11 -9.52 118 2.73% Counts (Why) Mar 29th Easterns 2026
- Tennessee Tech** Win 15-1 0.00 0.00% Ignored (Why) Apr 11th Southern Appalachian D I Mens Conferences 2026
130 Tennessee-Chattanooga Win 15-8 13.32 275 3.33% Counts (Why) Apr 11th Southern Appalachian D I Mens Conferences 2026
13 Georgia Tech Loss 10-15 4.68 127 3.33% Counts Apr 11th Southern Appalachian D I Mens Conferences 2026
45 Emory Loss 10-11 5.34 65 3.33% Counts Apr 12th Southern Appalachian D I Mens Conferences 2026
112 Georgia State Win 11-9 5.46 119 3.33% Counts Apr 12th Southern Appalachian D I Mens Conferences 2026
112 Georgia State Win 12-7 14.82 119 3.33% Counts (Why) Apr 12th Southern Appalachian D I Mens Conferences 2026
45 Emory Loss 5-15 -25.90 65 7.48% Counts (Why) Apr 25th Southeast D I College Mens Regionals 2026
75 Florida Loss 9-15 -38.00 31 7.48% Counts Apr 25th Southeast D I College Mens Regionals 2026
81 Florida State Win 15-12 26.06 3 7.48% Counts Apr 25th Southeast D I College Mens Regionals 2026
188 Georgia Tech [B] Win 15-8 12.90 13 7.48% Counts (Why) Apr 25th Southeast D I College Mens Regionals 2026
136 Auburn Loss 11-14 -41.25 79 7.48% Counts Apr 26th Southeast D I College Mens Regionals 2026
183 Miami (Florida) Win 15-6 17.49 19 7.48% Counts (Why) Apr 26th Southeast D I College Mens Regionals 2026
Blowout eligible games labeled with **. Learn how this works in our blowout rule explainer.