() #34 Illinois (23-8)

Great Lakes Region Illinois DI Conference

Projected Rating: 1634.62 (70)

Note: Projected rating may differ from the team's official USAU rating.

USAU Team Page

Rating History


Games

Row Highlighting: | Sort: Click on a column

Rank Opponent Result Effect  Opp. Delta  % of Ranking  Status  Date Event
10 Brown Loss 9-13 -3.01 223 2.27% Counts Jan 30th Florida Warm Up 2026
53 Georgetown Loss 10-13 -10.97 165 2.27% Counts Jan 30th Florida Warm Up 2026
60 Yale Win 11-10 -1.81 53 2.27% Counts Jan 30th Florida Warm Up 2026
45 Emory Win 11-9 3.80 65 2.27% Counts Jan 31st Florida Warm Up 2026
81 Florida State Win 10-5 4.74 3 2.02% Counts (Why) Jan 31st Florida Warm Up 2026
57 Tulane Win 11-10 -1.13 270 2.27% Counts Jan 31st Florida Warm Up 2026
53 Georgetown Loss 11-12 -6.24 165 2.27% Counts Feb 1st Florida Warm Up 2026
57 Tulane Win 11-9 1.76 270 2.27% Counts Feb 1st Florida Warm Up 2026
251 Missouri S&T** Win 13-1 0.00 86 0.00% Ignored (Why) Feb 28th Midwest Throwdown 2026
97 Marquette Win 13-8 2.99 50 2.86% Counts Feb 28th Midwest Throwdown 2026
65 Washington University Win 13-5 10.09 35 2.86% Counts (Why) Feb 28th Midwest Throwdown 2026
118 Kansas Loss 9-10 -17.96 9 2.86% Counts Feb 28th Midwest Throwdown 2026
251 Missouri S&T** Win 13-2 0.00 86 0.00% Ignored (Why) Mar 1st Midwest Throwdown 2026
210 Illinois [B]** Win 11-3 0.00 167 0.00% Ignored (Why) Mar 1st Midwest Throwdown 2026
111 Iowa Win 8-6 -3.73 85 2.46% Counts Mar 1st Midwest Throwdown 2026
117 British Columbia [B] Win 13-10 -5.05 189 3.21% Counts Mar 14th Stanford Invite 2026
52 California-Santa Barbara Win 13-10 6.23 128 3.21% Counts Mar 14th Stanford Invite 2026
8 California-Santa Cruz Loss 8-13 -3.86 163 3.21% Counts Mar 14th Stanford Invite 2026
109 San Diego State Win 13-9 -0.87 130 3.21% Counts Mar 14th Stanford Invite 2026
21 British Columbia Loss 10-12 -4.36 243 3.21% Counts Mar 15th Stanford Invite 2026
52 California-Santa Barbara Loss 10-12 -12.57 128 3.21% Counts Mar 15th Stanford Invite 2026
32 Tufts Win 13-7 19.39 20 3.21% Counts (Why) Mar 15th Stanford Invite 2026
248 DePaul Win 15-9 -22.85 116 4.05% Counts Apr 11th Illinois D I Mens Conferences 2026
336 Illinois-Chicago** Win 15-2 0.00 0.00% Ignored (Why) Apr 11th Illinois D I Mens Conferences 2026
108 Southern Illinois-Edwardsville Win 14-8 4.55 112 4.05% Counts (Why) Apr 11th Illinois D I Mens Conferences 2026
36 Chicago Win 12-10 9.72 40 4.05% Counts Apr 12th Illinois D I Mens Conferences 2026
131 Indiana Win 15-9 -2.99 31 9.09% Counts Apr 25th Great Lakes D I College Mens Regionals 2026
335 Michigan State [B]** Win 15-3 0.00 57 0.00% Ignored (Why) Apr 25th Great Lakes D I College Mens Regionals 2026
54 Purdue Win 15-9 35.68 118 9.09% Counts Apr 25th Great Lakes D I College Mens Regionals 2026
18 Davenport Loss 12-15 -13.17 80 9.09% Counts Apr 26th Great Lakes D I College Mens Regionals 2026
70 Notre Dame Win 13-9 13.75 45 9.09% Counts Apr 26th Great Lakes D I College Mens Regionals 2026
Blowout eligible games labeled with **. Learn how this works in our blowout rule explainer.