() #8 Colorado (20-9) SC 1

South Central Region Rocky Mountain DI Conference

Projected Rating: 2064.25 (93)

Note: Projected rating may differ from the team's official USAU rating.

USAU Team Page

Rating History


Games

Row Highlighting: | Sort: Click on a column

Rank Opponent Result Effect  Opp. Delta  % of Ranking  Status  Date Event
14 Cal Poly-SLO Win 13-6 12.27 15 2.93% Counts (Why) Jan 24th Santa Barbara Invite 2026
72 California-Irvine** Win 13-1 0.00 87 0.00% Ignored (Why) Jan 24th Santa Barbara Invite 2026
15 Victoria Win 12-8 6.47 148 2.93% Counts Jan 24th Santa Barbara Invite 2026
4 Stanford Loss 6-10 -6.43 81 2.69% Counts Jan 25th Santa Barbara Invite 2026
10 Oregon Win 9-8 1.42 36 2.78% Counts Jan 25th Santa Barbara Invite 2026
15 Victoria Win 13-6 11.27 148 2.93% Counts (Why) Jan 25th Santa Barbara Invite 2026
21 California-Davis Loss 9-10 -18.23 275 3.49% Counts Feb 14th Presidents Day Invite 2026
3 California-Santa Cruz Loss 11-12 6.45 87 3.49% Counts Feb 14th Presidents Day Invite 2026
11 Western Washington Win 11-8 8.75 138 3.49% Counts Feb 14th Presidents Day Invite 2026
23 California-Santa Barbara Win 13-9 -0.41 49 3.49% Counts Feb 15th Presidents Day Invite 2026
3 California-Santa Cruz Loss 6-13 -10.72 87 3.49% Counts (Why) Feb 15th Presidents Day Invite 2026
10 Oregon Win 12-10 5.89 36 3.49% Counts Feb 15th Presidents Day Invite 2026
5 Washington Loss 9-11 -3.73 69 3.49% Counts Feb 15th Presidents Day Invite 2026
12 UCLA Win 12-5 15.81 63 3.35% Counts (Why) Feb 16th Presidents Day Invite 2026
6 Tufts Loss 12-13 -0.66 126 4.66% Counts Mar 21st Northwest Challenge Women
10 Oregon Win 12-10 7.96 36 4.66% Counts Mar 21st Northwest Challenge Women
15 Victoria Win 13-12 -4.99 148 4.66% Counts Mar 21st Northwest Challenge Women
7 North Carolina Loss 10-15 -16.82 149 4.66% Counts Mar 22nd Northwest Challenge Women
10 Oregon Loss 10-12 -15.30 36 4.66% Counts Mar 22nd Northwest Challenge Women
4 Stanford Loss 7-9 -0.69 81 4.27% Counts Mar 22nd Northwest Challenge Women
236 Colorado [B]** Win 15-0 0.00 90 0.00% Ignored (Why) Apr 11th Rocky Mountain D I Womens Conferences 2026
51 Colorado State Win 15-8 -8.58 2 5.54% Counts (Why) Apr 11th Rocky Mountain D I Womens Conferences 2026
51 Colorado State** Win 13-4 0.00 2 0.00% Ignored (Why) Apr 25th South Central D I College Womens Regionals 2026
123 Texas-Dallas** Win 13-0 0.00 107 0.00% Ignored (Why) Apr 25th South Central D I College Womens Regionals 2026
92 Saint Louis** Win 13-0 0.00 27 0.00% Ignored (Why) Apr 25th South Central D I College Womens Regionals 2026
163 Denver** Win 13-2 0.00 59 0.00% Ignored (Why) Apr 25th South Central D I College Womens Regionals 2026
98 Missouri** Win 15-2 0.00 87 0.00% Ignored (Why) Apr 26th South Central D I College Womens Regionals 2026
33 Texas Win 14-7 6.73 154 12.43% Counts (Why) Apr 26th South Central D I College Womens Regionals 2026
35 Washington University Win 15-3 4.06 69 12.43% Counts (Why) Apr 26th South Central D I College Womens Regionals 2026
Blowout eligible games labeled with **. Learn how this works in our blowout rule explainer.