(6) #21 California-Davis (15-19)

Southwest Region NorCal DI Conference

Projected Rating: 1684.96 (275)

Note: Projected rating may differ from the team's official USAU rating.

USAU Team Page

Rating History


Games

Row Highlighting: | Sort: Click on a column

Rank Opponent Result Effect  Opp. Delta  % of Ranking  Status  Date Event
38 California Win 10-5 6.19 46 1.64% Counts (Why) Jan 24th Santa Barbara Invite 2026
1 Carleton College** Loss 3-13 0.00 95 0.00% Ignored (Why) Jan 24th Santa Barbara Invite 2026
13 California-San Diego Loss 8-12 -4.03 157 1.85% Counts Jan 24th Santa Barbara Invite 2026
15 Victoria Loss 3-13 -8.43 148 1.85% Counts (Why) Jan 24th Santa Barbara Invite 2026
14 Cal Poly-SLO Loss 8-10 -1.42 15 1.80% Counts Jan 25th Santa Barbara Invite 2026
23 California-Santa Barbara Win 11-6 8.82 49 1.75% Counts (Why) Jan 25th Santa Barbara Invite 2026
3 California-Santa Cruz Loss 6-13 1.86 87 2.20% Counts (Why) Feb 14th Presidents Day Invite 2026
8 Colorado Win 10-9 11.32 93 2.20% Counts Feb 14th Presidents Day Invite 2026
11 Western Washington Win 10-7 13.69 138 2.08% Counts Feb 14th Presidents Day Invite 2026
4 Stanford Loss 7-13 1.92 81 2.20% Counts Feb 15th Presidents Day Invite 2026
12 UCLA Loss 8-12 -4.61 63 2.20% Counts Feb 15th Presidents Day Invite 2026
23 California-Santa Barbara Win 10-8 4.63 49 2.14% Counts Feb 15th Presidents Day Invite 2026
11 Western Washington Loss 9-12 -2.02 138 2.20% Counts Feb 15th Presidents Day Invite 2026
14 Cal Poly-SLO Win 8-7 6.17 15 1.95% Counts Feb 16th Presidents Day Invite 2026
33 Texas Win 8-6 3.31 154 2.24% Counts Mar 7th Stanford Invite Womens 2026
22 Virginia Win 12-5 15.19 38 2.51% Counts (Why) Mar 7th Stanford Invite Womens 2026
3 California-Santa Cruz Loss 7-12 4.35 87 2.61% Counts Mar 7th Stanford Invite Womens 2026
23 California-Santa Barbara Win 13-7 13.59 49 2.61% Counts (Why) Mar 7th Stanford Invite Womens 2026
4 Stanford Loss 6-11 2.44 81 2.47% Counts Mar 8th Stanford Invite Womens 2026
12 UCLA Win 13-7 21.27 63 2.61% Counts (Why) Mar 8th Stanford Invite Womens 2026
15 Victoria Loss 6-10 -8.45 148 2.40% Counts Mar 8th Stanford Invite Womens 2026
38 California Win 11-10 -2.82 46 3.49% Counts Apr 11th NorCal D I Womens Conferences 2026
4 Stanford** Loss 4-15 0.00 81 0.00% Ignored (Why) Apr 11th NorCal D I Womens Conferences 2026
3 California-Santa Cruz** Loss 3-15 0.00 87 0.00% Ignored (Why) Apr 11th NorCal D I Womens Conferences 2026
38 California Win 13-5 14.34 46 3.49% Counts (Why) Apr 12th NorCal D I Womens Conferences 2026
100 Nevada-Reno Win 15-7 -4.96 182 3.49% Counts (Why) Apr 12th NorCal D I Womens Conferences 2026
4 Stanford** Loss 3-8 0.00 81 0.00% Ignored (Why) Apr 12th NorCal D I Womens Conferences 2026
14 Cal Poly-SLO Loss 6-9 -17.43 15 6.95% Counts Apr 25th Southwest D I College Womens Regionals 2026
38 California Win 15-8 30.71 46 7.82% Counts (Why) Apr 25th Southwest D I College Womens Regionals 2026
108 Grand Canyon** Win 15-3 0.00 206 0.00% Ignored (Why) Apr 25th Southwest D I College Womens Regionals 2026
12 UCLA Loss 11-14 -6.59 63 7.82% Counts Apr 25th Southwest D I College Womens Regionals 2026
38 California Loss 10-12 -37.45 46 7.82% Counts Apr 26th Southwest D I College Womens Regionals 2026
12 UCLA Loss 10-15 -18.50 63 7.82% Counts Apr 26th Southwest D I College Womens Regionals 2026
23 California-Santa Barbara Loss 9-15 -48.05 49 7.82% Counts Apr 26th Southwest D I College Womens Regionals 2026
Blowout eligible games labeled with **. Learn how this works in our blowout rule explainer.