(6) #327 SUNY-Binghamton-B (10-15)

614.21 (359)

Click on column to sort  • 
# Opponent Result Effect Opp. Delta % of Ranking Status Date Event
275 Central Connecticut State Loss 4-8 -10.16 93 2.98% Counts Feb 24th Bring The Huckus 2024
244 Dickinson Loss 3-8 -7.07 369 2.92% Counts (Why) Feb 24th Bring The Huckus 2024
331 Rutgers-B Loss 3-6 -14.97 308 2.58% Counts Feb 24th Bring The Huckus 2024
318 Swarthmore Loss 8-10 -8.4 331 3.65% Counts Feb 24th Bring The Huckus 2024
331 Rutgers-B Win 11-8 13.56 308 3.75% Counts Feb 25th Bring The Huckus 2024
245 Skidmore Loss 8-13 -5.16 274 3.75% Counts Feb 25th Bring The Huckus 2024
374 New Jersey Tech Win 8-7 -7.26 160 4.2% Counts Mar 23rd King of New York 2024
345 Cornell-B Loss 4-7 -21.51 35 3.6% Counts Mar 24th King of New York 2024
244 Dickinson Loss 4-9 -9.57 369 3.91% Counts (Why) Mar 24th King of New York 2024
401 Siena Win 9-7 -13.38 174 4.34% Counts Mar 24th King of New York 2024
159 Rhode Island** Loss 5-12 0 262 0% Ignored (Why) Mar 30th Northeast Classic 2024
318 Swarthmore Win 9-8 8.27 331 4.74% Counts Mar 30th Northeast Classic 2024
315 Vermont-C Win 13-7 31.85 314 5.01% Counts (Why) Mar 30th Northeast Classic 2024
283 Hofstra Loss 2-13 -21.36 360 5.01% Counts (Why) Mar 31st Northeast Classic 2024
378 SUNY-Buffalo-B Win 12-7 10.97 276 5.01% Counts (Why) Mar 31st Northeast Classic 2024
345 Cornell-B Win 9-4 25.36 35 4.65% Counts (Why) Apr 13th Metro East Dev Mens Conferences 2024
378 SUNY-Buffalo-B Win 12-6 15.45 276 5.47% Counts (Why) Apr 13th Metro East Dev Mens Conferences 2024
343 Connecticut-B Win 11-9 10.98 139 5.62% Counts Apr 14th Metro East Dev Mens Conferences 2024
331 Rutgers-B Win 15-12 16.84 308 5.62% Counts Apr 14th Metro East Dev Mens Conferences 2024
93 Princeton Loss 7-15 21.82 329 6.31% Counts (Why) Apr 27th Metro East D I College Mens Regionals 2024
91 SUNY-Buffalo** Loss 3-15 0 269 0% Ignored (Why) Apr 27th Metro East D I College Mens Regionals 2024
131 Yale** Loss 6-15 0 319 0% Ignored (Why) Apr 27th Metro East D I College Mens Regionals 2024
275 Central Connecticut State Loss 9-10 7.37 93 6.31% Counts Apr 28th Metro East D I College Mens Regionals 2024
283 Hofstra Loss 1-6 -17.85 360 4.22% Counts (Why) Apr 28th Metro East D I College Mens Regionals 2024
272 Rowan Loss 5-15 -24.08 345 6.31% Counts (Why) Apr 28th Metro East D I College Mens Regionals 2024
**Blowout Eligible. Learn more about how this works here.

FAQ

The results on this page ("USAU") are the results of an implementation of the USA Ultimate Top 20 algorithm, which is used to allocate post season bids to both colleg and club ultimate teams. The data was obtained by scraping USAU's score reporting website. Learn more about the algorithm here. TL;DR, here is the rating function. Every game a team plays gets a rating equal to the opponents rating +/- the score value. With all these data points, we iterate team ratings until convergence. There is also a rule for discounting blowout games (see next FAQ)
For reference, here is handy table with frequent game scrores and the resulting game value:
"...if a team is rated more than 600 points higher than its opponent, and wins with a score that is more than twice the losing score plus one, the game is ignored for ratings purposes. However, this is only done if the winning team has at least N other results that are not being ignored, where N=5."

Translation: if a team plays a game where even earning the max point win would hurt them, they can have the game ignored provided they win by enough and have suffficient unignored results.