College Men's Projected USAU Rankings
2025-26 Season

Data updated on March 31 at 12:15am EDT

Bid Picture

AC 2 · GL 1 · ME 1 · NE 3 · NC 1 · NW 5 · OV 2 · SC 2 · SE 1 · SW 2

Note: Projected rankings may differ from the official USAU rankings.

Algorithm FAQ | Connectivity Visualizer | Pool Generator | Ultiworld Power Rankings




Rank Change Team Record Rating Change Region Conference Div   SoS PDC %
1 1 Colorado SC 1 20-1 2456.71 97 South Central (1) Rocky Mountain DI (1) D-I 2101.03 355.78 0.17
2 1 Oregon NW 1 23-3 2443.30 22 Northwest (1) Cascadia DI (1) D-I 2077.46 365.95 0.18
3 Carleton College NC 1 20-2 2422.37 119 North Central (1) Western North Central DI (1) D-I 2099.65 322.82 0.15
4 1 North Carolina AC 1 18-5 2316.11 163 Atlantic Coast (1) Carolina DI (1) D-I 2100.74 215.48 0.10
5 1 Cal Poly-SLO SW 1 19-8 2190.97 15 Southwest (1) SoCal DI (1) D-I 1973.52 217.54 0.11
6 California-Santa Cruz SW 2 20-6 2177.12 30 Southwest (2) NorCal DI (1) D-I 1912.72 264.50 0.14
7 3 Brown NE 1 13-9 2146.49 93 New England (1) Greater New England DI (1) D-I 2037.52 109.06 0.05
8 1 Oregon State NW 2 17-8 2121.95 36 Northwest (2) Cascadia DI (2) D-I 2027.64 94.41 0.05
9 3 Massachusetts NE 2 14-8 2113.33 87 New England (2) Greater New England DI (2) D-I 2031.97 81.46 0.04
10 1 Pittsburgh OV 1 13-9 2095.67 62 Ohio Valley (1) West Penn DI (1) D-I 1977.61 118.16 0.06
11 3 Victoria NW 3 16-5 2080.02 5 Northwest (3) Cascadia DI (3) D-I 1931.35 148.77 0.08
12 5 Penn State OV 2 11-9 2069.94 104 Ohio Valley (2) West Penn DI (2) D-I 2057.66 12.38 0.01
13 2 Vermont NE 3 13-9 2031.31 50 New England (3) Greater New England DI (3) D-I 1989.13 42.28 0.02
14 4 Texas SC 2 12-11 2021.94 74 South Central (2) South Texas DI (1) D-I 2022.46 -0.43 -0.00
15 2 Georgia Tech SE 1 12-9 1985.00 25 Southeast (1) Southern Appalachian DI (1) D-I 1936.53 48.57 0.03
16 British Columbia NW 4 13-5 1984.76 6 Northwest (4) Cascadia DI (4) D-I 1873.70 111.16 0.06
17 13 Michigan GL 1 13-9 1978.50 202 Great Lakes (1) Michigan DI (1) D-I 1868.20 110.40 0.06
18 14 North Carolina-Wilmington AC 2 10-11 1952.96 198 Atlantic Coast (2) Carolina DI (2) D-I 1998.85 -45.79 -0.02
19 Washington NW 5 10-11 1947.28 11 Northwest (5) Cascadia DI (5) D-I 1926.41 20.97 0.01
20 6 Wisconsin 20-8 1931.55 52 North Central (2) Lake Superior DI (1) D-I 1756.37 175.28 0.10
21 12 Western Washington 10-10 1901.56 153 Northwest (6) Cascadia DI (6) D-I 1972.14 -70.47 -0.04
22 2 Ottawa ME 1 6-1 1887.09 0.4 Metro East (1) Western NY DI (1) D-I 1639.38 247.80 0.15
23 8 Davenport 16-5 1883.03 121 Great Lakes (2) Eastern Great Lakes DIII (NaN) ? 1623.82 259.31 0.16
24 3 UCLA 16-9 1875.01 8 Southwest (3) SoCal DI (2) D-I 1874.19 0.92 0.00
25 3 Utah 11-10 1864.40 5 Northwest (7) Big Sky DI (1) D-I 1864.12 0.38 0.00
26 1 McGill 10-5 1846.92 30 New England (4) Greater New England DI (4) D-I 1680.06 166.96 0.10
27 4 California 9-11 1830.16 11 Southwest (4) NorCal DI (2) D-I 1824.97 5.29 0.00
28 Brigham Young 7-11 1811.03 13 Northwest (8) Big Sky DI (2) D-I 1848.58 -37.45 -0.02
29 3 Utah Valley 13-8 1805.94 4 Northwest (9) Big Sky DI (3) D-I 1661.80 144.24 0.09
30 1 Minnesota 13-7 1801.18 18 North Central (3) Western North Central DI (2) D-I 1739.45 61.83 0.04
31 4 Middlebury 18-2 1777.81 29 New England (5) North New England DIII (1) D-III 1466.45 311.46 0.21
32 3 Northeastern 8-12 1739.38 7 New England (6) Metro Boston DI (1) D-I 1828.47 -88.99 -0.05
33 1 Tulane 7-6 1731.53 1 Southeast (2) Gulf Coast DI (1) D-I 1755.63 -23.99 -0.01
34 3 Illinois 15-7 1704.95 10 Great Lakes (3) Illinois DI (1) D-I 1578.40 126.65 0.08
35 11 North Carolina State 7-6 1699.16 124 Atlantic Coast (3) Carolina DI (3) D-I 1809.50 -110.24 -0.06
36 3 Virginia 10-10 1684.23 20 Atlantic Coast (4) Virginia DI (1) D-I 1685.47 -1.14 -0.00
37 7 Tufts 15-14 1681.01 36 New England (7) Metro Boston DI (2) D-I 1633.54 47.57 0.03
38 Stanford 9-12 1675.54 5 Southwest (5) NorCal DI (3) D-I 1760.32 -84.68 -0.05
39 2 Chicago 13-9 1666.89 7 Great Lakes (4) Illinois DI (2) D-I 1665.38 1.61 0.00
40 3 Lewis & Clark 12-7 1663.12 7 Northwest (10) Northwest DIII (1) D-III 1544.20 119.01 0.08
41 1 California-San Diego 10-9 1659.40 2 Southwest (6) SoCal DI (3) D-I 1649.83 9.67 0.01
42 6 Georgetown 17-4 1656.66 72 Atlantic Coast (5) Colonial DI (1) D-I 1475.83 180.92 0.12
43 6 Maryland 7-8 1651.93 25 Atlantic Coast (6) Colonial DI (2) D-I 1635.09 16.94 0.01
44 11 Colorado State 11-10 1649.34 94 South Central (3) Rocky Mountain DI (2) D-I 1629.57 19.87 0.01
45 3 Tennessee 7-15 1646.96 12 Southeast (3) Southern Appalachian DI (2) D-I 1832.73 -185.68 -0.10
46 1 Utah State 9-5 1646.19 16 Northwest (11) Big Sky DI (4) D-I 1561.92 84.38 0.05
47 1 California-Santa Barbara 7-15 1622.21 15 Southwest (7) SoCal DI (4) D-I 1759.45 -137.14 -0.08
48 3 Carleton College-CHOP 14-4 1622.03 20 North Central (4) Western North Central DIII (NaN) D-III 1324.89 297.24 0.22
49 1 Purdue 12-11 1594.10 34 Great Lakes (5) East Plains DI (1) D-I 1590.14 4.06 0.00
50 5 Elon 10-5 1565.90 37 Atlantic Coast (7) Atlantic Coast DIII (1) D-III 1451.96 114.03 0.08
51 7 Ohio State 14-6 1552.94 59 Ohio Valley (3) Ohio DI (1) D-I 1513.40 39.65 0.03
52 1 Franciscan 13-0 1548.15 15 Ohio Valley (4) Ohio DIII (1) D-III 1179.79 368.50 0.31
53 3 Oklahoma Christian 8-6 1545.33 20 South Central (4) Ozarks DIII (1) D-III 1550.43 -5.00 -0.00
54 St Olaf 14-5 1545.01 1 North Central (5) Western North Central DIII (NaN) D-III 1357.08 188.03 0.14
55 2 Simon Fraser 7-0 1537.99 9 Northwest (12) Cascadia DI (7) D-I 1081.26 456.83 0.42
56 6 Virginia Tech 15-10 1521.61 93 Atlantic Coast (8) Virginia DI (2) D-I 1442.48 79.23 0.05
57 5 SUNY-Binghamton 11-2 1520.89 27 Metro East (2) Western NY DI (2) D-I 1253.20 267.97 0.21
58 6 Williams 14-4 1520.79 63 New England (8) South New England DIII (1) D-III 1324.14 196.81 0.15
59 Ave Maria 8-7 1498.30 14 Southeast (4) Southeast DIII (1) D-III 1383.62 114.78 0.08
60 2 Cincinnati 8-7 1489.76 13 Ohio Valley (5) Ohio DI (2) D-I 1487.39 2.47 0.00
61 9 Yale 11-9 1484.66 66 Metro East (3) Hudson Valley DI (1) D-I 1368.82 115.94 0.08
62 1 Emory 13-9 1483.69 17 Southeast (5) Southern Appalachian DI (3) D-I 1422.86 60.92 0.04
63 32 SUNY-Buffalo 16-2 1478.78 195 Metro East (4) Western NY DI (3) D-I 1140.53 338.32 0.30
64 5 Claremont 18-8 1473.85 54 Southwest (8) Southwest DIII (1) D-III 1319.08 154.87 0.12
65 4 Colorado College 12-7 1459.20 20 South Central (5) Rocky Mountain DIII (1) D-III 1311.08 148.21 0.11
66 6 Bowdoin 10-2 1455.52 26 New England (9) North New England DIII (2) D-III 1189.80 265.81 0.22
67 8 Macalester 13-4 1449.95 47 North Central (6) Western North Central DIII (NaN) D-III 1131.68 318.37 0.28
68 6 William & Mary 10-6 1434.32 30 Atlantic Coast (9) Virginia DI (3) D-I 1362.68 71.73 0.05
69 23 Alabama-Huntsville 9-12 1417.26 124 Southeast (6) Gulf Coast DI (2) D-I 1440.46 -23.10 -0.02
70 5 Washington University 10-12 1411.91 29 South Central (6) Ozarks DI (1) D-I 1566.42 -154.41 -0.10
71 41 Temple 6-5 1411.56 189 Ohio Valley (6) East Penn DI (1) D-I 1324.91 86.73 0.07
72 1 Whitman 6-7 1410.15 1 Northwest (13) Northwest DIII (2) D-III 1461.12 -50.88 -0.03
73 7 Kenyon 11-1 1408.39 56 Ohio Valley (7) Ohio DIII (2) D-III 1003.51 404.97 0.40
74 7 Georgia 4-18 1405.41 16 Southeast (7) Southern Appalachian DI (4) D-I 1718.42 -312.91 -0.18
75 4 Santa Clara 7-11 1402.42 13 Southwest (9) Southwest DIII (2) D-III 1519.60 -117.08 -0.08
76 Colorado Mines 11-7 1399.82 11 South Central (7) Rocky Mountain DIII (2) D-III 1336.93 63.00 0.05
77 5 Notre Dame 12-6 1398.89 52 Great Lakes (6) East Plains DI (2) D-I 1198.10 200.86 0.17
78 21 Johns Hopkins 17-2 1398.06 98 Atlantic Coast (10) Colonial DI (3) D-I 1116.53 281.61 0.25
79 9 North Carolina-Charlotte 14-14 1394.53 74 Atlantic Coast (11) Carolina DI (4) D-I 1351.33 43.30 0.03
80 9 Alabama 12-7 1373.69 54 Southeast (8) Gulf Coast DI (3) D-I 1317.97 55.82 0.04
81 13 Tennessee-Chattanooga 13-6 1365.54 55 Southeast (9) Southern Appalachian DI (5) D-I 1269.02 96.62 0.08
82 4 Colorado [B] 13-7 1361.23 6 South Central (8) Rocky Mountain DI (3) Dev 1325.41 35.92 0.03
83 36 West Chester 8-4 1351.17 158 Ohio Valley (8) East Penn DI (2) D-I 1129.84 221.57 0.20
84 5 British Columbia [B] 8-6 1343.35 22 Northwest (14) Cascadia DI (8) Dev 1460.77 -117.32 -0.08
85 1 California-Irvine 14-9 1340.29 5 Southwest (10) SoCal DI (5) D-I 1318.89 21.51 0.02
86 20 Cornell 7-7 1329.62 95 Metro East (5) Western NY DI (4) D-I 1323.36 6.35 0.00
87 24 Mississippi State 12-7 1328.71 105 Southeast (10) Gulf Coast DI (4) D-I 1159.46 169.35 0.15
88 84 Kentucky 10-3 1325.20 427 Great Lakes (7) East Plains DI (3) D-I 1058.98 266.32 0.25
89 25 Carnegie Mellon 6-6 1323.64 115 Ohio Valley (9) West Penn DI (3) D-I 1245.41 78.37 0.06
90 4 Arizona State 11-7 1321.81 4 Southwest (11) Desert DI (1) D-I 1308.66 13.25 0.01
91 4 San Diego State 7-11 1319.50 4 Southwest (12) SoCal DI (6) D-I 1365.82 -46.21 -0.03
92 20 Southern Illinois-Edwardsville 16-5 1318.65 96 Great Lakes (8) Illinois DI (3) D-I 1178.50 140.25 0.12
93 8 Delaware 12-7 1307.87 25 Atlantic Coast (12) Colonial DI (4) D-I 1184.40 123.74 0.10
94 3 Grand Canyon 13-6 1304.22 4 Southwest (13) Desert DI (2) D-I 1218.62 85.70 0.07
95 20 Berry 9-12 1299.05 90 Southeast (11) Southeast DIII (2) D-III 1283.26 15.88 0.01
96 10 Florida State 16-14 1293.53 49 Southeast (12) Florida DI (1) D-I 1274.93 18.70 0.01
97 26 James Madison 7-8 1286.09 113 Atlantic Coast (13) Virginia DI (4) D-I 1353.29 -67.09 -0.05
98 1 Florida 10-12 1284.16 18 Southeast (13) Florida DI (2) D-I 1274.79 9.45 0.01
99 16 Richmond 11-8 1277.80 64 Atlantic Coast (14) Atlantic Coast DIII (2) D-III 1227.26 50.62 0.04
100 10 Iowa 10-9 1271.41 41 North Central (7) Western North Central DI (3) D-I 1192.56 78.95 0.07
101 Denver 13-6 1269.40 8 South Central (9) Rocky Mountain DI (4) D-I 1243.71 25.79 0.02
102 14 Liberty 9-4 1267.75 65 Atlantic Coast (15) Virginia DI (5) D-I 1083.07 184.76 0.17
103 22 Ithaca 7-6 1267.54 101 Metro East (6) Western NY DIII (1) D-III 1109.88 158.15 0.14
104 7 Southern California 9-14 1264.01 5 Southwest (14) SoCal DI (7) D-I 1365.51 -101.40 -0.07
105 7 Syracuse 9-11 1259.42 7 Metro East (7) Western NY DI (5) D-I 1278.45 -18.94 -0.01
106 6 Massachusetts [B] 7-6 1253.03 12 New England (10) New England Dev (1) Dev 1323.73 -70.62 -0.05
107 5 Cal Poly-SLO [B] 12-12 1249.27 8 Southwest (15) Southwest Dev (1) Dev 1344.39 -95.02 -0.07
108 3 Iowa State 9-12 1247.33 2 North Central (8) Western North Central DI (4) D-I 1291.21 -43.77 -0.03
109 5 Montana State 6-4 1246.18 2 Northwest (15) Big Sky DI (5) D-I 1130.93 115.35 0.10
110 17 East Carolina 12-14 1245.17 107 Atlantic Coast (16) Carolina DI (5) D-I 1264.35 -19.09 -0.02
111 24 Michigan State 7-6 1237.72 134 Great Lakes (9) Michigan DI (2) D-I 1108.59 129.23 0.12
112 1 Wisconsin-Milwaukee 10-4 1234.91 21 North Central (9) Lake Superior DI (2) D-I 983.82 251.19 0.26
113 Wesleyan 6-4 1232.85 240 Metro East (8) Hudson Valley DIII (1) D-III 1154.20 78.74 0.07
114 20 Vermont [B] 7-5 1214.52 71 New England (11) New England Dev (2) Dev 1204.21 10.41 0.01
115 8 Boston College 9-3 1211.74 32 New England (12) Metro Boston DI (3) D-I 1085.43 126.32 0.12
116 32 Northwestern 9-11 1208.09 157 Great Lakes (10) Illinois DI (4) D-I 1254.07 -45.88 -0.04
117 Rochester 5-4 1207.13 65 Metro East (9) Western NY DIII (2) D-III 1083.99 123.29 0.11
118 8 Appalachian State 8-11 1203.73 21 Atlantic Coast (17) Carolina DI (6) D-I 1265.23 -61.40 -0.05
119 10 LSU 12-8 1199.64 31 Southeast (14) Gulf Coast DI (5) D-I 1150.71 49.03 0.04
120 17 Marquette 7-7 1190.17 60 North Central (10) Lake Superior DI (3) D-I 1245.23 -54.96 -0.04
121 3 Brigham Young [B] 11-6 1185.92 8 Northwest (16) Big Sky DI (6) Dev 1161.63 24.39 0.02
122 30 Oberlin 6-6 1185.15 150 Ohio Valley (10) Ohio DIII (3) D-III 1279.44 -94.19 -0.07
123 1 Texas A&M 9-12 1177.89 1 South Central (10) South Texas DI (2) D-I 1149.86 28.13 0.02
124 47 North Carolina-Asheville 6-7 1171.52 198 Atlantic Coast (18) Atlantic Coast DIII (3) D-III 1250.53 -78.92 -0.06
125 17 Truman State 9-4 1171.25 66 South Central (11) Ozarks DIII (2) D-III 1088.77 82.59 0.08
126 19 Pennsylvania 6-5 1170.49 116 Ohio Valley (11) East Penn DI (3) D-I 1042.64 127.94 0.12
127 10 George Washington 10-4 1166.20 76 Atlantic Coast (19) Colonial DI (5) D-I 1027.78 138.25 0.13
128 1 North Carolina [B] 8-8 1163.81 32 Atlantic Coast (20) Southern Atlantic Coast Dev (1) Dev 1075.82 88.09 0.08
129 5 Portland 13-7 1162.83 7 Northwest (17) Northwest DIII (3) D-III 931.65 231.29 0.25
130 10 Brandeis 10-6 1157.36 87 New England (13) Metro Boston DIII (1) D-III 1142.42 15.06 0.01
131 50 Drexel 8-5 1153.16 196 Ohio Valley (12) East Penn DI (4) D-I 1119.58 33.16 0.03
132 2 Auburn 9-13 1151.69 20 Southeast (15) Gulf Coast DI (6) D-I 1166.44 -14.66 -0.01
133 37 Kansas 7-7 1141.67 131 South Central (12) Ozarks DI (2) D-I 1142.03 -0.26 -0.00
134 Charleston 13-0 1133.87 22 Atlantic Coast (21) Carolina DI (7) D-I 724.07 408.31 0.56
135 11 Dartmouth 6-5 1129.20 76 New England (14) Greater New England DI (5) D-I 1074.21 55.09 0.05
136 19 Hillsdale 9-5 1115.32 90 Great Lakes (11) Eastern Great Lakes DIII (NaN) D-III 946.74 168.68 0.18
137 5 Colby 12-7 1103.95 38 New England (15) North New England DIII (3) D-III 924.67 178.92 0.19
138 5 Maine 7-5 1101.82 12 New England (16) Greater New England DI (6) D-I 950.34 151.43 0.16
139 18 Clemson 15-5 1098.86 86 Atlantic Coast (22) Carolina DI (8) D-I 879.24 219.71 0.25
140 4 UCLA [B] 7-6 1097.56 2 Southwest (16) Southwest Dev (2) Dev 1055.90 41.76 0.04
141 48 Missouri 12-8 1096.77 191 South Central (13) Ozarks DI (3) D-I 1077.17 19.70 0.02
142 1 RIT 6-6 1096.36 26 Metro East (10) Western NY DI (6) D-I 1070.82 25.61 0.02
143 1 Duke 6-9 1075.23 18 Atlantic Coast (23) Carolina DI (9) D-I 1202.03 -126.71 -0.11
144 Grand Valley 8-3 1073.30 278 Great Lakes (12) Michigan DI (3) D-I 940.93 132.48 0.14
145 13 Georgia State 11-3 1059.20 67 Southeast (16) Southern Appalachian DI (6) D-I 959.19 100.13 0.10
146 29 Indiana 8-12 1058.04 136 Great Lakes (13) East Plains DI (4) D-I 1147.48 -89.34 -0.08
147 21 Wisconsin-Eau Claire 5-6 1057.87 137 North Central (11) Lake Superior DIII (1) D-III 1143.38 -85.41 -0.07
148 23 Nebraska 7-6 1053.68 145 North Central (12) Western North Central DI (5) D-I 1010.40 43.38 0.04
149 48 George Mason 5-6 1051.41 289 Atlantic Coast (24) Virginia DI (6) D-I 1104.50 -52.95 -0.05
150 7 Puget Sound 5-7 1047.35 15 Northwest (18) Northwest DIII (4) D-III 1145.45 -98.00 -0.09
151 2 San Jose State 10-9 1041.67 0.1 Southwest (17) NorCal DI (4) D-I 1076.93 -35.15 -0.03
152 25 Rhode Island 11-2 1034.24 147 New England (17) Greater New England DI (7) D-I 740.37 295.42 0.40
153 Butler 5-0 1026.14 297 Great Lakes (14) Eastern Great Lakes DIII (NaN) D-III 506.93 519.31 1.02
154 Amherst 8-2 1023.94 283 New England (18) South New England DIII (2) D-III 726.73 296.35 0.41
155 1 Oregon State [B] 9-9 1021.72 3 Northwest (19) Cascadia DI (9) Dev 979.75 42.08 0.04
156 30 Davidson 9-11 1019.54 140 Atlantic Coast (25) Atlantic Coast DIII (4) D-III 1057.34 -37.72 -0.04
157 6 Winona State 7-4 1018.10 20 North Central (13) Western North Central DIII (NaN) D-III 854.43 163.77 0.19
158 8 Michigan Tech 7-7 1009.14 32 North Central (14) Lake Superior DIII (2) D-III 1027.05 -17.81 -0.02
159 2 Lehigh 7-12 1006.15 10 Ohio Valley (13) East Penn DI (5) D-I 1140.47 -134.26 -0.12
160 1 Cal Poly-Pomona 8-9 993.99 2 Southwest (18) SoCal DI (8) D-I 1044.13 -50.04 -0.05
161 23 Northern Iowa 15-4 986.16 99 North Central (15) Western North Central DI (6) D-I 854.04 132.22 0.15
162 Princeton 11-3 985.86 2 Metro East (11) Metro NY DI (1) D-I 749.31 235.58 0.31
163 4 Arkansas 6-8 984.97 12 South Central (14) Ozarks DI (4) D-I 980.69 4.39 0.00
164 33 Air Force 4-6 976.75 154 South Central (15) Rocky Mountain DIII (3) D-III 988.76 -11.91 -0.01
165 46 Christopher Newport 4-7 962.87 254 Atlantic Coast (26) Atlantic Coast DIII (5) D-III 1087.89 -124.94 -0.11
166 8 Cedarville 7-7 957.95 60 Ohio Valley (14) Ohio DIII (4) D-III 932.11 25.94 0.03
167 9 SUNY-Cortland 9-7 956.80 48 Metro East (12) Western NY DIII (3) D-III 886.11 71.57 0.08
168 12 Ohio 9-9 951.57 98 Ohio Valley (15) Ohio DI (3) D-I 936.09 15.57 0.02
169 16 Baylor 18-3 941.44 89 South Central (16) North Texas DI (1) D-I 634.78 306.76 0.48
170 5 South Carolina 5-20 939.25 7 Atlantic Coast (27) Carolina DI (10) D-I 1145.06 -205.69 -0.18
171 7 Skidmore 8-7 939.00 17 Metro East (13) Hudson Valley DIII (2) D-III 859.80 79.59 0.09
172 6 South Florida 6-15 936.00 2 Southeast (17) Florida DI (3) D-I 1099.84 -163.76 -0.15
173 15 West Virginia 7-10 934.02 139 Ohio Valley (16) West Penn DI (4) D-I 1018.30 -84.13 -0.08
174 11 Vanderbilt 7-13 932.56 43 Southeast (18) Gulf Coast DI (7) D-I 1052.38 -119.72 -0.11
175 36 Minnesota-Duluth 7-10 929.97 148 North Central (16) Western North Central DIII (NaN) D-III 997.67 -67.60 -0.07
176 29 Illinois [B] 7-6 927.64 124 Great Lakes (15) Great Lakes Dev (1) Dev 924.15 3.58 0.00
177 57 Case Western Reserve 2-10 924.94 265 Ohio Valley (17) Ohio DI (4) D-I 1100.47 -175.47 -0.16
178 Pittsburgh [B] 6-6 922.45 45 Ohio Valley (18) Ohio Valley Dev (1) Dev 956.98 -34.49 -0.04
179 51 Union (Tennessee) 6-7 920.07 212 Southeast (19) Southeast DIII (3) D-III 1017.99 -97.83 -0.10
180 11 Texas-San Antonio 7-7 905.35 11 South Central (17) South Texas DI (3) D-I 916.75 -11.29 -0.01
181 21 Miami (Ohio) 15-11 903.91 166 Ohio Valley (19) Ohio DI (5) D-I 791.27 112.73 0.14
182 Connecticut 4-5 900.09 308 Metro East (14) Hudson Valley DI (2) D-I 998.56 -98.21 -0.10
183 29 Minnesota [B] 8-8 899.29 131 North Central (17) North Central Dev (1) Dev 975.41 -76.02 -0.08
184 9 Haverford 8-7 896.90 8 Ohio Valley (20) East Penn DIII (1) D-III 1108.28 -210.86 -0.19
185 5 Central Florida 9-12 889.31 113 Southeast (20) Florida DI (4) D-I 792.80 96.85 0.12
186 10 California-Santa Cruz [B] 10-9 883.65 5 Southwest (19) Southwest Dev (3) Dev 919.97 -36.22 -0.04
187 20 Georgia Tech [B] 6-5 876.27 56 Southeast (21) Southern Appalachian DI (7) Dev 835.98 40.39 0.05
188 1 Grinnell 6-8 871.63 75 North Central (18) Western North Central DIII (NaN) D-III 896.33 -24.60 -0.03
189 16 Boston University 4-8 868.60 30 New England (19) Metro Boston DI (4) D-I 1036.64 -168.03 -0.16
190 11 Miami (Florida) 10-9 866.38 6 Southeast (22) Florida DI (5) D-I 899.41 -32.90 -0.04
191 38 Northeastern [B] 9-2 862.53 273 New England (20) New England Dev (3) Dev 733.94 128.76 0.18
192 32 MIT 5-8 861.51 134 New England (21) Metro Boston DI (5) D-I 1100.86 -239.07 -0.22
193 21 Asbury 5-8 857.34 156 Great Lakes (16) Eastern Great Lakes DIII (NaN) D-III 1022.76 -165.34 -0.16
194 11 Virginia Commonwealth 4-5 849.23 120 Atlantic Coast (28) Virginia DI (7) D-I 927.99 -78.72 -0.08
195 14 Vassar 5-7 848.45 3 Metro East (15) Hudson Valley DIII (3) D-III 901.54 -52.87 -0.06
196 7 North Carolina State [B] 3-9 842.76 48 Atlantic Coast (29) Southern Atlantic Coast Dev (2) Dev 1033.25 -190.43 -0.18
197 3 American 4-2 821.09 50 Atlantic Coast (30) Colonial DI (6) D-I 850.66 -29.46 -0.03
198 16 California [B] 10-10 805.41 19 Southwest (20) Southwest Dev (4) Dev 816.41 -10.90 -0.01
199 13 Chico State 12-7 800.09 2 Southwest (21) NorCal DI (5) D-I 754.25 45.94 0.06
200 16 Gonzaga 9-8 793.08 16 Northwest (20) Northwest DIII (5) D-III 841.60 -48.42 -0.06
201 31 NYU 4-7 784.76 129 Metro East (16) Metro NY DI (2) D-I 907.75 -123.92 -0.14
202 9 Penn State [B] 9-9 778.31 7 Ohio Valley (21) Ohio Valley Dev (2) Dev 723.26 53.40 0.07
203 Illinois State 5-1 778.27 ? 581.32 197.05 0.34
204 13 Harvard 9-8 773.99 2 New England (22) Metro Boston DI (6) D-I 792.75 -18.70 -0.02
205 10 Washington [B] 6-7 768.33 3 Northwest (21) Cascadia DI (10) Dev 753.52 14.91 0.02
206 21 St Thomas 5-6 746.43 59 North Central (19) Western North Central DIII (NaN) D-III 877.54 -131.00 -0.15
207 8 California-Davis 4-8 738.88 4 Southwest (22) NorCal DI (6) D-I 788.36 -49.38 -0.06
208 Oregon [B] 6-5 735.40 16 Northwest (22) Cascadia DI (11) Dev 597.58 137.92 0.23
209 Worcester Polytech 7-6 732.88 14 New England (23) South New England DIII (3) D-III 697.68 35.68 0.05
210 4 California-Santa Barbara [B] 6-7 726.45 3 Southwest (23) Southwest Dev (5) Dev 646.67 79.89 0.12
211 43 Rutgers 6-12 724.84 291 Metro East (17) Metro NY DI (3) D-I 892.49 -166.62 -0.19
212 10 Villanova 8-6 723.16 94 Ohio Valley (22) East Penn DI (6) D-I 744.35 -19.28 -0.03
213 48 Tufts [B] 7-6 718.64 345 New England (24) New England Dev (4) Dev 742.84 -23.75 -0.03
214 1 Western Carolina 4-3 712.68 7 Atlantic Coast (31) Southern Atlantic Coast Dev (3) D-I 718.42 -5.73 -0.01
215 11 Texas State 11-9 710.78 20 South Central (18) South Texas DI (4) D-I 692.46 18.42 0.03
216 16 Texas-Dallas 9-4 709.79 33 South Central (19) North Texas DI (2) D-I 578.94 130.96 0.23
217 14 Occidental 2-11 707.82 25 Southwest (24) Southwest DIII (3) D-III 1077.85 -369.93 -0.34
218 8 Arizona 2-4 706.42 9 Southwest (25) Desert DI (3) D-I 866.75 -160.23 -0.18
219 7 Loyola Marymount 3-4 704.81 4 Southwest (26) SoCal DI (9) D-I 625.91 79.00 0.13
220 Embry-Riddle 15-5 700.16 50 Southeast (23) Southeast DIII (4) D-III 514.07 186.19 0.36
221 25 North Texas 10-3 692.25 70 South Central (20) North Texas DI (3) D-I 409.12 283.23 0.69
222 7 Trinity 6-7 691.53 6 South Central (21) Texas DIII (1) D-III 752.68 -61.05 -0.08
223 16 Kennesaw State 7-13 683.44 36 Southeast (24) Southern Appalachian DI (8) D-I 817.07 -133.30 -0.16
224 1 Michigan [B] 9-11 678.08 52 Great Lakes (17) Great Lakes Dev (2) Dev 808.43 -130.25 -0.16
225 8 Cal Poly-Humboldt 6-11 677.71 3 Southwest (27) Southwest DIII (4) D-III 850.51 -172.70 -0.20
226 25 Georgia Southern 7-8 675.25 65 Southeast (25) Southern Appalachian DI (9) D-I 691.12 -15.49 -0.02
227 5 Wisconsin-Platteville 4-7 675.01 101 North Central (20) Lake Superior DIII (3) D-III 872.10 -197.00 -0.23
228 45 Xavier 7-7 667.25 156 Ohio Valley (23) Ohio DIII (5) D-III 682.64 -15.29 -0.02
229 13 Dayton 11-7 663.47 183 Ohio Valley (24) Ohio DI (6) D-I 530.06 133.51 0.25
230 5 Akron 4-8 653.03 47 Ohio Valley (25) Ohio DI (7) D-I 862.80 -209.67 -0.24
231 10 Rowan 13-7 651.96 7 Metro East (18) Metro NY DI (4) D-I 512.76 137.76 0.27
232 13 Missouri S&T 1-12 647.10 176 South Central (22) Ozarks DIII (3) D-III 1076.64 -429.43 -0.40
233 6 Boston University [B] 2-3 633.33 42 New England (25) New England Dev (5) Dev 669.68 -35.38 -0.05
234 36 Messiah 2-10 623.30 124 Ohio Valley (26) West Penn DIII (1) D-III 1004.69 -381.30 -0.38
235 19 Bates 6-12 617.13 79 New England (26) North New England DIII (4) D-III 725.47 -107.58 -0.15
236 17 Whitworth 13-2 615.57 45 Northwest (23) Northwest DIII (6) D-III 301.79 313.88 1.04
237 23 Central Connecticut State 8-3 607.18 210 Metro East (19) Hudson Valley DIII (4) D-III 438.44 169.54 0.39
238 20 Wisconsin-La Crosse 4-7 606.68 65 North Central (21) Lake Superior DI (4) D-I 778.24 -171.47 -0.22
