College Men's USAU Rankings

2023-24 Season

Data updated through April 1 at 8:00pm EDT

AC 2 · GL 1 · ME 1 · NE 3 · NC 2 · NW 3 · OV 2 · SC 2 · SE 2 · SW 2

FAQ
Division I // Division III
Some score reporter games currently have invalid dates
Rank    Change Team                                                 Record Rating Change Region Conference Div   SoS PDC %
1 North Carolina AC 1 24-2 2288.56 18 Atlantic Coast Carolina DI D-I 1920.61 367.96 0.19
2 1 Georgia SE 1 20-2 2272.81 80 Southeast Southern Appalachian DI D-I 1955.21 317.6 0.16
3 1 Colorado SC 1 15-5 2243.12 35 South Central Rocky Mountain DI D-I 1970.31 272.82 0.14
4 Massachusetts NE 1 19-3 2234.96 47 New England Greater New England DI D-I 1960.25 274.71 0.14
5 Cal Poly-SLO SW 1 25-4 2174.71 12 Southwest SoCal DI D-I 1880.26 294.45 0.16
6 Oregon NW 1 25-4 2109.26 35 Northwest Cascadia DI D-I 1819.74 289.52 0.16
7 Pittsburgh OV 1 14-6 2093.14 86 Ohio Valley West Penn DI D-I 1998.79 94.35 0.05
8 Vermont NE 2 12-8 2038.6 36 New England Greater New England DI D-I 2002.61 35.99 0.02
9 3 Brown NE 3 14-8 2025.07 49 New England Greater New England DI D-I 1919.72 105.35 0.05
10 3 Carleton College NC 1 18-10 2010.34 87 North Central Northwoods DI D-I 1947.7 62.64 0.03
11 5 Minnesota NC 2 13-9 2002.24 102 North Central Northwoods DI D-I 1933.9 68.34 0.04
12 3 Alabama-Huntsville SE 2 15-6 1993.67 3 Southeast Gulf Coast DI D-I 1793.08 200.6 0.11
13 3 North Carolina State AC 2 18-9 1946.6 42 Atlantic Coast Carolina DI D-I 1806.77 139.83 0.08
14 Texas SC 2 13-6 1936.64 30 South Central South Texas DI D-I 1766.76 169.88 0.1
15 2 California SW 2 21-9 1924.22 35 Southwest NorCal DI D-I 1793.14 131.08 0.07
16 5 Penn State OV 2 19-9 1921.23 59 Ohio Valley West Penn DI D-I 1720.19 201.04 0.12
17 3 Brigham Young NW 2 16-11 1875.44 39 Northwest Big Sky DI D-I 1768.55 106.89 0.06
18 1 Oregon State NW 3 15-8 1869.3 32 Northwest Cascadia DI D-I 1855.01 14.3 0.01
19 8 Washington University 16-4 1865.17 112 South Central Ozarks DI D-I 1570.73 294.45 0.19
20 4 Northeastern 11-9 1830.32 65 New England Metro Boston DI D-I 1685.46 144.86 0.09
21 7 Tufts 9-12 1828.7 79 New England Metro Boston DI D-I 1899.03 -70.33 -0.04
22 Washington 14-10 1819 44 Northwest Cascadia DI D-I 1748.89 70.11 0.04
23 2 UCLA 12-16 1808.44 49 Southwest SoCal DI D-I 1869.11 -60.66 -0.03
24 2 British Columbia 14-8 1800.53 42 Northwest Cascadia DI D-I 1715.23 85.29 0.05
25 10 McGill 11-2 1774.26 130 New England Greater New England DI D-I 1429.86 344.39 0.24
26 7 Utah State 8-10 1769.41 88 Northwest Big Sky DI D-I 1776.03 -6.63 0
27 4 Georgia Tech 9-6 1740.14 17 Southeast Southern Appalachian DI D-I 1565.36 174.78 0.11
28 10 North Carolina-Wilmington 15-12 1734.5 109 Atlantic Coast Carolina DI D-I 1709.59 24.91 0.01
29 South Carolina 18-9 1683.91 52 Atlantic Coast Carolina DI D-I 1685.98 -2.07 0
30 2 Utah 13-13 1676.99 31 Northwest Big Sky DI D-I 1681.12 -4.13 0
31 6 Middlebury 7-2 1657.12 9 New England North New England DIII D-III 1335.6 321.52 0.24
32 2 Ottawa 4-0 1653.66 23 ? 1274.31 379.35 0.3
33 2 Wisconsin 8-11 1645.5 14 North Central Lake Superior DI D-I 1776.38 -130.87 -0.07
34 13 Ohio State 10-11 1641.87 140 Ohio Valley Ohio DI D-I 1642.76 -0.89 0
35 6 California-Santa Cruz 12-15 1637.21 50 Southwest NorCal DI D-I 1608.59 28.62 0.02
36 2 North Carolina-Charlotte 13-14 1618.26 20 Atlantic Coast Carolina DI D-I 1630.22 -11.96 -0.01
37 3 Texas A&M 11-8 1590.94 2 South Central South Texas DI D-I 1556.94 34 0.02
38 1 Duke 14-7 1590.76 16 Atlantic Coast Carolina DI D-I 1449.01 141.75 0.1
39 7 Victoria 6-16 1585.73 38 Northwest Cascadia DI D-I 1754.19 -168.45 -0.1
40 4 Illinois GL 1 14-3 1579.68 18 Great Lakes Illinois DI D-I 1411.86 167.83 0.12
41 2 Florida 10-9 1571.02 4 Southeast Florida DI D-I 1591.35 -20.33 -0.01
42 28 Michigan 9-10 1566.42 170 Great Lakes Michigan DI D-I 1716 -149.58 -0.09
43 5 California-San Diego 6-14 1562.26 47 Southwest SoCal DI D-I 1575.84 -13.58 -0.01
44 3 Tulane 11-6 1541.68 21 Southeast Gulf Coast DI D-I 1455.68 86 0.06
45 22 Utah Valley 19-4 1532.9 241 Northwest Big Sky DI D-I 1335.89 197.01 0.15
46 1 Williams 17-1 1524.96 34 New England South New England DIII D-III 1220.76 304.21 0.25
47 5 Oklahoma Christian 12-6 1520.17 30 South Central Ozarks DIII D-III 1447.38 72.8 0.05
48 2 Missouri 12-6 1514.77 13 South Central Ozarks DI D-I 1404.44 110.32 0.08
49 9 St Olaf 22-3 1503.16 64 North Central Northwoods DIII D-III 1267.33 235.83 0.19
50 1 Alabama 11-9 1501.57 3 Southeast Gulf Coast DI D-I 1447.64 53.93 0.04
51 2 Franciscan 14-0 1496.28 7 Ohio Valley Ohio DIII D-III 1050.38 445.9 0.42
52 8 Virginia Tech 10-10 1475.52 43 Atlantic Coast Virginia DI D-I 1463.58 11.94 0.01
53 27 Colorado State 9-11 1470.56 118 South Central Rocky Mountain DI D-I 1449.22 21.33 0.01
54 12 California-Santa Barbara 9-12 1469.64 55 Southwest SoCal DI D-I 1503.63 -33.99 -0.02
55 8 Michigan State 9-2 1465.76 43 Great Lakes Michigan DI D-I 1320.02 145.74 0.11
56 9 Emory 11-10 1447.58 31 Southeast Southern Appalachian DI D-I 1476.89 -29.31 -0.02
57 1 Auburn 15-7 1447.19 7 Southeast Gulf Coast DI D-I 1303.41 143.78 0.11
58 6 Maryland 14-6 1442.96 25 Atlantic Coast Colonial DI D-I 1366.04 76.93 0.06
59 2 Whitman 13-1 1436.78 10 Northwest Northwest DIII D-III 1039.43 397.35 0.38
60 5 Temple 15-6 1435.02 34 Ohio Valley East Penn DI D-I 1263.32 171.71 0.14
61 12 William & Mary 14-13 1432.01 50 Atlantic Coast Virginia DI D-I 1369.81 62.2 0.05
62 20 Massachusetts -B 16-3 1431.78 149 New England Greater New England Dev Dev 1225.53 206.26 0.17
63 11 Western Washington 9-11 1422.23 46 Northwest Cascadia DI D-I 1613.45 -191.22 -0.12
64 4 Georgia State 12-0 1411.82 12 Southeast Southern Appalachian DI D-I 889.05 522.77 0.59
65 22 Stanford 12-16 1404.93 80 Southwest NorCal DI D-I 1466.21 -61.28 -0.04
66 17 Virginia 8-13 1394.17 111 Atlantic Coast Virginia DI D-I 1512.17 -118.01 -0.08
67 14 Chicago 9-9 1387.02 40 Great Lakes Illinois DI D-I 1409.23 -22.21 -0.02
68 1 James Madison 11-10 1376.89 20 Atlantic Coast Virginia DI D-I 1354.4 22.49 0.02
69 39 Colorado Mines 16-3 1369.4 356 South Central Rocky Mountain DIII D-III 1117.67 251.73 0.23
70 9 Case Western Reserve 14-7 1366.71 4 Ohio Valley Ohio DI D-I 1241.16 125.55 0.1
71 12 Penn State-B 12-1 1366.46 67 Ohio Valley Ohio Valley Dev Dev 986.95 379.51 0.38
72 1 Georgetown 5-7 1365.7 30 Atlantic Coast Colonial DI D-I 1403.43 -37.73 -0.03
73 10 Richmond 12-8 1364.26 20 Atlantic Coast Atlantic Coast DIII D-III 1277.91 86.35 0.07
74 4 Cincinnati 5-9 1361.2 6 Ohio Valley Ohio DI D-I 1459.26 -98.06 -0.07
75 Ave Maria 16-3 1359.58 16 Southeast Southeast DIII D-III 1113.96 245.62 0.22
76 9 Purdue 9-11 1357.22 56 Great Lakes East Plains DI D-I 1410.13 -52.91 -0.04
77 7 Cedarville 9-3 1355.5 13 Ohio Valley Ohio DIII D-III 1060.91 294.59 0.28
78 7 Carleton College-CHOP 19-6 1348.94 7 North Central Northwoods DIII D-III 1188.93 160.01 0.13
79 22 Grand Canyon 9-9 1340.7 111 Southwest Desert DI D-I 1381.12 -40.42 -0.03
80 8 Lewis & Clark 12-2 1339.69 16 Northwest Northwest DIII D-III 1050.79 288.89 0.27
81 14 Iowa 15-3 1337.61 66 North Central West Plains DI D-I 1046.02 291.59 0.28
82 10 Central Florida 15-12 1337.27 52 Southeast Florida DI D-I 1241.69 95.59 0.08
83 32 Northwestern 10-9 1335.48 140 Great Lakes Illinois DI D-I 1312.64 22.84 0.02
84 5 Appalachian State 12-11 1326.8 40 Atlantic Coast Carolina DI D-I 1298.03 28.77 0.02
85 1 Carnegie Mellon 12-7 1318.33 20 Ohio Valley West Penn DI D-I 1227.29 91.04 0.07
86 17 Bates 17-2 1317.07 87 New England North New England DIII D-III 964.33 352.74 0.37
87 33 Tennessee-Chattanooga 10-8 1309.98 164 Southeast Southern Appalachian DI D-I 1293.86 16.12 0.01
88 62 Kentucky 9-2 1302.43 265 Great Lakes East Plains DI D-I 1085.82 216.61 0.2
89 4 Tarleton State 9-1 1287.1 11 South Central North Texas DI D-I 946.3 340.79 0.36
90 8 SUNY-Buffalo ME 1 6-6 1275.01 72 Metro East Western NY DI D-I 1285.76 -10.75 -0.01
91 15 Indiana 14-13 1270.81 100 Great Lakes East Plains DI D-I 1337.58 -66.78 -0.05
92 1 Tennessee 3-15 1267.11 16 Southeast Southern Appalachian DI D-I 1655.79 -388.68 -0.23
93 57 Colorado-B 12-6 1266.1 387 South Central Rocky Mountain DI Dev 1140.99 125.11 0.11
94 4 Puget Sound 10-0 1260.79 17 Northwest Northwest DIII D-III 742.28 518.51 0.7
95 13 Wisconsin-Eau Claire 12-6 1250.03 30 North Central Lake Superior DI D-I 1109.96 140.06 0.13
96 10 Connecticut 14-7 1249.4 26 Metro East Hudson Valley DI D-I 1151.25 98.15 0.09
97 1 Florida State 10-15 1247.77 0 Southeast Florida DI D-I 1300.12 -52.35 -0.04
98 4 Dartmouth 9-10 1245.64 16 New England North New England DIII D-I 1252.94 -7.3 -0.01
99 10 Elon 10-3 1242.51 23 Atlantic Coast Atlantic Coast DIII D-III 1041.19 201.32 0.19
100 38 Vermont-B 15-4 1235.55 190 New England Greater New England Dev Dev 960.81 274.74 0.29
101 7 Cornell 10-11 1224.57 51 Metro East Western NY DI D-I 1270.22 -45.65 -0.04
102 15 Davenport 11-6 1217.27 44 Great Lakes Michigan DIII D-III 1093.48 123.78 0.11
103 4 Bowdoin 10-3 1216 5 New England North New England DIII D-III 933.49 282.5 0.3
104 32 Dayton 11-3 1214.61 114 Ohio Valley Ohio DI D-I 1009.38 205.23 0.2
105 17 Mississippi State 17-10 1210.79 61 Southeast Gulf Coast DI D-I 1163.15 47.63 0.04
106 6 Notre Dame 8-13 1210.32 25 Great Lakes East Plains DI D-I 1319.32 -109.01 -0.08
107 16 Princeton 12-7 1208.6 61 Metro East Metro NY DI D-I 1142.66 65.95 0.06
108 16 Wisconsin-Milwaukee 7-6 1199.7 78 North Central Lake Superior DI D-I 1200.73 -1.03 0
109 52 Denver 6-6 1196.84 256 South Central Rocky Mountain DI D-I 1203.16 -6.32 -0.01
110 20 Arizona State 10-4 1192.59 94 Southwest Desert DI D-I 1027.1 165.49 0.16
111 1 SUNY-Binghamton 7-12 1191.72 14 Metro East Western NY DI D-I 1297.76 -106.03 -0.08
112 14 Boston College 6-2 1189.89 45 New England Metro Boston DI D-I 995.91 193.98 0.19
113 3 Syracuse 13-10 1188.84 30 Metro East Western NY DI D-I 1193.24 -4.41 0
114 10 Grand Valley 5-1 1188.5 42 Great Lakes Michigan DI D-I 859.29 329.21 0.38
115 16 Southern California 3-8 1184.79 59 Southwest SoCal DI D-I 1411.53 -226.74 -0.16
116 Liberty 12-6 1182.96 8 Atlantic Coast Virginia DI D-I 1058.62 124.34 0.12
117 15 Vanderbilt 5-12 1179.97 62 Southeast Gulf Coast DI D-I 1285.84 -105.87 -0.08
118 Michigan Tech 7-8 1173.62 3 North Central Lake Superior DIII D-III 1177.49 -3.87 0
119 Berry 13-7 1172.32 6 Southeast Southeast DIII D-III 1006.96 165.36 0.16
120 21 Army 9-3 1160.57 81 Metro East Hudson Valley DIII D-III 990.64 169.94 0.17
121 7 Iowa State 9-10 1155.06 41 North Central West Plains DI D-I 1207.58 -52.52 -0.04
122 12 Oberlin 6-7 1152.55 43 Ohio Valley Ohio DIII D-III 1170.91 -18.36 -0.02
123 17 Pennsylvania 11-11 1147.48 59 Ohio Valley East Penn DI D-I 1114.36 33.12 0.03
124 27 Macalester 11-8 1146.58 112 North Central Northwoods DIII D-III 1050.55 96.02 0.09
125 2 Davidson 15-9 1146.57 6 Atlantic Coast Atlantic Coast DIII D-III 1091.47 55.1 0.05
126 3 Lehigh 8-17 1145.39 13 Ohio Valley East Penn DIII D-III 1261.98 -116.58 -0.09
127 22 College of New Jersey 9-3 1144.42 80 Metro East Metro NY DIII D-III 1021.42 123 0.12
128 51 Colorado College 9-10 1136 232 South Central South Central DIII D-III 1190.93 -54.93 -0.05
129 18 San Jose State 12-4 1126.45 73 Southwest NorCal DI D-I 967.94 158.51 0.16
130 10 Towson 12-8 1116.83 45 Atlantic Coast Colonial DI D-I 1027.61 89.22 0.09
131 4 Alabama-C 6-0 1114.5 7 Southeast Gulf Coast Dev Dev 672.7 441.81 0.66
132 7 Arkansas 5-8 1111.85 34 South Central Ozarks DI D-I 1270.96 -159.11 -0.13
133 3 Loyola Marymount 9-2 1110.24 17 Southwest SoCal DI D-I 780.92 329.32 0.42
134 10 California-Irvine 3-9 1109.09 43 Southwest SoCal DI D-I 1582.3 -473.2 -0.3
135 24 Kansas 11-9 1107.24 110 South Central Ozarks DI D-I 1073.64 33.59 0.03
136 5 Houston 5-1 1107.21 22 South Central South Texas DI D-I 915.46 191.75 0.21
137 5 Union (Tennessee) 5-7 1090.5 16 Southeast Western Southeast DIII D-III 1133.09 -42.59 -0.04
138 17 Tufts-B 9-3 1084.84 69 New England Metro Boston Dev Dev 799.87 284.97 0.36
139 2 LSU 7-11 1084.6 13 Southeast Gulf Coast DI D-I 1179.54 -94.94 -0.08
140 36 Minnesota-B 11-5 1078.04 151 North Central North Central Dev Dev 969.12 108.92 0.11
141 30 Bryant 7-6 1074.31 141 New England South New England DIII D-III 961.72 112.59 0.12
142 6 Boston University 5-8 1068.71 17 New England Metro Boston DI D-I 1217.34 -148.63 -0.12
143 5 Brown-B 5-2 1065.97 28 New England Greater New England Dev Dev 822.44 243.53 0.3
144 12 Pittsburgh-B 6-6 1062.02 63 Ohio Valley Ohio Valley Dev Dev 1144.31 -82.29 -0.07
145 16 Southern Illinois-Edwardsville 12-6 1060.42 77 Great Lakes Illinois DI D-I 938.95 121.46 0.13
146 3 Yale 9-12 1060.05 8 Metro East Hudson Valley DI D-I 1108.61 -48.56 -0.04
147 139 SUNY-Cortland 8-2 1048.48 658 ? 851.26 197.22 0.23
148 15 Rochester 4-6 1036.81 78 Metro East Western NY DIII D-III 1074.77 -37.96 -0.04
149 32 Miami (Ohio) 10-1 1035.96 158 Ohio Valley Ohio DI D-I 824.61 211.34 0.26
150 10 Navy 6-8 1034.29 45 Atlantic Coast Atlantic Coast DIII D-III 1068.34 -34.04 -0.03
151 8 Cal Poly-SLO-B 9-10 1033.94 45 Southwest Southwest Dev Dev 1202.48 -168.55 -0.14
152 7 West Chester 11-5 1026.57 34 Ohio Valley East Penn DI D-I 852.38 174.19 0.2
153 10 Rhode Island 10-9 1026.41 44 New England Greater New England DI D-I 915.43 110.98 0.12
154 26 Harvard 3-17 1023.19 116 New England Metro Boston DI D-I 1235.24 -212.05 -0.17
155 11 Grace 9-3 1022.24 78 Great Lakes East Plains DIII D-III 768.68 253.55 0.33
156 7 Johns Hopkins 11-8 1019.03 53 Atlantic Coast Colonial DI D-I 834.36 184.68 0.22
157 Ithaca 5-3 1016.6 570 ? 881.26 135.34 0.15
158 5 Kennesaw State 7-12 1010.72 9 Southeast Southern Appalachian DI D-I 1104.76 -94.05 -0.09
159 4 Gonzaga 5-1 1002.87 1 Northwest Big Sky DI D-I 632.5 370.38 0.59
160 4 Santa Clara 4-7 993.03 33 Southwest NorCal DI D-I 1191.03 -198 -0.17
161 6 Truman State 8-11 992.69 49 South Central Ozarks DIII D-III 1002.4 -9.71 -0.01
162 10 Wesleyan 5-7 985.64 45 Metro East Hudson Valley DIII D-III 1035.19 -49.55 -0.05
163 6 Xavier 15-6 973.48 32 Ohio Valley Ohio DIII D-III 787.97 185.51 0.24
164 10 UCLA-B 9-2 971.59 34 Southwest Southwest Dev Dev 680.65 290.94 0.43
165 3 RIT 5-13 965.29 24 Metro East Western NY DI D-I 1090.13 -124.84 -0.11
166 4 Villanova 15-4 958.54 19 Ohio Valley East Penn DI D-I 765.54 193 0.25
167 9 Columbia 8-13 958.25 38 Metro East Metro NY DI D-I 1059.13 -100.88 -0.1
168 3 Washington State 14-5 953.98 7 Northwest Big Sky DI D-I 692.21 261.77 0.38
169 4 Rutgers 6-20 951.64 29 Metro East Metro NY DI D-I 1164.78 -213.14 -0.18
170 24 Minnesota-Duluth 7-6 950.77 109 North Central Northwoods DI D-I 1108.63 -157.86 -0.14
171 58 Montana State 1-4 947.5 255 Northwest Big Sky DI D-I 1238.41 -290.9 -0.23
172 2 Texas-San Antonio 6-6 940.29 18 South Central South Texas DI D-I 962.6 -22.31 -0.02
173 3 Clemson 10-4 939.13 3 Atlantic Coast Carolina DI D-I 913.96 25.16 0.03
174 2 North Carolina-Asheville 9-4 936.47 12 Atlantic Coast Atlantic Coast DIII D-III 864.81 71.66 0.08
175 2 Maryland-Baltimore County 7-5 928 11 Atlantic Coast Colonial DI D-I 938.79 -10.79 -0.01
176 7 Saint Louis 11-9 926.24 51 South Central Ozarks DI D-I 888.43 37.81 0.04
177 2 Miami (Florida) 4-2 916.55 5 Southeast Florida DI D-I 827.36 89.19 0.11
178 39 Brigham Young-B 4-11 912.89 179 Northwest Northwest Dev Dev 1187.2 -274.31 -0.23
179 6 Missouri S&T 11-10 904.1 36 South Central Ozarks DIII D-III 911.62 -7.51 -0.01
180 26 Wisconsin-La Crosse 7-5 898.16 106 North Central Lake Superior DI D-I 875.66 22.5 0.03
181 16 Northeastern-B 6-7 898.07 70 New England Metro Boston Dev Dev 896.47 1.59 0
182 45 Worcester Polytechnic Institute 5-8 890.83 194 New England South New England DIII D-III 972.64 -81.81 -0.08
183 86 Connecticut College 8-6 888.7 357 Metro East Hudson Valley DIII D-III 834.61 54.09 0.06
184 17 George Mason 5-7 876.05 70 Atlantic Coast Virginia DI D-I 932.9 -56.86 -0.06
185 5 South Florida 7-13 866.3 12 Southeast Florida DI D-I 992.54 -126.24 -0.13
186 1 Washington-B 7-3 865.41 10 Northwest Cascadia DI Dev 724.83 140.59 0.19
187 3 Salisbury 5-1 863.68 6 Atlantic Coast Atlantic Coast DIII D-III 640.58 223.1 0.35
188 4 John Brown 7-6 862.39 18 South Central Ozarks DIII D-III 930.66 -68.28 -0.07
189 1 East Carolina 10-8 862.04 14 Atlantic Coast Carolina DI D-I 841.86 20.17 0.02
190 2 Portland 10-6 861.75 11 Northwest Northwest DIII D-III 701.53 160.22 0.23
191 Georgia-B 4-2 856.08 11 Southeast Southeast Dev Dev 901.41 -45.33 -0.05
192 4 Harding 7-10 851.11 21 South Central Ozarks DIII D-III 1030.64 -179.54 -0.17
193 36 Northern Arizona 6-6 850.58 148 Southwest Desert DI D-I 806.14 44.44 0.06
194 8 California-Davis 9-5 848.06 13 Southwest NorCal DI D-I 738.24 109.82 0.15
195 21 Grinnell 5-8 846.06 116 North Central West Plains DIII D-III 895.12 -49.06 -0.05
196 6 NYU 3-10 841.19 36 Metro East Metro NY DI D-I 1047.82 -206.63 -0.2
197 2 Haverford 11-6 836.18 1 Ohio Valley East Penn DIII D-III 803.38 32.81 0.04
198 Delaware 3-10 834.68 7 Atlantic Coast Colonial DI D-I 965.11 -130.43 -0.14
199 Messiah 7-13 832.24 7 Ohio Valley West Penn DIII D-III 946.87 -114.63 -0.12
200 11 Spring Hill 3-10 828.24 21 Southeast Southeast DIII D-III 1116.09 -287.85 -0.26
201 1 Alabama-Birmingham 17-12 826.87 5 Southeast Gulf Coast DI D-I 772.87 54 0.07
202 8 California-B 12-7 826.52 9 Southwest Southwest Dev Dev 762.88 63.65 0.08
203 West Virginia 10-10 819.37 22 Ohio Valley West Penn DI D-I 785.01 34.36 0.04
204 Ohio 8-10 809.59 15 Ohio Valley Ohio DI D-I 817.83 -8.24 -0.01
205 43 Ball State 15-6 805.79 216 Great Lakes East Plains DI D-I 571.72 234.07 0.41
206 25 George Washington 7-11 803.3 125 Atlantic Coast Colonial DI D-I 876.78 -73.47 -0.08
207 31 Colby 11-9 795.22 125 New England North New England DIII D-III 857.69 -62.47 -0.07
208 15 Virginia Commonwealth 8-10 785.38 52 Atlantic Coast Virginia DI D-I 871.02 -85.64 -0.1
209 17 Oklahoma 6-9 784 77 South Central Ozarks DI D-I 937.25 -153.25 -0.16
210 Charleston 6-8 776.87 9 Atlantic Coast Carolina DI D-I 871.86 -94.99 -0.11
211 33 Arizona 6-6 772.8 127 Southwest Desert DI D-I 794.47 -21.67 -0.03
212 3 San Diego State 8-9 770.92 2 Southwest SoCal DI D-I 832.82 -61.9 -0.07
213 31 SUNY-Albany 6-5 766.14 111 Metro East Hudson Valley DI D-I 775.8 -9.66 -0.01
214 35 Scranton 2-5 762.89 122 Ohio Valley East Penn DIII D-III 1184.25 -421.37 -0.36
215 1 Texas-B 5-5 761.63 24 South Central South Texas DI Dev 751.19 10.44 0.01
216 5 North Carolina State-B 5-6 760.32 9 Atlantic Coast Southern Atlantic Coast Dev Dev 785.66 -25.34 -0.03
217 4 Kenyon 1-6 758.95 20 Ohio Valley Ohio DIII D-III 1105.01 -346.07 -0.31
218 3 Texas-Dallas 8-10 757.85 23 South Central North Texas DI D-I 755.11 2.74 0
219 6 Central Connecticut State 7-5 755.54 48 Metro East Hudson Valley DI D-I 623.18 132.36 0.21
220 13 Sam Houston 3-4 743.05 35 South Central South Texas DI D-I 995.97 -252.92 -0.25
221 1 Baylor 10-6 739.74 17 South Central North Texas DI D-I 675.75 63.99 0.09
222 4 Mississippi State -B 12-14 736.33 9 Southeast Gulf Coast Dev Dev 822.09 -85.76 -0.1
223 4 Mississippi State-C 4-2 733.41 8 Southeast Gulf Coast Dev Dev 576.98 156.43 0.27
224 11 American 5-13 731.75 64 Atlantic Coast Colonial DI D-I 801.46 -69.71 -0.09
225 8 Brandeis 9-11 730.24 57 New England Metro Boston DIII D-III 780.9 -50.66 -0.06
226 9 Embry-Riddle 6-7 730 0 Southeast Southeast DIII D-III 817.46 -87.46 -0.11
227 7 Cal State-Long Beach 7-7 722 53 Southwest SoCal DI D-I 660.92 61.07 0.09
228 26 Akron 3-2 719.45 163 Ohio Valley Ohio DI D-I 565.8 153.65 0.27
229 8 Northern Iowa 10-8 715.79 0 North Central West Plains DI D-I 619.5 96.3 0.16
230 7 Texas State 7-7 714.51 3 South Central South Texas DI D-I 687.42 27.09 0.04
231 23 Christopher Newport 11-8 712.61 59 Atlantic Coast Atlantic Coast DIII D-III 726.67 -14.07 -0.02
232 23 Cincinnati -B 3-3 706.38 164 Ohio Valley Ohio Valley Dev Dev 756.22 -49.84 -0.07
233 29 Skidmore 8-5 704.52 184 Metro East Hudson Valley DIII D-III 684.4 20.12 0.03
234 12 Claremont 11-9 703.14 9 Southwest Southwest DIII D-III 670.48 32.65 0.05
235 6 North Carolina-B 5-10 687.46 8 Atlantic Coast Southern Atlantic Coast Dev Dev 902.96 -215.49 -0.24
236 MIT 2-8 680.57 17 New England Metro Boston DI D-I 917.81 -237.24 -0.26
237 2 Rice 4-4 676.68 30 South Central Texas DIII D-III 617.38 59.3 0.1
238 1 Wake Forest 4-5 675.13 12 Atlantic Coast Carolina DI D-I 861.6 -186.46 -0.22
239 Maryland-B 6-0 674.78 Atlantic Coast ? 157.94 516.84 3.27
240 6 Middlebury-B 6-7 671.72 69 New England North New England DIII D-III 678.53 -6.81 -0.01
241 16 Wheaton (Illinois) 8-1 668.74 130 Great Lakes Illinois DIII D-III 354.72 314.02 0.89
242 5 Butler 5-9 668.37 68 Great Lakes East Plains DIII D-III 712.19 -43.81 -0.06
243 2 North Texas 6-8 654.35 27 South Central North Texas DI D-I 601.34 53.01 0.09
244 4 Georgia Southern 4-7 650.55 6 Southeast Southern Appalachian DI D-I 629.94 20.6 0.03
245 3 Georgia College 4-6 647.36 10 Southeast Southeast DIII D-III 756.41 -109.05 -0.14
246 34 Montana 3-4 638.01 112 Northwest Big Sky DI D-I 651 -12.99 -0.02
247 23 SUNY-Geneseo 6-7 637.5 70 Metro East Western NY DIII D-III 682.58 -45.07 -0.07
248 39 Carthage 8-7 630.79 242 North Central Lake Superior DIII D-III 510.25 120.54 0.24
249 10 Hillsdale 4-2 629.24 95 Great Lakes Michigan DIII D-III 503.76 125.47 0.25
250 6 Georgia Tech-B 10-10 627.86 3 Southeast Southeast Dev Dev 668.61 -40.75 -0.06
251 46 Amherst 4-8 612.26 182 New England South New England DIII D-III 686.41 -74.15 -0.11
252 24 Dickinson 8-6 610.43 80 Ohio Valley West Penn DIII D-III 606.42 4.01 0.01
253 4 Nebraska 6-7 605.68 18 North Central West Plains DI D-I 571.64 34.04 0.06
254 4 Oklahoma State 6-13 599.53 14 South Central Ozarks DI D-I 705.33 -105.8 -0.15
255 25 St John's (Minnesota) 7-6 584.96 168 North Central Northwoods DIII D-III 467.46 117.5 0.25
256 24 Virginia Tech-B 5-7 576.62 97 Atlantic Coast Southern Atlantic Coast Dev Dev 623.12 -46.5 -0.07
257 4 Air Force 1-6 571.36 12 South Central Rocky Mountain DIII D-III 929.67 -358.31 -0.39
258 53 Cornell-B 6-4 569.22 339 Metro East ? 553.89 15.32 0.03
259 2 Wisconsin-B 4-8 560.43 34 North Central North Central Dev Dev 737.66 -177.23 -0.24
260 8 Illinois State 5-6 558.62 58 Great Lakes Illinois DI D-I 652.19 -93.56 -0.14
261 5 Texas Tech 5-10 555.11 14 South Central North Texas DI D-I 573.26 -18.15 -0.03
262 11 Loyola-Chicago 4-3 545.98 100 Great Lakes Illinois DI D-I 556.97 -10.99 -0.02
263 22 Colorado-C 2-2 543.59 95 South Central Rocky Mountain DI Dev 649.73 -106.14 -0.16
264 6 Jacksonville State 6-13 541.75 6 Southeast Gulf Coast DI D-I 723.5 -181.76 -0.25
265 Eastern Michigan 2-4 533.93 ? 751.76 -217.82 -0.29
266 Maine 3-4 533.76 ? 676.52 -142.76 -0.21
267 Massachusetts-Lowell 0-4 528.99 64 New England Metro Boston DI D-I 1073.05 -544.06 -0.51
268 4 Alabama-B 7-14 520.94 6 Southeast Southeast Dev Dev 682.95 -162 -0.24
269 12 Western New England 3-10 512.32 96 New England South New England DIII D-III 730.74 -218.42 -0.3
270 10 Rowan 5-16 511.96 14 Metro East Metro NY DI D-I 807.12 -295.16 -0.37
271 5 High Point 2-4 511.1 4 Atlantic Coast Atlantic Coast DIII D-III 737.06 -225.96 -0.31
272 Northeastern-C 5-7 507.98 47 New England Metro Boston Dev Dev 593.76 -85.78 -0.14
