College Men's USAU Rankings

2023-24 Season

Data updated through May 6 at 11:30pm EST (roster game invalidations not accounted for)

AC 2 · GL 1 · ME 1 · NE 4 · NC 2 · NW 2 · OV 2 · SC 2 · SE 2 · SW 2

FAQ
Division I // Division III
Some score reporter games currently have invalid dates
Rank    Change Team                                                 Record Rating Change Region Conference Div   SoS PDC %
1 2 Colorado SC 1 25-5 2499.73 257 South Central Rocky Mountain DI D-I 2159.95 339.79 0.16
2 1 North Carolina AC 1 34-2 2486.33 198 Atlantic Coast Carolina DI D-I 2055.8 430.54 0.21
3 1 Georgia SE 1 29-2 2456.9 184 Southeast Southern Appalachian DI D-I 2079.58 377.33 0.18
4 Massachusetts NE 1 27-4 2454.1 219 New England Greater New England DI D-I 2173.62 280.48 0.13
5 Cal Poly-SLO SW 1 34-4 2396.85 222 Southwest SoCal DI D-I 2057.03 339.82 0.17
6 1 Pittsburgh OV 1 24-6 2332.82 240 Ohio Valley West Penn DI D-I 2118.55 214.27 0.1
7 1 Oregon NW 1 35-4 2330.08 221 Northwest Cascadia DI D-I 2025.35 304.73 0.15
8 1 Brown NE 2 23-10 2276.39 251 New England Greater New England DI D-I 2144.28 132.11 0.06
9 1 Vermont NE 3 19-11 2247.89 209 New England Greater New England DI D-I 2164.77 83.12 0.04
10 4 Texas SC 2 22-7 2246.19 310 South Central South Texas DI D-I 2033.23 212.96 0.1
11 Minnesota NC 1 18-10 2239.55 237 North Central Northwoods DI D-I 2116.96 122.6 0.06
12 2 Carleton College NC 2 24-11 2224.62 214 North Central Northwoods DI D-I 2150.96 73.66 0.03
13 1 Alabama-Huntsville SE 2 24-7 2197.22 204 Southeast Gulf Coast DI D-I 1942.82 254.41 0.13
14 1 North Carolina State AC 2 26-11 2171.47 225 Atlantic Coast Carolina DI D-I 2002.05 169.43 0.08
15 California SW 2 31-10 2157.46 233 Southwest NorCal DI D-I 1942.7 214.77 0.11
16 Penn State OV 2 28-12 2148.22 227 Ohio Valley West Penn DI D-I 1980.47 167.76 0.08
17 Brigham Young NW 2 16-11 2120.63 245 Northwest Big Sky DI D-I 2029.19 91.44 0.05
18 2 Northeastern NE 4 19-11 2108.05 278 New England Metro Boston DI D-I 1937.35 170.7 0.09
19 1 Oregon State 23-10 2098.46 229 Northwest Cascadia DI D-I 1997.8 100.67 0.05
20 1 Washington University 27-6 2086.16 221 South Central Ozarks DI D-I 1831.21 254.95 0.14
21 3 British Columbia 23-11 2049.89 249 Northwest Cascadia DI D-I 1917.29 132.61 0.07
22 Washington 21-14 2033.49 214 Northwest Cascadia DI D-I 1985.14 48.36 0.02
23 2 Tufts 14-16 2024.06 195 New England Metro Boston DI D-I 2065.33 -41.27 -0.02
24 1 UCLA 20-20 2020.7 212 Southwest SoCal DI D-I 2029.84 -9.13 0
25 6 Middlebury 16-2 2004.07 347 New England North New England DIII D-III 1627.39 376.68 0.23
26 1 McGill 18-7 1997.12 223 New England Greater New England DI D-I 1903.58 93.54 0.05
27 1 North Carolina-Wilmington 22-16 1995.28 261 Atlantic Coast Carolina DI D-I 1957.4 37.89 0.02
28 1 Georgia Tech 16-9 1988.02 248 Southeast Southern Appalachian DI D-I 1777.78 210.24 0.12
29 1 Utah 21-15 1947.07 270 Northwest Big Sky DI D-I 1896.97 50.1 0.03
30 2 Ottawa 13-0 1940.68 287 ? 1497.65 443.04 0.3
31 5 North Carolina-Charlotte 19-19 1920.89 303 Atlantic Coast Carolina DI D-I 1978.98 -58.08 -0.03
32 6 Utah State 16-14 1908.9 139 Northwest Big Sky DI D-I 1870.23 38.67 0.02
33 2 California-Santa Cruz 21-18 1907.18 270 Southwest NorCal DI D-I 1838.82 68.37 0.04
34 9 California-San Diego 14-18 1903.45 341 Southwest SoCal DI D-I 1821.96 81.49 0.04
35 1 Ohio State 20-13 1903.25 261 Ohio Valley Ohio DI D-I 1857.69 45.56 0.02
36 3 Wisconsin 18-13 1893.9 248 North Central Lake Superior DI D-I 1846.78 47.13 0.03
37 5 Michigan GL 1 20-11 1885.75 319 Great Lakes Michigan DI D-I 1778.72 107.03 0.06
38 1 Texas A&M 19-12 1885.46 295 South Central South Texas DI D-I 1835.18 50.28 0.03
39 1 Illinois 25-4 1885.37 306 Great Lakes Illinois DI D-I 1641.07 244.31 0.15
40 1 Victoria 10-21 1857.48 272 Northwest Cascadia DI D-I 1949.19 -91.7 -0.05
41 6 Oklahoma Christian 21-6 1852.87 333 South Central Ozarks DIII D-III 1529.19 323.69 0.21
42 13 South Carolina 24-13 1846.77 163 Atlantic Coast Carolina DI D-I 1827.41 19.36 0.01
43 1 Tulane 20-10 1838.42 297 Southeast Gulf Coast DI D-I 1758.61 79.81 0.05
44 8 Virginia Tech 18-13 1814.41 339 Atlantic Coast Virginia DI D-I 1731.3 83.11 0.05
45 4 St Olaf 31-3 1811.34 308 North Central Northwoods DIII D-III 1503.24 308.11 0.2
46 5 Florida 15-12 1785.88 215 Southeast Florida DI D-I 1721.97 63.91 0.04
47 3 Alabama 16-14 1784.81 283 Southeast Gulf Coast DI D-I 1773.89 10.92 0.01
48 9 Auburn 23-10 1782.29 335 Southeast Gulf Coast DI D-I 1642.36 139.93 0.09
49 6 Michigan State 18-4 1778.48 313 Great Lakes Michigan DI D-I 1601.49 177 0.11
50 12 Duke 19-11 1772.52 182 Atlantic Coast Carolina DI D-I 1665.71 106.81 0.06
51 3 Missouri 18-10 1764.88 250 South Central Ozarks DI D-I 1680.27 84.61 0.05
52 7 Whitman 17-1 1756.72 320 Northwest Northwest DIII D-III 1312.14 444.58 0.34
53 Colorado State 16-15 1756.05 285 South Central Rocky Mountain DI D-I 1713.44 42.61 0.02
54 2 Emory 19-15 1755.32 308 Southeast Southern Appalachian DI D-I 1749.18 6.15 0
55 9 Williams 28-2 1749.57 225 New England South New England DIII D-III 1392.16 357.42 0.26
56 4 Temple 22-10 1743.67 309 Ohio Valley East Penn DI D-I 1570.21 173.46 0.11
57 9 Virginia 13-17 1738.83 345 Atlantic Coast Virginia DI D-I 1790.69 -51.85 -0.03
58 13 Utah Valley 25-8 1737.54 205 Northwest Big Sky DI D-I 1602.55 134.99 0.08
59 2 William & Mary 20-17 1727.3 295 Atlantic Coast Virginia DI D-I 1671.03 56.28 0.03
60 6 California-Santa Barbara 15-18 1715.6 246 Southwest SoCal DI D-I 1787.45 -71.85 -0.04
61 6 Chicago 18-12 1694.33 307 Great Lakes Illinois DI D-I 1647.02 47.31 0.03
62 14 Purdue 17-13 1689.75 333 Great Lakes East Plains DI D-I 1648.14 41.62 0.03
63 18 Iowa 22-5 1686.69 349 North Central West Plains DI D-I 1435.38 251.32 0.18
64 6 Maryland 20-9 1677.89 235 Atlantic Coast Colonial DI D-I 1564.43 113.46 0.07
65 8 Richmond 18-8 1674.99 311 Atlantic Coast Atlantic Coast DIII D-III 1478.48 196.51 0.13
66 3 Western Washington 14-17 1673.44 251 Northwest Cascadia DI D-I 1868.57 -195.12 -0.1
67 2 Stanford 18-21 1671.57 267 Southwest NorCal DI D-I 1700.57 -29.01 -0.02
68 17 Franciscan 23-2 1660.48 164 Ohio Valley Ohio DIII D-III 1283.44 377.05 0.29
69 13 Central Florida 20-15 1638.53 301 Southeast Florida DI D-I 1525.89 112.65 0.07
70 2 James Madison 15-14 1633.19 256 Atlantic Coast Virginia DI D-I 1644.89 -11.7 -0.01
71 8 Grand Canyon 13-11 1629.57 289 Southwest Desert DI D-I 1592.38 37.18 0.02
72 12 Appalachian State 19-16 1628.65 302 Atlantic Coast Carolina DI D-I 1619.59 9.07 0.01
73 2 Ave Maria 20-5 1614.71 255 Southeast Southeast DIII D-III 1347.29 267.43 0.2
74 Cincinnati 10-14 1614 253 Ohio Valley Ohio DI D-I 1648.21 -34.2 -0.02
75 23 Dartmouth 16-15 1612.49 367 New England North New England DIII D-I 1595.01 17.49 0.01
76 14 Massachusetts -B 19-8 1610.5 179 New England Greater New England Dev Dev 1505.33 105.17 0.07
77 8 Carnegie Mellon 18-12 1607.47 289 Ohio Valley West Penn DI D-I 1566.84 40.63 0.03
78 Carleton College-CHOP 28-8 1604.23 255 North Central Northwoods DIII D-III 1456.36 147.87 0.1
79 9 Case Western Reserve 20-12 1595.69 229 Ohio Valley Ohio DI D-I 1494.44 101.26 0.07
80 6 Bates 24-5 1590.96 274 New England North New England DIII D-III 1342.91 248.06 0.18
81 1 Lewis & Clark 17-3 1587.48 248 Northwest Northwest DIII D-III 1284.16 303.33 0.24
82 23 Mississippi State 22-15 1582.9 372 Southeast Gulf Coast DI D-I 1501.52 81.39 0.05
83 8 Indiana 21-17 1581.32 311 Great Lakes East Plains DI D-I 1552.5 28.82 0.02
84 15 Elon 15-4 1576.44 334 Atlantic Coast Atlantic Coast DIII D-III 1286.85 289.59 0.23
85 16 Cornell ME 1 17-13 1575.01 350 Metro East Western NY DI D-I 1538.44 36.58 0.02
86 9 Cedarville 15-7 1555.52 200 Ohio Valley Ohio DIII D-III 1368.49 187.03 0.14
87 15 Georgetown 10-11 1554.4 189 Atlantic Coast Colonial DI D-I 1500.16 54.24 0.04
88 31 Berry 19-7 1551.68 379 Southeast Southeast DIII D-III 1287.66 264.03 0.21
89 8 Florida State 15-19 1551.28 304 Southeast Florida DI D-I 1592.04 -40.75 -0.03
90 2 Tennessee 8-21 1543.84 277 Southeast Southern Appalachian DI D-I 1782.06 -238.22 -0.13
91 1 SUNY-Buffalo 13-10 1543.75 269 Metro East Western NY DI D-I 1472.94 70.82 0.05
92 31 Pennsylvania 19-16 1539.36 392 Ohio Valley East Penn DI D-I 1453.99 85.38 0.06
93 14 Princeton 21-8 1538.03 329 Metro East Metro NY DI D-I 1358.64 179.4 0.13
94 1 Wisconsin-Eau Claire 20-9 1534.71 285 North Central Lake Superior DI D-I 1421.06 113.66 0.08
95 37 Arkansas 12-13 1534.59 423 South Central Ozarks DI D-I 1624.81 -90.22 -0.06
96 10 Notre Dame 13-18 1530.99 321 Great Lakes East Plains DI D-I 1595.58 -64.59 -0.04
97 29 Lehigh 15-21 1526.34 381 Ohio Valley East Penn DI D-I 1582.15 -55.81 -0.04
98 34 Georgia State 15-8 1520.82 109 Southeast Southern Appalachian DI D-I 1428.29 92.54 0.06
99 12 Tennessee-Chattanooga 14-15 1518.93 209 Southeast Southern Appalachian DI D-I 1531.08 -12.14 -0.01
100 7 Colorado-B 17-11 1513.43 247 South Central Rocky Mountain DI Dev 1391.23 122.18 0.09
101 32 Colorado Mines 21-6 1512.08 143 South Central Rocky Mountain DIII D-III 1336.21 175.87 0.13
102 6 Connecticut 22-9 1495.12 246 Metro East Hudson Valley DI D-I 1331.34 163.79 0.12
103 8 SUNY-Binghamton 14-17 1491.64 300 Metro East Western NY DI D-I 1493.37 -1.72 0
104 12 Liberty 16-12 1490.72 308 Atlantic Coast Virginia DI D-I 1507.44 -16.71 -0.01
105 3 Wisconsin-Milwaukee 15-10 1484.87 285 North Central Lake Superior DI D-I 1415.62 69.26 0.05
106 23 Northwestern 16-16 1482.91 147 Great Lakes Illinois DI D-I 1524.26 -41.34 -0.03
107 14 Iowa State 15-13 1476.13 321 North Central West Plains DI D-I 1444.03 32.11 0.02
108 8 Vermont-B 18-6 1475.03 239 New England Greater New England Dev Dev 1230.89 244.15 0.2
109 20 Tarleton State 15-4 1467.61 181 South Central North Texas DI D-I 1152.67 314.93 0.27
110 8 Davenport 23-6 1467.57 250 Great Lakes Eastern Great Lakes DIII D-III 1108.41 359.23 0.32
111 6 Vanderbilt 8-19 1457.16 277 Southeast Gulf Coast DI D-I 1577.43 -120.26 -0.08
112 Boston College 11-5 1455.9 266 New England Metro Boston DI D-I 1329.66 126.25 0.09
113 2 Southern California 7-13 1454.03 269 Southwest SoCal DI D-I 1546.4 -92.38 -0.06
114 11 Davidson 19-11 1437.27 291 Atlantic Coast Atlantic Coast DIII D-III 1381.32 55.95 0.04
115 12 Bowdoin 17-8 1436.94 221 New England North New England DIII D-III 1301.87 135.07 0.1
116 23 LSU 11-17 1431.09 346 Southeast Gulf Coast DI D-I 1515.84 -84.74 -0.06
117 31 Rochester 16-6 1427.33 391 Metro East Western NY DIII D-III 1174.86 252.48 0.21
118 30 Kentucky 15-7 1415.92 113 Great Lakes East Plains DI D-I 1358.2 57.73 0.04
119 9 Colorado College 14-14 1408.16 272 South Central South Central DIII D-III 1400.9 7.26 0.01
120 7 Syracuse 14-14 1403.26 214 Metro East Western NY DI D-I 1464.2 -60.93 -0.04
121 30 Cal Poly-SLO-B 15-12 1401.25 367 Southwest Southwest Dev Dev 1499.72 -98.47 -0.07
122 18 Minnesota-B 16-7 1400.63 323 North Central North Central Dev Dev 1294.68 105.95 0.08
123 1 Oberlin 11-11 1396.72 244 Ohio Valley Ohio DIII D-III 1353.42 43.31 0.03
124 5 San Jose State 16-10 1392.34 266 Southwest NorCal DI D-I 1406.79 -14.45 -0.01
125 9 California-Irvine 8-14 1391.92 283 Southwest SoCal DI D-I 1606.83 -214.92 -0.13
126 4 Towson 16-13 1389.09 272 Atlantic Coast Colonial DI D-I 1344.21 44.89 0.03
127 17 Pittsburgh-B 12-9 1388.73 327 Ohio Valley Ohio Valley Dev Dev 1467.6 -78.87 -0.05
128 8 Houston 9-5 1388.32 281 South Central South Texas DI D-I 1332.86 55.45 0.04
129 11 Michigan Tech 14-10 1382.05 208 North Central Lake Superior DIII D-III 1257.56 124.49 0.1
130 59 Penn State-B 16-4 1379.42 13 Ohio Valley Ohio Valley Dev Dev 1243.3 136.12 0.11
131 15 Yale 17-17 1379.37 319 Metro East Hudson Valley DI D-I 1356.67 22.7 0.02
132 1 Alabama-C 6-0 1376.71 262 Southeast Gulf Coast Dev Dev 934.91 441.81 0.47
133 23 Arizona State 13-8 1375.09 183 Southwest Desert DI D-I 1284.61 90.49 0.07
134 10 Macalester 19-12 1372.12 226 North Central Northwoods DIII D-III 1290.44 81.68 0.06
135 21 Grand Valley 11-8 1371.15 183 ? 1377.38 -6.22 0
136 26 Wesleyan 15-8 1368.91 383 Metro East Hudson Valley DIII D-III 1126.83 242.08 0.21
137 2 Kansas 14-14 1365.35 258 South Central Ozarks DI D-I 1407.45 -42.09 -0.03
138 Tufts-B 17-5 1363.74 279 New England Metro Boston Dev Dev 1086.15 277.6 0.26
139 19 Army 15-6 1348.35 188 Metro East Hudson Valley DIII D-III 1141.33 207.03 0.18
140 Marquette 5-7 1343.49 ? 1296.23 47.27 0.04
141 1 Boston University 8-14 1342.31 274 New England Metro Boston DI D-I 1419.28 -76.97 -0.05
142 1 Bryant 15-10 1340.78 266 New England South New England DIII D-III 1248.94 91.84 0.07
143 18 Truman State 14-15 1337.06 344 South Central Ozarks DIII D-III 1348.19 -11.13 -0.01
144 16 Santa Clara 10-12 1336.2 343 Southwest NorCal DI D-I 1445.6 -109.42 -0.08
145 Southern Illinois-Edwardsville 20-12 1331.75 271 Great Lakes Illinois DI D-I 1266.73 65.03 0.05
146 27 Clemson 12-9 1318.35 379 Atlantic Coast Carolina DI D-I 1442.45 -124.09 -0.09
147 28 Maryland-Baltimore County 10-11 1315.87 388 Atlantic Coast Colonial DI D-I 1417.76 -101.88 -0.07
148 8 Johns Hopkins 13-11 1315.12 296 Atlantic Coast Colonial DI D-I 1172.65 142.47 0.12
149 22 Montana State 4-12 1315.09 368 Northwest Big Sky DI D-I 1537.33 -222.24 -0.14
150 2 West Chester 14-9 1314.53 288 Ohio Valley East Penn DI D-I 1228.25 86.28 0.07
151 4 Grace 17-5 1311.63 289 Great Lakes Eastern Great Lakes DIII D-III 993.95 317.67 0.32
152 2 Harvard 6-22 1311.24 288 New England Metro Boston DI D-I 1420.04 -108.79 -0.08
153 26 Missouri S&T 16-15 1305.15 401 South Central Ozarks DIII D-III 1322.04 -16.89 -0.01
154 5 Gonzaga 5-1 1301.37 298 Northwest Big Sky DI D-I 931.01 370.38 0.4
155 31 Washington-B 11-10 1300 435 Northwest Cascadia DI Dev 1417.95 -117.94 -0.08
156 47 Denver 9-10 1296.21 99 South Central Rocky Mountain DI D-I 1306.71 -10.44 -0.01
157 8 Miami (Ohio) 14-5 1289.76 254 Ohio Valley Ohio DI D-I 1247.65 42.12 0.03
158 6 UCLA-B 13-6 1289.07 317 Southwest Southwest Dev Dev 1177.9 111.1 0.09
159 6 Rhode Island 13-14 1288.15 262 New England Greater New England DI D-I 1219.56 68.59 0.06
160 8 Washington State 17-13 1283.92 330 Northwest Big Sky DI D-I 1193.61 90.3 0.08
161 15 Saint Louis 16-12 1283.47 357 South Central Ozarks DI D-I 1188.87 94.6 0.08
162 7 Rutgers 12-26 1282.55 331 Metro East Metro NY DI D-I 1416.95 -134.4 -0.09
163 4 Columbia 16-17 1275.42 317 Metro East Metro NY DI D-I 1261.15 14.28 0.01
164 6 Kennesaw State 8-17 1269.13 258 Southeast Southern Appalachian DI D-I 1442.59 -173.45 -0.12
165 23 John Brown 12-11 1268.53 406 South Central Ozarks DIII D-III 1282.74 -14.21 -0.01
166 1 RIT 9-19 1267.82 303 Metro East Western NY DI D-I 1334.96 -67.13 -0.05
167 5 Texas-San Antonio 9-9 1261.11 321 South Central South Texas DI D-I 1247.23 13.89 0.01
168 49 Kenyon 6-11 1252.36 493 Ohio Valley Ohio DIII D-III 1396.67 -144.31 -0.1
169 75 Puget Sound 13-3 1252.14 9 Northwest Northwest DIII D-III 1070.68 181.45 0.17
170 4 Villanova 21-9 1251.96 293 Ohio Valley East Penn DI D-I 1158.22 93.75 0.08
171 43 Scranton 8-7 1238.19 475 ? 1234.42 3.78 0
172 35 Union (Tennessee) 7-11 1233.68 143 Southeast Western Southeast DIII D-III 1358.87 -125.19 -0.09
173 10 Xavier 19-12 1233.43 260 Ohio Valley Ohio DIII D-III 1200.47 32.96 0.03
174 Grove City 6-3 1224.99 ? 1107.19 117.81 0.11
175 23 Delaware 6-13 1221.88 387 Atlantic Coast Colonial DI D-I 1274.76 -52.87 -0.04
176 26 Navy 8-12 1212.43 178 Atlantic Coast Atlantic Coast DIII D-III 1310.02 -97.59 -0.07
177 British Columbia -B 1-5 1209.1 ? 1297.41 -88.31 -0.07
178 12 Portland 13-8 1208.77 347 Northwest Northwest DIII D-III 1073.43 135.34 0.13
179 5 North Carolina-Asheville 11-8 1199.53 263 Atlantic Coast Atlantic Coast DIII D-III 1158.43 41.1 0.04
180 2 Brigham Young-B 6-13 1194.94 282 Northwest Northwest Dev Dev 1362.65 -167.71 -0.12
181 34 SUNY-Cortland 15-5 1193.21 145 Metro East Western NY DIII D-III 1016.38 176.84 0.17
182 78 Dayton 14-6 1190.4 24 Ohio Valley Ohio DI D-I 994.98 195.43 0.2
183 2 South Florida 9-16 1186.53 320 Southeast Florida DI D-I 1319.6 -133.07 -0.1
184 4 Wisconsin-La Crosse 12-10 1186.43 288 North Central Lake Superior DI D-I 1214.95 -28.52 -0.02
185 15 Minnesota-Duluth 7-10 1177.59 227 North Central Northwoods DI D-I 1336.29 -158.69 -0.12
186 9 Miami (Florida) 6-5 1176.36 260 Southeast Florida DI D-I 1250.14 -73.77 -0.06
187 60 College of New Jersey 13-6 1163.42 19 Metro East Metro NY DIII D-III 1045.47 117.96 0.11
188 45 Brown-B 7-4 1163.41 97 New England Greater New England Dev Dev 1227.15 -63.74 -0.05
189 7 Worcester Polytechnic Institute 12-15 1159.5 269 New England South New England DIII D-III 1187.27 -27.77 -0.02
190 28 Texas-Dallas 12-14 1158.34 400 South Central North Texas DI D-I 1157.83 0.51 0
191 5 NYU 10-16 1156.8 316 Metro East Metro NY DI D-I 1250.05 -93.24 -0.07
192 59 Loyola Marymount 10-7 1155.9 46 Southwest SoCal DI D-I 1064.32 91.54 0.09
193 2 Grinnell 8-11 1154.63 309 North Central West Plains DIII D-III 1163.69 -9.06 -0.01
194 10 Ohio 13-14 1142.62 333 Ohio Valley Ohio DI D-I 1143.69 -1.05 0
195 6 Alabama-Birmingham 19-16 1142.26 315 Southeast Gulf Coast DI D-I 1125.48 16.78 0.01
196 14 Charleston 8-12 1133.53 357 Atlantic Coast Carolina DI D-I 1183.87 -50.33 -0.04
197 33 Texas State 11-11 1129.97 415 South Central South Texas DI D-I 1089.22 40.75 0.04
198 1 Messiah 12-19 1128.99 297 Ohio Valley West Penn DIII D-III 1210.01 -81.01 -0.07
199 16 Connecticut College 14-9 1125.75 237 Metro East Hudson Valley DIII D-III 1073.88 51.87 0.05
200 29 Northern Iowa 13-12 1121.31 406 North Central West Plains DI D-I 1073.15 48.16 0.04
201 35 MIT 5-13 1116.71 436 New England Metro Boston DI D-I 1301.93 -185.21 -0.14
202 18 George Mason 5-11 1116.33 240 Atlantic Coast Virginia DI D-I 1232.23 -115.9 -0.09
203 3 Spring Hill 3-10 1113.28 285 Southeast Southeast DIII D-III 1401.13 -287.85 -0.21
204 4 Virginia Commonwealth 9-14 1107.98 323 Atlantic Coast Virginia DI D-I 1228.28 -120.3 -0.1
205 Vassar 7-4 1105.54 ? 1051.09 54.45 0.05
206 20 Embry-Riddle 8-11 1098.9 369 Southeast Southeast DIII D-III 1226.31 -127.4 -0.1
207 8 Texas-B 7-8 1088.69 327 South Central South Texas DI Dev 1033.77 54.92 0.05
208 Carleton University 0-5 1087.53 ? 1455.38 -367.84 -0.25
209 22 Christopher Newport 14-11 1081.48 369 Atlantic Coast Atlantic Coast DIII D-III 1124.25 -42.76 -0.04
210 29 Northeastern-B 11-13 1080.66 183 New England Metro Boston Dev Dev 1137.56 -56.9 -0.05
211 1 San Diego State 10-13 1080.14 309 Southwest SoCal DI D-I 1121.67 -41.66 -0.04
212 9 West Virginia 14-18 1079.5 260 Ohio Valley West Penn DI D-I 1137.15 -57.64 -0.05
213 56 Ithaca 11-10 1075.64 59 ? 1016.3 59.34 0.06
214 21 North Carolina-B 14-11 1073.8 386 Atlantic Coast Southern Atlantic Coast Dev Dev 939.95 133.85 0.14
215 26 East Carolina 10-15 1065.59 204 Atlantic Coast Carolina DI D-I 1155.33 -89.74 -0.08
216 Wisconsin-Whitewater 2-5 1060.88 ? 1301.24 -240.35 -0.18
217 11 George Washington 7-16 1058.5 255 Atlantic Coast Colonial DI D-I 1216.31 -157.81 -0.13
218 22 Middlebury-B 12-11 1054.71 383 New England North New England DIII D-III 1051.21 3.51 0
219 8 Arizona 7-8 1052.48 280 Southwest Desert DI D-I 1126.69 -74.4 -0.07
220 29 Hillsdale 12-7 1050.3 421 ? 1004.48 45.79 0.05
221 19 California-B 14-9 1048.92 222 Southwest Southwest Dev Dev 988.61 60.19 0.06
222 17 Ball State 17-15 1043.66 238 Great Lakes East Plains DI D-I 997.1 46.55 0.05
223 42 Eastern Michigan 4-8 1039.98 506 ? 1260.69 -220.71 -0.18
224 33 Georgia-B 9-3 1039.36 183 Southeast ? 1089.12 -49.75 -0.05
225 18 Colby 15-16 1035.69 240 New England North New England DIII D-III 1167.97 -132.28 -0.11
226 2 American 6-17 1033.12 301 Atlantic Coast Colonial DI D-I 1201.36 -168.24 -0.14
227 28 St John's (Minnesota) 9-9 1029.82 445 North Central Northwoods DIII D-III 1015.49 14.33 0.01
228 26 Oklahoma State 11-17 1022.23 423 South Central Ozarks DI D-I 995.37 26.87 0.03
229 8 Baylor 10-10 1019.47 280 South Central North Texas DI D-I 1067.5 -48.03 -0.04
230 36 California-Davis 12-11 1015.39 167 Southwest NorCal DI D-I 959.44 55.91 0.06
231 39 Harding 8-18 1015.31 164 South Central Ozarks DIII D-III 1324.48 -309.16 -0.23
232 10 Butler 12-14 1010.21 342 Great Lakes Eastern Great Lakes DIII D-III 971.98 38.32 0.04
233 24 Oklahoma 8-13 1005.7 222 South Central Ozarks DI D-I 1158.35 -152.65 -0.13
234 37 Haverford 14-12 999.52 163 Ohio Valley East Penn DIII D-III 1093.42 -93.89 -0.09
235 1 Claremont 14-9 995.21 292 Southwest Southwest DIII D-III 901.2 93.86 0.1
236 26 Loyola-Chicago 8-11 990.9 445 ? 1080.37 -89.46 -0.08
237 11 Carthage 15-12 989.65 359 North Central Lake Superior DIII D-III 862.04 127.61 0.15
238 Roger Williams 4-6 989.45 ? 1084.48 -95.02 -0.09
239 47 Reed 8-12 989.35 567 Northwest Northwest DIII D-III 1050.08 -60.73 -0.06
240 27 SUNY-Albany 10-13 987.78 222 Metro East Hudson Valley DI D-I 1145.16 -157.37 -0.14
241 3 Wake Forest 5-9 986.99 312 ? 1125.84 -138.85 -0.12
242 20 Mississippi State -B 12-14 986.06 250 Southeast Gulf Coast Dev Dev 1095.98 -109.91 -0.1
243 10 Nebraska 9-12 983.44 378 North Central West Plains DI D-I 1002.68 -19.23 -0.02
244 8 Dickinson 10-7 979.09 369 Ohio Valley West Penn DIII D-III 931.21 47.89 0.05
245 12 Skidmore 15-10 978.07 274 Metro East Hudson Valley DIII D-III 999.39 -21.32 -0.02
246 2 Georgia Southern 4-12 970.37 320 Southeast Southern Appalachian DI D-I 1099.13 -128.75 -0.12
247 54 Northern Arizona 6-8 965.2 115 Southwest Desert DI D-I 1044.22 -79.14 -0.08
248 28 Florida-B 12-6 963.86 463 Southeast Florida Dev Dev 935.15 28.72 0.03
249 Colgate 4-5 960.22 ? 1080.1 -119.87 -0.11
250 27 Mississippi State-C 4-2 950.27 217 Southeast Gulf Coast Dev Dev 793.85 156.43 0.2
251 35 North Carolina State-B 13-10 942.94 183 Atlantic Coast Southern Atlantic Coast Dev Dev 852.28 90.66 0.11
252 Hamilton 6-6 930.85 ? 988.51 -57.66 -0.06
253 16 Rice 5-5 929.6 253 South Central Texas DIII D-III 894.54 35.06 0.04
254 36 Michigan-B 8-8 928.81 522 Great Lakes ? 823.73 105.09 0.13
255 28 Cal State-Long Beach 7-13 922.79 201 Southwest SoCal DI D-I 1034.28 -111.55 -0.11
256 69 Salisbury 6-5 919.79 56 Atlantic Coast Atlantic Coast DIII D-III 987.69 -67.89 -0.07
257 2 Wisconsin-B 8-12 917.85 357 North Central North Central Dev Dev 1077.12 -159.27 -0.15
258 15 North Texas 8-12 917.11 263 South Central North Texas DI D-I 1035.94 -118.83 -0.11
259 34 Brandeis 12-14 914.93 185 New England Metro Boston DIII D-III 970.53 -55.59 -0.06
260 Hartford 2-3 909.61 ? 1076.16 -166.54 -0.15
261 11 Georgia Tech-B 15-11 904.28 276 Southeast Southeast Dev Dev 853.06 51.23 0.06
262 6 Virginia Tech-B 10-8 899.28 323 Atlantic Coast Southern Atlantic Coast Dev Dev 882.24 17.04 0.02
263 3 Illinois State 7-10 898.19 340 Great Lakes Illinois DI D-I 966.62 -68.42 -0.07
264 23 Wheaton (Illinois) 11-4 891.59 223 ? 769.35 122.58 0.16
265 20 Georgia College 4-10 889.6 242 ? 1106.95 -217.34 -0.2
266 5 Texas Tech 7-13 888.68 334 South Central North Texas DI D-I 980.62 -91.94 -0.09
267 20 SUNY-Geneseo 10-16 871.49 234 Metro East Western NY DIII D-III 956.09 -84.59 -0.09
268 40 Akron 5-6 871.21 152 Ohio Valley Ohio DI D-I 825.89 45.33 0.05
269 Winona State 1-4 863.91 ? 895.43 -31.52 -0.04
270 17 Wisconsin-Platteville 11-11 860.27 439 North Central Lake Superior DIII D-III 910.24 -49.96 -0.05
271 39 Cincinnati -B 3-3 857.68 151 Ohio Valley Ohio Valley Dev Dev 907.53 -49.84 -0.05
