Probabilistic Bid Allocation

2022-23 Season

Bid Distribution    Step by Step Allocation    Team Statistics    FAQ

Allocation Breakdown

Region AC GL ME NE NC NW OV SC SE SW
Initial 2.872 0.301 0.650 3.000 1.253 5.500 1.010 2.165 0.028 3.221
Autos (all @ 1) 1.872 -0.699 -0.350 2.000 0.253 4.500 0.010 1.165 -0.972 2.221
Northwest (@ 2) 1.872 -0.699 -0.350 2.000 0.253 3.500 0.010 1.165 -0.972 2.221
Northwest (@ 3) 1.872 -0.699 -0.350 2.000 0.253 2.500 0.010 1.165 -0.972 2.221
Northwest (@ 4) 1.872 -0.699 -0.350 2.000 0.253 1.500 0.010 1.165 -0.972 2.221
Southwest (@ 2) 1.872 -0.699 -0.350 2.000 0.253 1.500 0.010 1.165 -0.972 1.221
New England (@ 2) 1.872 -0.699 -0.350 1.000 0.253 1.500 0.010 1.165 -0.972 1.221
Atlantic Coast (@ 2) 0.872 -0.699 -0.350 1.000 0.253 1.500 0.010 1.165 -0.972 1.221
Northwest (@ 5) 0.872 -0.699 -0.350 1.000 0.253 0.500 0.010 1.165 -0.972 1.221
Southwest (@ 3) 0.872 -0.699 -0.350 1.000 0.253 0.500 0.010 1.165 -0.972 0.221
South Central (@ 2) 0.872 -0.699 -0.350 1.000 0.253 0.500 0.010 0.165 -0.972 0.221
New England (@ 3) 0.872 -0.699 -0.350 0.000 0.253 0.500 0.010 0.165 -0.972 0.221
Total 2 1 1 3 1 5 1 2 1 3

Teams Ranked By Bid Fraction

Rank Team Bid Frac Rating Uncertainty High/Low Sim Record
1 North Carolina 1 2938.17 173.25 1/4 17-0
2 British Columbia 1 2548.56 97.33 1/9 9-2
3 Colorado 1 2468.12 65.32 1/8 20-1
4 Tufts 1 2426.7 148.26 1/14 10-3
5 Vermont 1 2373.56 87.58 2/10 9-2
6 Brigham Young 1 2281.98 100.28 2/13 10-4
7 Carleton College 1 2278.61 55.61 3/12 14-3
8 Stanford 1 2233.59 47.29 3/12 21-8
9 Washington 1 2183.78 86.43 3/13 5-8
10 Oregon 1 2097.08 37.32 7/14 13-8
11 California-Santa Barbara 1 2058.68 68.04 4/18 16-6
12 Pittsburgh 1 1933.62 48.87 11/22 10-4
13 Virginia 1 1930.94 39.61 11/22 22-5
14 Northeastern 0.998 2134.6 136.57 2/24 22-0
15 Victoria 0.931 1852.9 58.51 12/31 5-7
16 California-San Diego 0.879 1824.83 46.02 12/29 12-10
17 Colorado State 0.748 1811.77 64.4 12/37 8-8
18 Western Washington 0.569 1780.69 98.58 11/49 4-8
19 Yale 0.554 1786.35 126.69 8/56 9-2
20 North Carolina State 0.431 1756.59 83.46 12/45 11-6
21 Texas-Dallas 0.416 1739.68 132 11/55 18-1
22 Minnesota 0.252 1685.52 113.84 11/68 11-2
23 California-Davis 0.25 1720.21 68.9 13/43 10-12
24 Notre Dame 0.227 1688.59 110.12 12/61 14-5
25 South Carolina 0.167 1661.08 110.23 11/60 13-6
26 Duke 0.165 1682.3 95.39 12/55 13-9
27 East Carolina 0.109 1576.46 157.6 12/77 5-1
28 SUNY-Binghamton 0.096 1651.63 88.89 13/58 12-3
29 UCLA 0.047 1664.88 54.12 17/48 9-18
30 California 0.044 1658.22 52.67 18/48 11-19
31 Chicago 0.038 1567.49 112.13 15/73 8-4
32 Michigan 0.036 1619.86 77.07 17/57 8-13
33 Florida State 0.016 1473.98 134.44 15/97 12-7
34 Georgia 0.012 1530.99 99.78 17/73 6-7
35 Ohio State 0.01 1634.19 55.69 20/47 12-7
36 Brown 0.002 1580.45 63.77 18/57 11-9
37 Santa Clara 0.001 1539.61 77.54 23/75 12-9
38 Wisconsin 0.001 1506.77 83.28 20/74 5-9
39 Washington University 0.001 1479.52 80.59 20/80 14-6
40 Middlebury 0 1836.02 67.85 11/34 12-0
41 Wellesley 0 1747.61 129.96 10/69 12-1
42 Carleton College-Eclipse 0 1733.09 174.11 7/79 15-6
43 Portland 0 1632.69 99.51 13/71 13-1
44 James Madison 0 1524.31 54.27 26/59 15-2
45 Whitman 0 1499.25 82.68 22/75 9-1
46 Pennsylvania 0 1484.55 77.06 27/71 6-8
47 Montana State 0 1477.4 81.35 23/79 4-0
48 Florida 0 1468.13 96.59 22/78 14-11
49 Texas 0 1460.19 77.45 23/76 6-14
50 Brown-B 0 1454.87 74.09 27/75 6-0
51 California-Santa Cruz 0 1437.9 80.24 26/79 15-7
52 Georgetown 0 1422.12 81.56 29/84 12-7
53 Arkansas 0 1411.18 98.81 25/86 11-2
54 Cal Poly-SLO 0 1380.28 72.14 33/83 10-13
55 Georgia Tech 0 1353.13 116.85 25/104 13-6
56 Cornell 0 1346.43 69.82 40/84 9-1
57 Tennessee 0 1340.77 108.51 25/112 13-5
58 Virginia Tech 0 1337.44 62.99 43/88 10-8
59 Williams 0 1325.07 117.82 27/100 7-5
60 Penn State 0 1301.54 62.22 40/87 9-10
61 Ohio 0 1299.62 107.29 35/123 12-7
62 Vermont-B 0 1286.98 117.28 30/110 10-2
63 William & Mary 0 1277.77 116.24 34/114 6-7
64 Haverford/Bryn Mawr 0 1277.15 80.73 42/100 14-4
65 Appalachian State 0 1274.68 74.12 42/93 6-10
66 Carnegie Mellon 0 1274.25 138.77 34/124 2-3
67 Kansas 0 1268.39 57.15 47/90 7-4
68 Mount Holyoke 0 1267.65 63.15 46/93 10-4
69 Winona State 0 1267.17 80.28 44/99 15-2
70 Case Western Reserve 0 1250.79 88.45 43/111 4-9
71 Northwestern 0 1239.03 75.4 45/102 9-11
72 Massachusetts 0 1233.75 106.86 34/118 6-7
73 Iowa State 0 1230.74 68.47 50/99 15-4
74 St. Olaf 0 1227.23 74.47 43/98 16-4
75 Utah 0 1224.66 68.59 42/101 4-21
76 Boston University 0 1221.28 59.78 53/97 7-7
77 Bates 0 1182.14 85.04 47/113 7-5
78 Tennessee-Chattanooga 0 1179.69 115.6 40/128 7-3
79 Lewis & Clark 0 1178.75 86.51 47/121 7-6
80 Nevada-Reno 0 1175.97 66.78 55/105 11-7
81 American 0 1174.13 87.79 52/112 9-4
82 Oregon State 0 1173.3 107.58 39/117 4-4
83 Central Florida 0 1130.38 98.67 39/126 11-7
84 Trinity 0 1117.44 103.4 49/125 13-4
85 California-Irvine 0 1114.13 65.88 63/111 9-3
86 Catholic 0 1105.15 104.69 44/131 4-6
87 Clemson 0 1086.77 134.33 43/141 3-3
88 Southern California 0 1086.29 66.37 63/119 7-17
89 Kentucky 0 1081.05 144.71 34/155 4-3
90 Columbia 0 1079.09 75.34 61/121 6-11
91 Claremont 0 1064.32 54.83 70/114 11-7
92 Colorado College 0 1055.26 79.82 64/132 10-8
93 Seattle 0 1054.58 96.03 60/134 3-2
94 South Carolina-B 0 1047.64 160.83 40/163 3-3
95 Boston College 0 1039.4 71.13 72/132 8-3
96 Temple 0 1029.26 96.2 53/133 7-11
97 Harvard 0 1021.25 94.17 56/134 5-6
98 NYU 0 1010.45 83.99 66/133 5-6
99 Temple -B 0 1005.46 108.98 60/149 3-3
100 MIT 0 983.93 68.45 76/128 4-6
101 Alabama-Huntsville 0 983.02 118.16 56/158 2-3
102 Occidental 0 976.08 91.47 70/148 12-5
103 Dartmouth 0 973.98 189.51 33/177 3-2
104 Virginia Commonwealth 0 972.99 74.68 80/136 3-10
105 Iowa 0 967.11 56.64 82/134 12-8
106 Michigan Tech 0 960.08 54.97 81/134 7-4
107 Marquette 0 952.03 69.91 74/136 9-4
108 William & Mary-B 0 950.58 63.78 82/137 2-4
109 California-San Diego-B 0 950.45 56.59 85/133 9-10
110 Texas State 0 947.05 90.7 67/151 14-5
111 Charleston 0 919.24 184.42 39/179 6-4
112 Lehigh 0 919.07 98.13 74/152 9-9
113 Rice 0 907.87 93.04 75/152 8-6
114 Ithaca 0 906.09 61.78 86/137 6-6
115 Union (Tennessee) 0 899.78 119.05 66/157 8-9
116 Delaware 0 894.24 169.44 48/178 4-2
117 Cedarville 0 890.83 81.31 78/149 5-5
118 Arizona 0 884.85 64.23 91/143 7-4
119 Rhode Island 0 859.74 92.37 86/158 4-3
120 San Diego State 0 844.61 92.25 90/161 2-5
121 Brandeis 0 840.29 92.2 74/158 6-6
122 Texas A&M 0 830.63 64.98 87/155 8-4
123 Purdue 0 828.64 69.64 97/152 4-3
124 Denver 0 821.3 58.04 92/150 13-6
125 Saint Louis 0 819.66 64.08 99/154 6-5
126 American-B 0 818.31 100.95 83/169 3-2
127 Puget Sound 0 807.8 155.66 67/194 2-3
128 John Brown 0 795.4 88.37 92/164 2-4
129 West Chester 0 791.17 134.52 79/178 4-2
130 Maryland 0 776.54 87.58 93/164 2-7
131 Liberty 0 774.05 47.58 112/151 7-15
132 Nebraska 0 770.39 93.42 85/166 3-3
133 Emory 0 763.01 154.45 72/189 7-4
134 New Hampshire 0 750.02 69.09 106/163 6-8
135 Johns Hopkins 0 736.2 77.71 100/170 5-5
136 Mary Washington 0 727.05 71.57 104/166 5-8
137 Alabama 0 722.66 89.72 93/170 8-8
138 Cincinnati 0 716.83 45.98 119/159 4-2
139 Montana 0 711.27 95.44 97/179 0-3
140 Michigan State 0 706.41 98.5 88/178 3-3
141 Wesleyan 0 700.23 74.3 113/169 4-7
142 Rochester 0 680.92 69.13 108/169 5-2
143 Portland-B 0 675.4 201.06 61/214 2-3
144 Macalester 0 673.7 61.68 119/167 4-8
145 Connecticut 0 664.75 92.13 97/180 7-9
146 North Carolina-B 0 661.04 162.39 77/205 2-10
147 Virginia-B 0 656.24 74.54 121/176 3-9
148 SUNY-Geneseo 0 651.21 92.2 109/183 1-10
149 Sam Houston 0 623.44 64.3 125/178 5-6
150 Washington University-B 0 620.53 88.21 114/184 3-3
151 George Washington-B 0 619.66 98.71 100/190 0-5
152 SUNY-Stony Brook 0 612.88 186.63 71/205 1-2
153 Arizona State 0 607.13 70.2 123/178 8-8
154 Rutgers 0 605.72 101.75 104/191 3-8
155 Grinnell 0 595.69 57.79 130/177 2-4
156 Syracuse 0 588.66 89.75 120/185 6-4
157 Loyola-Chicago 0 585.85 87.15 126/188 2-8
158 Connecticut College 0 557.68 109.79 111/201 2-3
159 Luther 0 556.18 80.52 129/187 1-5
160 Knox 0 551.44 102.33 111/196 6-4
161 Stanford-B 0 521.8 65.82 140/189 4-11
162 Franciscan 0 514.2 108.39 123/201 2-4
163 Towson 0 509.74 127.46 113/210 3-7
164 Skidmore 0 501.69 82.41 132/200 4-5
165 UCLA-B 0 500.9 48.72 144/184 2-9
166 Washington-B 0 492.5 129.07 112/208 2-4
167 Colorado Mines 0 487.48 59.26 145/187 3-8
168 Truman State 0 482.63 78.51 136/196 4-9
169 Tulane 0 450.1 153.64 99/209 3-3
170 Jacksonville State 0 449.62 89.79 139/201 7-9
171 Grand Canyon 0 445.55 89.91 130/202 5-5
172 Wisconsin-Eau Claire 0 436.05 167.91 109/214 0-4
173 Colby 0 431.73 158.53 104/216 2-3
174 Northern Arizona 0 410.14 68.67 152/202 5-8
175 Illinois 0 409.26 51.68 153/197 8-13
176 Missouri State 0 402.41 143.53 111/212 1-5
177 Swarthmore 0 399.94 67.97 154/200 1-4
178 Michigan-B 0 392.69 161.65 112/214 3-2
179 Dayton 0 382.83 127.67 121/214 3-4
180 Bowdoin 0 376.84 125.09 125/214 0-6
181 Chico State 0 351.46 92.47 149/209 2-12
182 LSU 0 347.87 62.88 161/201 5-13
183 Wisconsin-La Crosse 0 335 84.87 154/210 3-7
184 St Benedict 0 317.46 217.04 103/223 1-3
185 George Washington 0 307.42 60.39 163/203 5-11
186 George Mason 0 295.61 162.18 127/219 1-2
187 Texas-San Antonio 0 276.14 64.64 167/211 5-7
188 Indiana 0 271.55 119.51 140/217 2-4
189 Georgetown-B 0 264 154.72 124/220 1-11
190 Messiah 0 262.64 75.15 165/213 1-11
191 Richmond 0 261.54 79.26 166/211 2-9
192 Dickinson 0 253.22 92.2 160/210 3-6
193 Wisconsin-B 0 238.04 116.96 159/217 2-9
194 Wisconsin-Milwaukee 0 230.85 130.51 147/222 2-3
195 Colorado-B 0 229.45 98.66 162/216 1-11
196 Oberlin 0 227.18 113.5 160/217 4-3
197 Pacific Lutheran 0 224.82 117.9 153/218 1-10
198 Minnesota-Duluth 0 196.08 123.5 144/219 4-7
199 Boston University-B 0 167.89 190.13 135/225 0-6
200 Georgia Tech-B 0 157.01 140.85 148/222 2-9
201 California-Davis-B 0 111.88 88.15 179/218 2-10
202 California-B 0 101.82 148.39 142/224 1-6
203 North Texas 0 88.28 130.52 163/223 4-8
204 College of New Jersey 0 87.01 133.68 161/223 2-7
205 Princeton 0 66.54 86.65 180/222 1-5
206 Wake Forest 0 62.97 116.25 175/224 2-8
207 North Carolina-Wilmington 0 46.08 240.45 102/227 3-9
208 Miami (Florida) 0 46 196.4 134/226 2-9
209 South Florida 0 34.72 202.69 146/227 1-5
210 Miami (Ohio) 0 30.47 153.5 163/226 1-4
211 Vanderbilt 0 22 181.13 156/226 1-5
212 Northwestern-B 0 10.83 114.18 176/224 2-11
213 Oklahoma 0 -10.78 266.84 130/228 0-6
214 Purdue-B 0 -33.35 176.73 158/226 1-4
215 Florida Tech 0 -87.13 222.16 143/228 3-9
216 Minnesota-B 0 -125.29 173.23 172/227 0-6
217 Houston 0 -134.76 147.61 179/227 1-5
218 SUNY-Albany 0 -151.85 254.44 140/228 1-3
219 St. Olaf-B 0 -199.45 223.77 170/228 1-4
220 Notre Dame-B 0 -204.43 114.25 197/227 2-10
221 Elon 0 -247.03 195.91 179/228 0-12
222 Florida-B 0 -263.22 225.88 168/228 3-9
223 North Park 0 -342.23 205.41 192/228 0-4
224 Texas-B 0 -418.72 314.83 159/228 0-6
225 Arizona-B 0 -488.12 169.94 207/228 0-10
226 Georgia Southern 0 -667.68 497.41 123/228 1-3
227 Emory-B 0 -693.99 261.03 210/228 1-11
228 Georgia-B 0 -906.43 436.62 187/228 0-6

FAQ

The uncertainty of the mean is equal to the standard deviation of the set of game ratings, divided by the square root of the number of games. We treated a team’s ranking as a normally distributed random variable, with the USAU ranking as the mean and the uncertainty of the ranking as the standard deviation
  1. Calculate uncertainy for USAU ranking averge
  2. Model ranking as a normal distribution around USAU averge with standard deviation equal to uncertainty
  3. Simulate seasons by drawing a rank for each team from their distribution. Note the teams in the top 16 (club) or top 20 (college)
  4. Sum the fractions for each region for how often each of its teams appeared in the top 16 (club) or top 20 (college)
  5. Subtract one from each fraction for "autobids"
  6. Award remainings bids to the regions with the highest remaining fraction, subtracting one from the fraction each time a bid is awarded
There is an article on Ulitworld written by Scott Dunham and I that gives a little more context (though it probably was the thing that linked you here)