College Women's USAU Rankings

2024-25 Season

Data updated through May 4 at 8:45pm EDT (some scores likely missing)

AC 1 · GL 2 · ME 1 · NE 2 · NC 1 · NW 5 · OV 1 · SC 1 · SE 1 · SW 5

FAQ
Division I // Division III
Rank    Change Team                                                 Record Rating Change Region Conference Div   SoS PDC %
1 British Columbia NW 1 27-1 2575.94 11 Northwest Cascadia DI D-I 2159.49 416.46 0.19
2 Carleton College NC 1 23-2 2568.81 5 North Central Western North Central DI D-I 2191.3 377.52 0.17
3 Tufts NE 1 25-0 2488.77 2 New England Metro Boston DI D-I 1992.07 496.7 0.25
4 Colorado SC 1 23-4 2328.58 1 South Central Rocky Mountain DI D-I 2021.34 307.25 0.15
5 Vermont NE 2 21-5 2289.71 3 New England Greater New England DI D-I 2094.88 194.84 0.09
6 1 Washington NW 2 19-10 2262.76 73 Northwest Cascadia DI D-I 2087.76 175.01 0.08
7 1 Oregon NW 3 21-10 2196.79 23 Northwest Cascadia DI D-I 2111.19 85.61 0.04
8 Stanford SW 1 22-12 2134.37 0 Southwest NorCal DI D-I 2037.36 97.03 0.05
9 North Carolina AC 1 25-5 2122.91 5 Atlantic Coast Carolina DI D-I 1906.34 216.57 0.11
10 California-San Diego SW 2 23-16 2115.57 2 Southwest SoCal DI D-I 2010.45 105.13 0.05
11 Michigan GL 1 20-4 2113.92 4 Great Lakes Eastern Great Lakes DI D-I 1922.97 190.96 0.1
12 1 Cal Poly-SLO SW 3 26-12 2083.14 3 Southwest SoCal DI D-I 2049.55 33.6 0.02
13 1 California-Santa Barbara SW 4 20-9 2067.73 2 Southwest SoCal DI D-I 1918.97 148.76 0.08
14 1 California-Santa Cruz SW 5 18-12 2041.54 2 Southwest NorCal DI D-I 1961.55 80 0.04
15 3 Utah NW 4 20-9 2011.59 82 Northwest Big Sky DI D-I 2034.46 -22.86 -0.01
16 Victoria NW 5 13-19 1990.7 5 Northwest Cascadia DI D-I 2044.85 -54.14 -0.03
17 Notre Dame GL 2 21-5 1970.55 2 Great Lakes Eastern Great Lakes DI D-I 1829.85 140.71 0.08
18 Western Washington 16-15 1946.41 20 Northwest Cascadia DI D-I 1922.22 24.2 0.01
19 Brigham Young 9-10 1934.97 5 Northwest Big Sky DI D-I 1984.48 -49.51 -0.02
20 Pennsylvania OV 1 20-8 1912.93 1 Ohio Valley Pennsylvania DI D-I 1703.77 209.17 0.12
21 Virginia 28-9 1901.06 2 Atlantic Coast Virginia DI D-I 1736 165.06 0.1
22 Ohio State 22-8 1893.06 2 Ohio Valley Ohio DI D-I 1825.71 67.35 0.04
23 California-Davis 15-17 1875.64 5 Southwest NorCal DI D-I 1852.74 22.91 0.01
24 Minnesota 16-7 1823.12 2 North Central Western North Central DI D-I 1739.08 84.05 0.05
25 1 Northeastern 16-12 1802.53 3 New England Metro Boston DI D-I 1780.04 22.49 0.01
26 1 Georgetown 21-8 1801 1 Atlantic Coast Colonial DI D-I 1597.47 203.54 0.13
27 Texas 11-9 1765.24 5 South Central Texas DI D-I 1775.5 -10.25 -0.01
28 Missouri 21-4 1731.99 2 South Central Ozarks DI D-I 1626.95 105.04 0.06
29 Georgia SE 1 18-5 1726.12 1 Southeast Southern Appalachian DI D-I 1517.53 208.59 0.14
30 UCLA 21-23 1714.42 4 Southwest SoCal DI D-I 1798.38 -83.96 -0.05
31 Pittsburgh 17-10 1694.22 3 Ohio Valley Pennsylvania DI D-I 1569.03 125.18 0.08
32 Ohio 19-5 1671.76 1 Ohio Valley Ohio DI D-I 1353.25 318.5 0.24
33 Georgia Tech 23-7 1651.61 1 Southeast Southern Appalachian DI D-I 1500.9 150.72 0.1
34 Cornell ME 1 21-3 1641.42 1 Metro East Eastern Metro East DI D-I 1367.49 273.94 0.2
35 Wisconsin 16-12 1633.8 0 North Central Lake Superior DI D-I 1503.98 129.83 0.09
36 Haverford/Bryn Mawr 22-7 1619.05 1 Ohio Valley Pennsylvania DIII D-III 1404.83 214.22 0.15
37 William & Mary 15-9 1602.87 1 Atlantic Coast Virginia DI D-I 1563.92 38.95 0.02
38 MIT 12-10 1588.82 1 New England Metro Boston DI D-I 1541.23 47.59 0.03
39 Wesleyan 20-3 1587.33 0 Metro East Eastern Metro East DIII D-III 1400.76 186.57 0.13
40 California 17-15 1581.98 0 Southwest NorCal DI D-I 1670.01 -88.02 -0.05
41 Southern California 14-18 1572.33 1 Southwest SoCal DI D-I 1728.7 -156.37 -0.09
42 1 Duke 23-9 1565.5 1 Atlantic Coast Carolina DI D-I 1515.23 50.27 0.03
43 1 Washington University 18-7 1560.35 3 South Central Ozarks DI D-I 1398.54 161.8 0.12
44 1 Texas-Dallas 9-9 1553.39 8 South Central Texas DI D-I 1592.78 -39.39 -0.02
45 2 American 21-11 1542.41 1 Atlantic Coast Colonial DI D-I 1538.13 4.29 0
46 Carleton College-Eclipse 14-4 1538.86 6 North Central North Central DIII D-III 1297.78 241.09 0.19
47 1 McGill 10-0 1508.53 0 ? 1000.16 508.38 0.51
48 6 Whitman 16-2 1505.02 63 Northwest Northwest DIII D-III 1098.47 406.55 0.37
49 Kenyon 20-1 1498.8 0 Ohio Valley Ohio DIII D-III 1095.4 403.4 0.37
50 Liberty 20-9 1489.97 1 Atlantic Coast Virginia DI D-I 1463.23 26.74 0.02
51 Middlebury 20-2 1481.68 0 New England North New England DIII D-III 1100.38 381.3 0.35
52 Oregon State 16-13 1472.23 8 Northwest Cascadia DI D-I 1560.81 -88.57 -0.06
53 Maryland 17-14 1457.11 1 Atlantic Coast Colonial DI D-I 1448.15 8.97 0.01
54 Colorado State 3-15 1452.17 4 South Central Rocky Mountain DI D-I 1708.3 -256.13 -0.15
55 St Olaf 14-9 1441.22 1 North Central North Central DIII D-III 1328.99 112.23 0.08
56 Rochester 19-4 1421.74 0 Metro East Western NY DIII D-III 1119.95 301.79 0.27
57 James Madison 13-12 1406.04 1 Atlantic Coast Virginia DI D-I 1433.42 -27.38 -0.02
58 Davenport 15-1 1403.13 0 Great Lakes Great Lakes DIII D-III 974.35 428.77 0.44
59 Central Florida 14-7 1397.07 1 Southeast Florida DI D-I 1346.94 50.14 0.04
60 South Carolina 12-12 1384.98 1 Atlantic Coast Carolina DI D-I 1367.84 17.14 0.01
61 2 British Columbia-B 6-9 1378.04 47 Northwest Cascadia DI Dev 1500.22 -122.16 -0.08
62 1 Brown 13-14 1351.28 0 New England Greater New England DI D-I 1322.46 28.82 0.02
63 1 Chicago 15-8 1344.44 1 Great Lakes Illinois DI D-I 1168.3 176.15 0.15
64 Connecticut 17-9 1319.82 1 Metro East Eastern Metro East DI D-I 1195.04 124.79 0.1
65 Florida 15-7 1319.34 1 Southeast Florida DI D-I 1338.73 -19.39 -0.01
66 1 Illinois 21-9 1308.53 1 Great Lakes Illinois DI D-I 1077.93 230.58 0.21
67 1 Lewis & Clark 12-5 1297.81 16 Northwest Northwest DIII D-III 1167.65 130.16 0.11
68 Santa Clara 16-12 1296.47 4 Southwest NorCal DI D-I 1250.38 46.1 0.04
69 North Carolina State 9-13 1294.32 1 Atlantic Coast Carolina DI D-I 1439.68 -145.36 -0.1
70 1 Carnegie Mellon 11-14 1279.15 1 Ohio Valley Pennsylvania DI D-I 1319.38 -40.23 -0.03
71 1 Union (Tennessee) 11-1 1270.35 1 Southeast Southeast DIII D-III 853.26 417.1 0.49
72 2 Purdue 13-9 1260.94 0 Great Lakes Eastern Great Lakes DI D-I 1120.22 140.72 0.13
73 Colorado College 17-7 1260.16 9 South Central South Central DIII D-III 1105.44 154.72 0.14
74 1 Penn State 13-17 1259.73 1 Ohio Valley Pennsylvania DI D-I 1348.08 -88.34 -0.07
75 2 Mount Holyoke 12-5 1222.8 0 New England South New England DIII D-III 1080.41 142.39 0.13
76 3 Columbia 13-12 1219.45 0 Metro East Eastern Metro East DI D-I 1172.94 46.52 0.04
77 1 Grand Canyon 13-5 1216.4 3 Southwest Desert DI D-I 1000.38 216 0.22
78 2 Appalachian State 15-13 1215.16 0 Atlantic Coast Carolina DI D-I 1078.4 136.76 0.13
79 3 Portland 13-11 1206.76 17 Northwest Northwest DIII D-III 1234.39 -27.62 -0.02
80 1 Case Western Reserve 10-13 1201.55 1 Ohio Valley Ohio DI D-I 1250.09 -48.53 -0.04
81 1 Tennessee 21-8 1196.93 0 Southeast Southern Appalachian DI D-I 1119.21 77.72 0.07
82 1 California-Irvine 23-12 1190.17 5 Southwest SoCal DI D-I 1061.27 128.91 0.12
83 1 Clemson 12-6 1163.67 0 Atlantic Coast Carolina DI D-I 1037.58 126.09 0.12
84 1 Richmond 12-5 1148.86 0 Atlantic Coast Atlantic Coast DIII D-III 1071.9 76.97 0.07
85 1 Wellesley 19-7 1143.84 0 New England Metro Boston DIII D-III 921.92 221.93 0.24
86 1 Vermont-B 12-7 1139.79 0 New England ? 1002.45 137.34 0.14
87 1 Michigan Tech 12-7 1133.92 2 North Central North Central DIII D-III 1090.22 43.7 0.04
88 1 Rice 12-6 1127.4 4 South Central South Central DIII D-III 1036.03 91.36 0.09
89 1 Williams 20-8 1118.74 0 New England South New England DIII D-III 950.49 168.25 0.18
90 1 SUNY-Buffalo 18-8 1116.34 0 Metro East Western NY DI D-I 957.51 158.83 0.17
91 2 NYU 16-8 1111.74 0 Metro East Eastern Metro East DI D-I 976.28 135.46 0.14
92 Iowa State 18-12 1111.73 0 North Central Western North Central DI D-I 1035.03 76.71 0.07
93 1 Rhode Island 14-7 1102.07 0 ? 943.75 158.32 0.17
94 2 Ithaca 14-10 1094.08 0 Metro East Western NY DIII D-III 1067.31 26.78 0.03
95 Marquette 8-4 1094.02 0 North Central Lake Superior DI D-I 1025.78 68.24 0.07
96 1 Arkansas 7-6 1091.69 1 South Central Ozarks DI D-I 952.47 139.23 0.15
97 1 Lehigh 15-17 1090.28 0 Ohio Valley Pennsylvania DIII D-III 1074.14 16.15 0.02
98 1 Wisconsin-Eau Claire 13-9 1085.78 0 North Central Lake Superior DI D-I 1027.97 57.82 0.06
99 1 Emory 15-11 1075.33 0 Southeast Southern Appalachian DI D-I 1099.13 -23.79 -0.02
100 1 Scranton 6-5 1058.34 0 ? 1166.04 -107.69 -0.09
101 1 Macalester 13-7 1054.48 1 North Central North Central DIII D-III 981.47 73.01 0.07
102 1 Virginia Tech 6-16 1049.35 1 Atlantic Coast Virginia DI D-I 1259.21 -209.85 -0.17
103 1 Yale 11-13 1041.01 0 Metro East Eastern Metro East DI D-I 1100.94 -59.92 -0.05
104 1 Amherst 9-11 1040.3 0 ? 1029.37 10.94 0.01
105 1 San Diego State 15-12 1035.81 4 Southwest SoCal DI D-I 1001.9 33.89 0.03
106 36 Montana 7-9 1028.43 251 Northwest Big Sky DI D-I 1049.03 -20.59 -0.02
107 Denver 15-8 1027.31 4 South Central Rocky Mountain DI D-I 950.01 77.26 0.08
108 Alabama-Huntsville 1-3 1023.86 1 Southeast Gulf Coast DI D-I 1094.88 -71.02 -0.06
109 Temple 5-16 1021.69 1 Ohio Valley Pennsylvania DI D-I 1273.14 -251.45 -0.2
110 Michigan State 13-11 1006.03 0 Great Lakes Eastern Great Lakes DI D-I 982.48 23.54 0.02
111 Kansas 6-6 998.48 3 South Central Ozarks DI D-I 1134.64 -136.18 -0.12
112 SUNY-Binghamton 14-14 970.18 0 Metro East Western NY DI D-I 974.28 -4.1 0
113 2 West Chester 4-16 951.97 1 Ohio Valley Pennsylvania DI D-I 1306.9 -354.93 -0.27
114 Arizona State 16-14 951.81 4 Southwest Desert DI D-I 987.06 -35.3 -0.04
115 1 Cedarville 13-8 947.08 0 Ohio Valley Ohio DIII D-III 876.06 71.02 0.08
116 3 Puget Sound 8-9 943.82 26 Northwest Northwest DIII D-III 1072.92 -129.09 -0.12
117 1 Northwestern 10-19 939.88 0 Great Lakes Illinois DI D-I 1096.43 -156.56 -0.14
118 1 Swarthmore 13-11 939.23 0 Ohio Valley Pennsylvania DIII D-III 950.13 -10.9 -0.01
119 1 Brown-B 11-6 937.46 0 New England New England Dev Dev 829.3 108.15 0.13
120 1 Loyola-Chicago 12-11 928.79 1 Great Lakes Illinois DI D-I 956.54 -27.77 -0.03
121 1 Colgate 2-2 927.43 0 ? 994.15 -66.71 -0.07
122 2 Cincinnati 12-12 911.56 0 Ohio Valley Ohio DI D-I 1011.77 -100.23 -0.1
123 California-San Diego-B 17-13 910.49 5 Southwest Southwest Dev Dev 827.61 82.87 0.1
124 1 Jacksonville State 9-8 885.74 1 Southeast Gulf Coast DI D-I 732.94 152.81 0.21
125 2 Georgia College 7-8 856.15 0 Southeast Southeast DIII D-III 907.73 -51.59 -0.06
126 2 North Carolina-Wilmington 11-24 847.29 0 Atlantic Coast Carolina DI D-I 935.52 -88.23 -0.09
127 3 Butler 7-5 845.17 0 Great Lakes Great Lakes DIII D-III 853.47 -8.3 -0.01
128 1 Winona State 14-11 844.6 1 North Central North Central DIII D-III 829.5 15.08 0.02
129 2 Harvard 9-14 833.28 0 New England Metro Boston DI D-I 881.6 -48.33 -0.05
130 2 Iowa 12-10 826.07 1 North Central Western North Central DI D-I 767.6 58.48 0.08
131 4 Grand Valley 11-13 814.79 0 Great Lakes Eastern Great Lakes DI D-I 880.75 -65.97 -0.07
132 2 Northern Arizona 4-8 813.01 4 Southwest Desert DI D-I 978.75 -165.76 -0.17
133 Claremont 11-10 811.23 12 Southwest Southwest DIII D-III 773.79 37.45 0.05
134 3 Bowdoin 7-4 804.28 0 ? 753.4 50.87 0.07
135 1 Trinity 10-12 802.96 4 South Central South Central DIII D-III 883.33 -80.42 -0.09
136 2 Massachusetts 9-12 798.22 0 New England Greater New England DI D-I 930 -131.78 -0.14
137 2 Rutgers 13-15 792.75 0 Metro East Eastern Metro East DI D-I 899.54 -106.79 -0.12
138 2 George Washington 9-13 791.3 0 Atlantic Coast Colonial DI D-I 829.81 -38.51 -0.05
139 2 Stanford-B 1-5 742.26 3 Southwest Southwest Dev Dev 1072.13 -329.86 -0.31
140 2 Saint Louis 7-11 737.53 1 South Central Ozarks DI D-I 822.08 -84.54 -0.1
141 3 Catholic 6-11 734.02 0 Atlantic Coast Atlantic Coast DIII D-III 739.32 -5.3 -0.01
142 25 Utah State 4-4 731.85 214 Northwest Big Sky DI D-I 934.71 -202.86 -0.22
143 California-B 5-6 726.7 7 Southwest Southwest Dev Dev 738.09 -11.38 -0.02
144 2 Knox 8-10 725.69 1 Great Lakes Great Lakes DIII D-III 686.3 39.37 0.06
145 2 Wisconsin-La Crosse 9-14 724.19 1 North Central Lake Superior DI D-I 681.77 42.43 0.06
146 1 Claremont-B 1-2 724.06 5 Southwest ? 837.39 -113.31 -0.14
147 1 Boston University 7-14 722.6 1 New England Metro Boston DI D-I 850.56 -127.95 -0.15
148 1 Dartmouth 6-9 708.43 0 New England North New England DIII D-III 774.76 -66.33 -0.09
149 1 Davidson 11-8 704.52 0 Atlantic Coast Atlantic Coast DIII D-III 686.26 18.27 0.03
150 1 Boston College 6-17 693.33 0 New England Metro Boston DI D-I 800.64 -107.31 -0.13
151 1 North Carolina-B 10-9 689.22 0 Atlantic Coast Atlantic Coast Dev Dev 495.24 193.98 0.39
152 1 Tufts-B 2-3 681.83 0 New England ? 664.74 17.1 0.03
153 1 Hamilton 3-7 681.19 0 ? 823.21 -142.02 -0.17
154 1 Xavier 10-11 677.47 0 Ohio Valley Ohio DIII D-III 703.15 -25.68 -0.04
155 1 Berry 8-9 677.43 0 Southeast Southeast DIII D-III 830.64 -153.22 -0.18
156 1 Georgia Southern 9-15 673.6 0 Southeast Southern Appalachian DI D-I 654.86 18.75 0.03
157 1 Bates 7-13 671.73 0 New England North New England DIII D-III 802.56 -130.83 -0.16
158 1 Virginia Commonwealth 0-5 667.43 1 ? 1227.69 -560.26 -0.46
159 1 Charleston 8-17 665 0 Atlantic Coast Carolina DI D-I 824.53 -159.53 -0.19
160 1 Syracuse 10-15 663.44 0 Metro East Western NY DI D-I 691.14 -27.7 -0.04
161 1 Colby 4-10 659.88 0 New England North New England DIII D-III 749.81 -89.93 -0.12
162 1 SUNY-Geneseo 8-17 646.31 0 Metro East Western NY DIII D-III 768.85 -122.54 -0.16
163 1 Alabama 7-7 640.88 0 Southeast Gulf Coast DI D-I 542.52 98.37 0.18
164 1 Cal Poly-SLO-B 7-14 630.95 5 Southwest Southwest Dev Dev 844.88 -213.92 -0.25
165 1 Smith 3-6 628.4 0 ? 861.45 -233.05 -0.27
166 1 East Carolina 5-6 625.91 0 Atlantic Coast Carolina DI D-I 667.89 -41.97 -0.06
167 41 Montana State 4-11 622.57 235 Northwest Big Sky DI D-I 589.41 33.16 0.06
168 1 Delaware 8-5 609.22 1 Atlantic Coast Colonial DI D-I 585.39 23.83 0.04
169 1 Miami (Florida) 16-15 609.04 0 Southeast Florida DI D-I 437.91 171.13 0.39
170 1 Grove City 2-2 608.61 0 ? 540.01 68.61 0.13
171 3 Pacific Lutheran 5-10 603 17 Northwest Northwest DIII D-III 715.96 -112.95 -0.16
172 Florida State 12-11 599.77 1 Southeast Florida DI D-I 381.61 218.16 0.57
173 Grinnell 3-8 592.63 1 ? 882.08 -289.46 -0.33
174 New Hampshire 8-20 581.93 0 New England Greater New England DI D-I 745.96 -164.03 -0.22
175 RIT 2-7 581.8 0 Metro East Western NY DI D-I 805.92 -224.12 -0.28
176 Bentley 7-7 577.28 0 ? 610.83 -33.55 -0.05
177 Tulane 8-5 572.18 1 Southeast Gulf Coast DI D-I 559.56 12.62 0.02
178 Nevada-Reno 5-12 555.8 8 Southwest NorCal DI D-I 681.37 -125.55 -0.18
179 George Mason 6-6 543.78 0 Atlantic Coast Virginia DI D-I 565.44 -21.65 -0.04
180 1 Michigan-B 7-11 542.67 6 Great Lakes Great Lakes Dev Dev 577.47 -34.83 -0.06
181 1 Arizona 6-14 532.91 5 Southwest Desert DI D-I 679.08 -146.23 -0.22
182 1 Vermont-C 4-7 525.76 0 New England ? 687.62 -161.85 -0.24
183 1 Occidental 5-6 525.62 9 Southwest Southwest DIII D-III 673.43 -147.8 -0.22
184 Skidmore 10-12 521.4 0 Metro East Eastern Metro East DIII D-III 572.27 -50.88 -0.09
185 SUNY-Stony Brook 4-15 518.93 0 Metro East Eastern Metro East DI D-I 830.83 -311.9 -0.38
186 Missouri State 1-4 495.17 3 South Central Ozarks DI D-I 736.85 -241.75 -0.33
187 1 Wake Forest 3-9 494.81 0 Atlantic Coast Carolina DI D-I 649.6 -154.79 -0.24
188 1 Colorado-B 3-12 493.36 5 South Central Rocky Mountain DI Dev 729.92 -236.62 -0.32
189 LSU 12-13 490.29 1 Southeast Gulf Coast DI D-I 495.57 -5.28 -0.01
190 1 Brandeis 4-13 488.54 0 ? 663.11 -174.57 -0.26
191 2 Colorado Mines 4-5 470.45 4 South Central South Central DIII D-III 557.95 -87.58 -0.16
192 2 St Olaf-B 4-13 470.42 1 North Central North Central DIII D-III 608.6 -138.2 -0.23
193 3 Seattle 2-6 470.04 20 ? 663.04 -193 -0.29
194 2 California-Davis-B 1-5 468.66 7 Southwest Southwest Dev Dev 673.62 -204.94 -0.3
195 Minnesota-B 3-6 467.82 1 North Central ? 441.21 26.62 0.06
196 UCLA-B 10-13 462.49 6 Southwest Southwest Dev Dev 534.96 -72.46 -0.14
197 1 Indiana 8-10 454.59 1 Great Lakes Eastern Great Lakes DI D-I 466.17 -11.6 -0.02
198 1 Harding 3-4 454.21 3 South Central Ozarks DIII D-III 466.88 -12.8 -0.03
199 Oberlin 1-16 440.83 0 Ohio Valley Ohio DIII D-III 789.87 -349.04 -0.44
200 Truman State 7-17 433.99 3 South Central South Central DIII D-III 602.51 -168.55 -0.28
201 Stonehill 2-9 407.13 0 ? 575.35 -168.21 -0.29
202 Messiah 1-3 396.79 0 Ohio Valley Pennsylvania DIII D-III 730.74 -333.95 -0.46
203 Tennessee-Chattanooga 7-16 395.01 0 Southeast Southern Appalachian DI D-I 526.71 -131.71 -0.25
204 Vassar 6-10 387.96 0 ? 404.76 -16.8 -0.04
205 Texas A&M 3-8 348.05 2 South Central Texas DI D-I 457.14 -109.09 -0.24
206 Clark 1-9 309.78 0 ? 738.74 -428.96 -0.58
207 Towson 4-8 301.29 1 Atlantic Coast Colonial DI D-I 358.64 -57.34 -0.16
208 1 Wheaton (Illinois) 0-4 294.48 1 ? 659.59 -365.14 -0.55
209 1 Vanderbilt 9-17 280.82 1 Southeast Gulf Coast DI D-I 401.3 -120.47 -0.3
210 1 Mary Washington 1-5 278.12 0 ? 560.21 -282.08 -0.5
211 1 Georgetown-B 6-7 274.31 1 Atlantic Coast Atlantic Coast Dev Dev 295.6 -21.29 -0.07
212 1 Georgia-B 4-18 272.62 0 Southeast Southern Appalachian DI Dev 465.72 -193.1 -0.41
213 1 Dayton 4-8 268.9 1 Ohio Valley Ohio DI D-I 388.09 -119.2 -0.31
214 1 Minnesota-Duluth 2-17 268.17 1 ? 638.64 -370.45 -0.58
215 1 Washington University-B 4-13 262.07 2 South Central Ozarks DI Dev 492.17 -230.11 -0.47
216 1 Wisconsin-Milwaukee 2-15 260.38 1 ? 503.77 -243.38 -0.48
217 1 Rensselaer Polytech 3-10 253 0 ? 444.39 -191.39 -0.43
- Texas State 0-2 241.47 3 South Central Texas DI D-I 600.16 -358.7 -0.6
218 1 Cal Poly-Humboldt 2-15 220.06 10 Southwest NorCal DI D-I 554.69 -334.63 -0.6
219 2 Florida Tech 5-12 216.79 1 Southeast Florida DI D-I 328.28 -111.48 -0.34
220 Cal State-Long Beach 5-17 216.03 7 Southwest SoCal DI D-I 286.42 -70.38 -0.25
221 2 North Park 3-2 208.2 6 ? 145.82 62.37 0.43
222 California-Santa Barbara-B 1-5 206.57 8 Southwest Southwest Dev Dev 483.14 -276.55 -0.57
223 2 Dickinson 3-13 205.15 0 Ohio Valley Pennsylvania DIII D-III 451.07 -245.92 -0.55
224 2 SUNY-Cortland 1-6 203.25 0 ? 509.52 -306.27 -0.6
225 1 Washington-B 2-8 195.47 15 Northwest Cascadia DI Dev 374.18 -178.7 -0.48
226 1 South Carolina-B 4-9 187.46 1 Atlantic Coast Atlantic Coast Dev Dev 300.02 -112.56 -0.38
227 1 Carleton College-C 2-4 180.25 1 North Central ? 240.42 -60.17 -0.25
228 1 Elon 1-9 165.12 0 Atlantic Coast Atlantic Coast DIII D-III 428.82 -263.7 -0.61
229 1 Georgia Tech-B 1-5 163.98 0 Southeast Southern Appalachian DI Dev 503.13 -339.15 -0.67
230 1 Johns Hopkins 3-9 155.69 1 Atlantic Coast Colonial DI D-I 483.38 -327.69 -0.68
231 1 Kalamazoo 0-5 152.76 0 ? 725.69 -572.94 -0.79
232 1 Northeastern-B 1-14 131.39 0 New England ? 533.37 -401.98 -0.75
233 1 Auburn 3-17 124.76 1 Southeast Gulf Coast DI D-I 425.7 -300.94 -0.71
234 1 Cornell-B 1-9 120.39 0 Metro East Western NY DI Dev 624.88 -504.49 -0.81
235 1 Miami (Ohio) 2-8 108.1 2 Ohio Valley Ohio DI D-I 277.45 -169.35 -0.61
236 1 Florida-B 2-18 83.7 0 Southeast Florida DI Dev 480.66 -396.96 -0.83
237 1 Wisconsin-Stevens Point 1-3 79.94 1 ? 346.25 -266.3 -0.77
238 1 William & Mary-B 2-11 75.82 1 Atlantic Coast Atlantic Coast Dev Dev 236.57 -160.76 -0.68
239 1 Connecticut College 0-9 75.32 0 Metro East Eastern Metro East DIII D-III 444.04 -368.72 -0.83
240 32 Utah-B 0-11 60.9 235 Northwest Big Sky DI Dev 622.57 -561.67 -0.9
241 Maine 0-7 50.79 0 ? 610.32 -559.53 -0.92
242 Arizona-B 0-6 40.86 3 Southwest Southwest Dev Dev 514.56 -473.83 -0.92
243 Columbia-B 1-9 40.54 0 Metro East Eastern Metro East DI Dev 220.89 -180.35 -0.82
244 1 Pennsylvania-B 0-11 35.03 0 Ohio Valley Ohio Valley Dev Dev 635.03 -600 -0.94
245 1 Wisconsin-B 0-10 26.43 2 North Central Lake Superior DI Dev 426.11 -399.69 -0.94
246 2 Notre Dame-B 2-15 20.99 15 Great Lakes ? 352.84 -331.88 -0.94
247 Alabama-Birmingham 1-3 16.96 1 Southeast Gulf Coast DI D-I 272.95 -255.99 -0.94
248 South Florida 1-6 14.63 0 ? 389.51 -374.88 -0.96
249 California-San Diego-C 3-20 -25.95 6 Southwest Southwest Dev Dev 288.55 -314.49 -1.09
250 Lewis & Clark -B 0-6 -38.61 14 Northwest Northwest DIII D-III 332.67 -371.27 -1.12
251 Colorado College-B 0-10 -46.09 8 South Central South Central DIII D-III 477.97 -524.21 -1.1
252 American-B 4-15 -60.35 1 Atlantic Coast Atlantic Coast Dev Dev 83.09 -143.44 -1.73
253 Northwestern-B 0-9 -91.05 1 Great Lakes Illinois DI Dev 271.45 -362.5 -1.34
254 Purdue-B 1-17 -114.02 4 Great Lakes Great Lakes Dev Dev 289.01 -403.08 -1.39
255 Texas-B 0-11 -135.46 2 South Central Texas DI Dev 399.23 -534.71 -1.34
256 John Brown 0-4 -165.86 8 South Central South Central DIII D-III 433.99 -600 -1.38
257 Mississippi State 0-4 -260.39 1 ? 211.61 -471.98 -2.23
258 Emory-B 0-17 -313.98 0 Southeast Southern Appalachian DI Dev 232.59 -546.57 -2.35
259 St Thomas 0-6 -371.41 1 ? 180.25 -551.66 -3.06
260 Virginia-B 0-12 -409.58 1 Atlantic Coast Atlantic Coast Dev Dev 83.34 -492.92 -5.91
261 1 Rowan 0-5 -455.62 0 ? 40.54 -496.16 -12.24
262 1 Southern California-B 0-7 -563.96 6 Southwest ? -25.95 -537.98 20.73
263 2 Maryland-B 0-3 443 Atlantic Coast ? NaN NaN NaN

FAQ

The results on this page ("USAU") are the results of an implementation of the USA Ultimate Top 20 algorithm, which is used to allocate post season bids to both colleg and club ultimate teams. The data was obtained by scraping USAU's score reporting website. Learn more about the algorithm here. TL;DR, here is the rating function. Every game a team plays gets a rating equal to the opponents rating +/- the score value. With all these data points, we iterate team ratings until convergence. There is also a rule for discounting blowout games (see next FAQ)
For reference, here is handy table with frequent game scrores and the resulting game value:
"...if a team is rated more than 600 points higher than its opponent, and wins with a score that is more than twice the losing score plus one, the game is ignored for ratings purposes. However, this is only done if the winning team has at least N other results that are not being ignored, where N=5."

Translation: if a team plays a game where even earning the max point win would hurt them, they can have the game ignored provided they win by enough and have suffficient unignored results.