College Women's USAU Rankings

2023-24 Season

Data updated through April 1 at 8:00pm EDT

AC 1 · GL 1 · ME 1 · NE 2 · NC 1 · NW 6 · OV 1 · SC 2 · SE 1 · SW 4

FAQ
Division I // Division III
Some score reporter games currently have invalid dates
Rank    Change Team                                                 Record Rating Change Region Conference Div   SoS PDC %
1 British Columbia NW 1 16-1 2894.15 24 Northwest Cascadia DI D-I 2511.27 382.89 0.15
2 Vermont NE 1 19-1 2789.63 50 New England Greater New England DI D-I 2481.44 308.2 0.12
3 Carleton College NC 1 15-4 2706.55 17 North Central Western North Central DI D-I 2513.38 193.18 0.08
4 North Carolina AC 1 22-3 2622.41 25 Atlantic Coast Carolina DI D-I 2278.63 343.78 0.15
5 Oregon NW 2 18-2 2605.7 28 Northwest Cascadia DI D-I 2312.38 293.34 0.13
6 Stanford SW 1 14-6 2558.63 23 Southwest NorCal DI D-I 2306.22 252.41 0.11
7 Tufts NE 2 18-3 2520.18 52 New England Metro Boston DI D-I 2179.74 340.45 0.16
8 Colorado SC 1 14-6 2458.07 23 South Central Rocky Mountain DI D-I 2330.92 127.16 0.05
9 California-Santa Barbara SW 2 16-7 2421.8 18 Southwest SoCal DI D-I 2237.07 184.74 0.08
10 Washington NW 3 13-7 2348.78 21 Northwest Cascadia DI D-I 2250.04 98.74 0.04
11 Brigham Young NW 4 7-5 2318.86 29 Northwest Big Sky DI D-I 2233.35 85.52 0.04
12 Michigan GL 1 14-6 2311.61 30 Great Lakes Eastern Great Lakes DI D-I 2143.63 167.98 0.08
13 Western Washington NW 5 6-8 2211.79 40 Northwest Cascadia DI D-I 2267.68 -55.88 -0.02
14 California-Santa Cruz SW 3 6-8 2180.23 21 Southwest NorCal DI D-I 2283.4 -103.16 -0.05
15 California-San Diego SW 4 10-11 2162.55 18 Southwest SoCal DI D-I 2219.97 -57.41 -0.03
16 Georgia SE 1 7-6 2154.75 13 Southeast Southern Appalachian DI D-I 2193.96 -39.21 -0.02
17 Pennsylvania OV 1 11-9 2124.71 5 Ohio Valley Pennsylvania DI D-I 1991.49 133.23 0.07
18 1 Victoria NW 6 8-10 2121.36 32 Northwest Cascadia DI D-I 2139.04 -17.67 -0.01
19 1 Colorado State SC 2 10-5 2113.2 5 South Central Rocky Mountain DI D-I 2006.14 107.07 0.05
20 2 Northeastern 9-10 2101.67 107 New England Metro Boston DI D-I 2164.49 -62.81 -0.03
21 1 Ohio State 21-6 2082.16 3 Ohio Valley Ohio DI D-I 1846.28 235.88 0.13
22 1 Notre Dame 12-6 2055.17 6 Great Lakes Eastern Great Lakes DI D-I 1886.51 168.66 0.09
23 Cal Poly-SLO 13-11 1971.29 6 Southwest SoCal DI D-I 2021.53 -50.23 -0.02
24 California-Davis 8-12 1971.09 14 Southwest NorCal DI D-I 2012.51 -41.41 -0.02
25 Pittsburgh 10-10 1962.92 9 Ohio Valley Pennsylvania DI D-I 1989.83 -26.91 -0.01
26 North Carolina State 7-5 1928.54 10 Atlantic Coast Carolina DI D-I 2065.93 -137.38 -0.07
27 Utah 10-12 1921.93 10 Northwest Big Sky DI D-I 2040.17 -118.24 -0.06
28 2 St Olaf 17-2 1921.34 59 North Central North Central DIII D-III 1489.6 431.74 0.29
29 4 Wisconsin 7-12 1913.61 98 North Central Lake Superior DI D-I 1922.79 -9.16 0
30 1 California 7-18 1884.55 19 Southwest NorCal DI D-I 2171.54 -286.98 -0.13
31 3 Brown 13-6 1874.19 25 New England Greater New England DI D-I 1764.13 110.07 0.06
32 1 UCLA 10-14 1851.87 2 Southwest SoCal DI D-I 1893.4 -41.52 -0.02
33 1 Central Florida 21-1 1819.58 12 Southeast Florida DI D-I 1458.48 361.11 0.25
34 1 Minnesota 8-4 1818.79 16 North Central Western North Central DI D-I 1789.61 29.19 0.02
35 3 Ohio 12-7 1798.14 23 Ohio Valley Ohio DI D-I 1679.59 118.55 0.07
36 Texas-Dallas 10-4 1793.5 2 South Central Texas DI D-I 1635.81 157.7 0.1
37 1 Washington University 13-7 1768.65 10 South Central Ozarks DI D-I 1717.14 51.51 0.03
38 1 South Carolina 7-6 1763.12 16 Atlantic Coast Carolina DI D-I 1663.21 99.91 0.06
39 Virginia 11-14 1738.89 9 Atlantic Coast Virginia DI D-I 1792.41 -53.51 -0.03
40 Union (Tennessee) 18-2 1718.54 10 Southeast Southeast DIII D-III 1358.3 360.32 0.27
41 10 SUNY-Binghamton ME 1 6-8 1703.59 76 Metro East Western NY DI D-I 1777.96 -74.36 -0.04
42 1 Purdue 8-4 1700.79 34 Great Lakes Eastern Great Lakes DI D-I 1522.77 178.03 0.12
43 2 Alabama-Huntsville 17-3 1700.69 4 Southeast Gulf Coast DI D-I 1471.72 228.98 0.16
44 2 Whitman 6-6 1692.34 56 Northwest Northwest DIII D-III 1587.22 105.12 0.07
45 2 Portland 11-3 1684.91 49 Northwest Northwest DIII D-III 1401.37 283.54 0.2
46 4 Texas 8-11 1676.99 2 South Central Texas DI D-I 1719.15 -42.15 -0.02
47 3 Connecticut 10-3 1655.8 4 Metro East Eastern Metro East DI D-I 1360.44 295.37 0.22
48 2 Carleton College-Eclipse 15-2 1643.69 15 North Central North Central DIII D-III 1410.63 233.14 0.17
49 1 Georgia Tech 10-3 1632.2 3 Southeast Southern Appalachian DI D-I 1577.33 54.89 0.03
50 2 Davidson 4-1 1613.93 5 Atlantic Coast Atlantic Coast DIII D-III 1334.28 279.71 0.21
51 10 Macalester 9-3 1608.92 98 North Central North Central DIII D-III 1351.91 257.03 0.19
52 7 Yale 6-7 1594.05 52 Metro East Eastern Metro East DI D-I 1675 -80.95 -0.05
53 4 American 9-1 1584.8 48 Atlantic Coast Colonial DI D-I 1160.58 424.08 0.37
54 1 Haverford/Bryn Mawr 13-1 1561.45 17 Ohio Valley Pennsylvania DIII D-III 1183.46 377.99 0.32
55 2 Southern California 6-11 1556.09 12 Southwest SoCal DI D-I 1716.93 -160.83 -0.09
56 3 Florida 10-7 1549.25 17 Southeast Florida DI D-I 1830.71 -281.45 -0.15
57 2 William & Mary 4-7 1544.4 8 Atlantic Coast Virginia DI D-I 1689.76 -145.35 -0.09
58 2 Cornell 8-4 1527.53 21 Metro East Eastern Metro East DI D-I 1371.02 156.51 0.11
59 1 Georgetown 14-4 1519.65 24 Atlantic Coast Colonial DI D-I 1360.22 159.5 0.12
60 3 Colorado College 12-6 1518.43 28 South Central South Central DIII D-III 1347.08 171.35 0.13
61 7 Penn State 8-10 1503.49 69 Ohio Valley Pennsylvania DI D-I 1585.91 -82.41 -0.05
62 16 Utah State 6-0 1501.32 148 Northwest Big Sky DI D-I 1014.16 487.17 0.48
63 1 Cincinnati 10-3 1497.99 5 Ohio Valley Ohio DI D-I 1441.29 56.76 0.04
64 2 Missouri 8-4 1484.36 26 South Central Ozarks DI D-I 1373.96 110.41 0.08
65 7 Grand Canyon 4-2 1448.37 65 Southwest Desert DI D-I 1256.88 191.5 0.15
66 2 Tennessee 11-6 1434.85 9 Southeast Southern Appalachian DI D-I 1329.67 105.28 0.08
67 9 Arizona 8-1 1433.92 68 Southwest Desert DI D-I 1217.99 215.94 0.18
68 4 Vermont-B 11-3 1423.71 57 New England New England Dev Dev 1233.8 189.91 0.15
69 5 California-San Diego-B 10-8 1422.37 41 Southwest Southwest Dev Dev 1383.01 39.37 0.03
70 1 James Madison 7-7 1419.57 23 Atlantic Coast Virginia DI D-I 1406.61 12.92 0.01
71 26 Nevada-Reno 9-3 1398.78 196 Southwest NorCal DI D-I 1184.11 214.68 0.18
72 1 Arkansas 4-3 1396.22 14 South Central Ozarks DI D-I 1331.3 64.93 0.05
73 13 San Diego State 10-3 1388.37 113 Southwest SoCal DI D-I 1249.03 139.34 0.11
74 4 Harvard 7-6 1382.6 19 New England Metro Boston DI D-I 1352.46 30.14 0.02
75 8 Columbia 8-10 1374.91 75 Metro East Eastern Metro East DI D-I 1449.08 -74.16 -0.05
76 81 Bates 9-3 1372.17 749 New England North New England DIII D-III 1166.74 205.44 0.18
77 Michigan Tech 6-3 1370.43 193 ? 1215.35 155.09 0.13
78 21 California-Irvine 7-4 1364.93 175 Southwest SoCal DI D-I 1186.31 178.63 0.15
79 29 Kansas 6-7 1355.6 255 South Central Ozarks DI D-I 1407.88 -52.28 -0.04
80 5 Williams 9-3 1343.83 34 New England South New England DIII D-III 1139.56 204.3 0.18
81 14 Santa Clara 7-2 1335.36 125 Southwest NorCal DI D-I 1150.46 184.91 0.16
82 22 Northwestern 6-10 1332.46 189 Great Lakes Illinois DI D-I 1441.89 -109.42 -0.08
83 5 Northern Arizona 3-3 1330.1 64 Southwest Desert DI D-I 1271.09 59.01 0.05
84 6 Iowa State 10-10 1323.81 76 North Central Western North Central DI D-I 1404.62 -80.8 -0.06
85 14 Wellesley 9-6 1313.8 80 New England Metro Boston DIII D-III 1193.59 120.22 0.1
86 6 Franciscan 4-2 1310.12 4 Ohio Valley Ohio DIII D-III 1075.27 234.84 0.22
87 8 Indiana 4-2 1302.91 13 Great Lakes Eastern Great Lakes DI D-I 1077.45 225.47 0.21
88 7 Virginia Tech 8-10 1297.26 16 Atlantic Coast Virginia DI D-I 1415.54 -118.25 -0.08
89 6 Trinity 15-5 1294.64 2 South Central South Central DIII D-III 1127.37 167.27 0.15
90 25 Carnegie Mellon 2-10 1290.85 181 Ohio Valley Pennsylvania DI D-I 1623.81 -332.95 -0.21
91 9 Lewis & Clark 6-7 1284.69 105 Northwest Northwest DIII D-III 1280.65 4.04 0
92 3 Saint Louis 7-8 1272.48 18 South Central Ozarks DI D-I 1411.77 -139.28 -0.1
93 20 Wesleyan 7-6 1272.46 231 Metro East Eastern Metro East DIII D-III 1193.19 79.28 0.07
94 12 Duke 10-8 1267.64 43 Atlantic Coast Carolina DI D-I 1161.39 106.26 0.09
95 8 Iowa 7-5 1252.41 14 North Central Western North Central DI D-I 1073.63 178.8 0.17
96 19 Chicago 5-15 1251 104 Great Lakes Illinois DI D-I 1417.14 -166.13 -0.12
97 5 Appalachian State 3-7 1220.34 1 Atlantic Coast Carolina DI D-I 1443.28 -222.97 -0.15
98 8 Rochester 10-5 1217.18 73 Metro East Western NY DIII D-III 1260.66 -43.47 -0.03
99 6 Kenyon 4-2 1214.71 4 Ohio Valley Ohio DIII D-III 1051.72 163 0.15
100 15 Davenport 5-5 1193.97 85 Great Lakes Great Lakes DIII D-III 1245.44 -51.53 -0.04
101 Tennessee-Chattanooga 8-5 1193.45 17 Southeast Southern Appalachian DI D-I 1248.1 -54.82 -0.04
102 East Carolina 9-4 1172.52 16 Atlantic Coast Carolina DI D-I 1037.44 134.69 0.13
103 9 Lehigh 15-4 1170.49 48 Ohio Valley Pennsylvania DIII D-III 928.96 241.52 0.26
104 8 Massachusetts 6-7 1168.38 38 New England Greater New England DI D-I 1267.97 -99.58 -0.08
105 11 Rutgers 7-5 1156.74 132 Metro East Eastern Metro East DI D-I 1043.11 113.63 0.11
106 3 Puget Sound 5-7 1151.16 58 Northwest Northwest DIII D-III 1381.53 -230.37 -0.17
107 3 Rice 9-3 1147.85 3 South Central South Central DIII D-III 1003.22 144.64 0.14
108 3 Middlebury 6-7 1146.44 3 New England North New England DIII D-III 1148.71 -2.26 0
109 6 Truman State 6-8 1124.52 30 South Central South Central DIII D-III 1226.25 -101.73 -0.08
110 4 Brandeis 7-4 1118.17 81 New England Metro Boston DIII D-III 1108.78 9.4 0.01
111 4 Rhode Island 8-6 1073.14 48 New England Greater New England DI D-I 1066.75 6.39 0.01
112 5 Maryland 6-6 1067.34 60 Atlantic Coast Colonial DI D-I 1014.39 52.96 0.05
113 1 Denver 9-16 1064.82 18 South Central Rocky Mountain DI D-I 1106.61 -41.78 -0.04
114 16 West Chester 6-8 1060.72 139 Ohio Valley Pennsylvania DI D-I 1234.94 -174.21 -0.14
115 21 Montana 5-3 1040.42 208 Northwest Big Sky DI D-I 969.37 71.05 0.07
116 5 Arizona State 2-4 1033.73 62 Southwest Desert DI D-I 1186.45 -152.71 -0.13
117 26 Boston University 5-7 1026.85 206 New England Metro Boston DI D-I 1105.82 -78.96 -0.07
118 32 Occidental 3-4 1021.24 301 Southwest Southwest DIII D-III 1121.39 -100.14 -0.09
119 4 Wisconsin-Eau Claire 9-5 1014.38 60 North Central Lake Superior DI D-I 910.06 104.38 0.11
120 14 Johns Hopkins 10-2 1007.99 166 Atlantic Coast Colonial DI D-I 759.97 248 0.33
121 1 John Brown 4-6 1006.52 32 South Central South Central DIII D-III 1242.08 -235.55 -0.19
122 2 Illinois 12-8 987.6 51 Great Lakes Illinois DI D-I 756.16 231.17 0.31
123 6 Liberty 6-12 978.52 39 Atlantic Coast Virginia DI D-I 1141.08 -162.64 -0.14
124 40 Claremont 3-9 969.82 316 Southwest Southwest DIII D-III 1158.33 -188.51 -0.16
125 6 Mount Holyoke 6-7 967.2 39 New England South New England DIII D-III 985.77 -18.56 -0.02
126 2 Colorado-B 2-3 949.77 47 South Central Rocky Mountain DI Dev 1128.8 -179.03 -0.16
127 9 Dartmouth 5-8 947.68 59 New England North New England DIII D-III 1060.98 -113.28 -0.11
128 6 Cedarville 6-5 946.97 23 Ohio Valley Ohio DIII D-III 1012.98 -66.4 -0.07
129 18 Richmond 7-4 946.74 123 Atlantic Coast Atlantic Coast DIII D-III 1013.12 -66.38 -0.07
130 19 Cal Poly-SLO-B 2-7 925.76 203 Southwest Southwest Dev Dev 1205.59 -279.83 -0.23
131 McGill 3-2 922.19 ? 681.04 241.16 0.35
132 5 Marquette 1-4 918.77 10 North Central Lake Superior DI D-I 1161.21 -242.45 -0.21
133 4 Charleston 7-5 916.93 15 Atlantic Coast Carolina DI D-I 963.73 -46.66 -0.05
134 9 MIT 5-8 912.25 17 New England Metro Boston DI D-I 1101.88 -189.62 -0.17
135 25 NYU 4-8 910.84 176 Metro East Eastern Metro East DI D-I 1107.89 -197.05 -0.18
136 10 Florida State 6-6 910.04 13 Southeast Florida DI D-I 990.99 -80.94 -0.08
137 6 Case Western Reserve 2-8 899.44 3 Ohio Valley Ohio DI D-I 1315.06 -415.65 -0.32
138 14 California-B 6-9 896.13 218 Southwest Southwest Dev Dev 1052.83 -156.69 -0.15
139 2 Oregon State 1-9 894.04 64 Northwest Cascadia DI D-I 1353.84 -459.78 -0.34
140 Wisconsin-Milwaukee 2-5 885.46 ? 1083.51 -198.05 -0.18
141 Cal State-Long Beach 1-3 870.36 1076 ? 1105.16 -234.79 -0.21
142 12 Boston College 6-6 855.31 44 New England Metro Boston DI D-I 890.06 -34.74 -0.04
143 10 Oberlin 3-3 850.51 8 Ohio Valley Ohio DIII D-III 805.82 44.7 0.06
144 12 Catholic 6-6 848.98 26 Atlantic Coast Atlantic Coast DIII D-III 859.93 -10.33 -0.01
145 Grinnell 2-5 844.08 ? 951.05 -106.96 -0.11
146 RIT 4-2 843.66 ? 752.45 91.21 0.12
147 8 Kentucky 2-4 841.73 23 Great Lakes Eastern Great Lakes DI D-I 913.6 -72.21 -0.08
148 7 Missouri State 2-9 826.22 40 South Central Ozarks DI D-I 1156.56 -330.34 -0.29
- Wheaton (Illinois) 0-2 806.55 370 ? 1370.43 -563.87 -0.41
149 7 Emory 4-8 803.75 17 Southeast Southern Appalachian DI D-I 841 -35.2 -0.04
150 15 North Carolina-B 2-10 792.78 44 Atlantic Coast Atlantic Coast Dev Dev 1118 -325.21 -0.29
151 13 George Washington 10-7 791.23 37 Atlantic Coast Colonial DI D-I 772.65 18.51 0.02
152 6 Delaware 3-3 779.11 44 Atlantic Coast Colonial DI D-I 648.47 130.54 0.2
153 10 Texas A&M 7-6 765.22 2 South Central Texas DI D-I 688.83 76.4 0.11
154 15 New Hampshire 4-7 760.89 315 ? 971.42 -210.52 -0.22
155 1 Montana State 1-7 751.11 86 Northwest Big Sky DI D-I 1112.47 -361.35 -0.32
156 11 Clemson 3-6 722.32 19 Atlantic Coast Carolina DI D-I 426.98 295.34 0.69
157 9 Miami (Ohio) 1-6 715.4 8 Ohio Valley Ohio DI D-I 1115.07 -399.66 -0.36
158 7 Texas State 5-8 710.11 0 South Central Texas DI D-I 858.7 -148.59 -0.17
159 22 California-Davis-B 3-9 677.88 336 Southwest Southwest Dev Dev 782.95 -105.07 -0.13
160 7 Knox 5-6 674.39 207 Great Lakes Great Lakes DIII D-III 785.9 -111.55 -0.14
161 3 Berry 3-3 642.91 20 Southeast Southeast DIII D-III 549.31 93.71 0.17
162 7 South Carolina-B 2-9 640.77 23 Atlantic Coast Atlantic Coast Dev Dev 885.3 -243.72 -0.28
163 19 Temple 3-10 634.57 113 Ohio Valley Pennsylvania DI D-I 838.05 -203.48 -0.24
164 17 Ithaca 5-3 634 98 Metro East Western NY DIII D-III 594.77 39.24 0.07
165 12 SUNY-Geneseo 3-9 598.3 76 Metro East Western NY DIII D-III 806.92 -208.62 -0.26
166 4 Bentley 1-6 578.3 13 New England Metro Boston DIII D-III 1178.31 -600 -0.51
167 7 Wake Forest 4-7 574.52 11 Atlantic Coast Carolina DI D-I 547.62 20.88 0.04
168 12 Swarthmore 7-6 573.52 80 Ohio Valley Pennsylvania DIII D-III 587.4 -13.87 -0.02
169 3 Colorado Mines 2-6 569.56 99 South Central South Central DIII D-III 741.8 -172.23 -0.23
170 9 Butler 2-5 562.82 8 Great Lakes Great Lakes DIII D-III 735.18 -172.35 -0.23
- Stanford-B 1-2 560.45 168 Southwest ? -38.61 600 -15.54
171 12 Michigan-B 6-5 560.18 53 Great Lakes Great Lakes Dev Dev 398.26 162.27 0.41
172 2 Skidmore 6-7 549.06 126 Metro East Eastern Metro East DIII D-III 456.75 92.31 0.2
173 10 Georgia College 6-8 534.42 29 Southeast Southeast DIII D-III 485.74 48.69 0.1
174 10 Vanderbilt 4-8 526.74 32 Southeast Gulf Coast DI D-I 502.72 24.13 0.05
175 Bowdoin 2-5 518.41 ? 679.77 -161.35 -0.24
- Colgate 2-1 507.7 ? 419.12 88.58 0.21
176 10 SUNY-Stony Brook 1-4 505.03 244 Metro East Eastern Metro East DI D-I 566.78 -61.74 -0.11
177 5 Arizona-B 0-6 476.56 40 Southwest Southwest Dev Dev 1049.51 -572.94 -0.55
178 Minnesota-Duluth 0-5 471.64 ? 993.52 -521.87 -0.53
179 3 Brown-B 1-4 468.68 69 New England New England Dev Dev 681.86 -213.11 -0.31
180 7 Auburn 3-8 463.25 33 Southeast Gulf Coast DI D-I 694.34 -230.94 -0.33
181 16 Virginia-B 1-10 461.64 27 Atlantic Coast Atlantic Coast Dev Dev 748.27 -285.91 -0.38
- Towson 1-2 450.94 32 ? 516.96 -65.98 -0.13
182 11 UCLA-B 1-7 436.13 265 Southwest Southwest Dev Dev 664.66 -228.52 -0.34
183 6 Alabama 5-9 426.38 28 Southeast Gulf Coast DI D-I 427.57 -1.17 0
184 14 Jacksonville State 5-8 422.56 17 Southeast Gulf Coast DI D-I 570.67 -148.11 -0.26
185 14 Tulane 4-8 420.75 17 Southeast Gulf Coast DI D-I 574.81 -154.05 -0.27
186 11 Texas-San Antonio 5-7 407.02 5 South Central Texas DI D-I 422.53 -15.5 -0.04
187 47 Washington University-B 4-9 402.54 415 South Central Ozarks DI Dev 510.47 -107.88 -0.21
188 5 Air Force 1-4 399.85 80 South Central South Central DIII D-III 571.28 -171.42 -0.3
189 10 Georgia-B 3-9 393.46 32 Southeast Southern Appalachian DI Dev 492.91 -99.66 -0.2
190 Amherst 0-7 356.01 35 ? 694.22 -338.2 -0.49
191 13 Elon 1-5 347.39 31 Atlantic Coast Atlantic Coast DIII D-III 670.64 -322.11 -0.48
192 5 Syracuse 5-8 309.87 53 Metro East Western NY DI D-I 431.87 -121.99 -0.28
193 11 Columbia-B 0-5 299.26 371 Metro East Eastern Metro East DI Dev 709.32 -410.05 -0.58
194 10 Miami (Florida) 1-4 296.4 0 Southeast Florida DI D-I 541.04 -244.8 -0.45
195 Minnesota-B 0-5 270.18 North Central ? 844.08 -573.9 -0.68
196 7 North Carolina-Wilmington 2-4 266.07 24 Atlantic Coast Carolina DI D-I 18.12 247.89 13.68
197 Mary Washington 1-4 260.26 ? 539.04 -278.77 -0.52
198 10 Sam Houston 3-3 251.73 3 South Central Texas DI D-I 376.3 -124.56 -0.33
199 4 Colorado College-B 1-4 244.9 92 South Central South Central DIII Dev 507.95 -263.04 -0.52
200 9 Messiah 2-3 236.14 32 Ohio Valley Pennsylvania DIII D-III 159.26 76.89 0.48
201 11 Houston 2-4 217.1 3 South Central Texas DI D-I 382.95 -165.84 -0.43
202 20 Wisconsin-B 0-5 199.06 135 North Central Lake Superior DI Dev 324.16 -125 -0.39
203 2 SUNY-Buffalo 3-7 177.86 178 ? 233.4 -55.54 -0.24
204 12 Dayton 0-6 172.26 8 Ohio Valley Ohio DI D-I 649.75 -477.48 -0.73
205 9 Xavier 1-5 168.75 21 Ohio Valley Ohio DIII D-III 385.99 -217.29 -0.56
206 9 Georgia Southern 2-4 127.32 24 Southeast Southern Appalachian DI D-I 212.35 -85.03 -0.4
207 27 Georgetown-B 0-5 109.48 243 Atlantic Coast Atlantic Coast Dev Dev 709 -600 -0.85
208 23 Connecticut College 3-7 105.54 172 Metro East Eastern Metro East DIII D-III 282.61 -177.06 -0.63
209 Vermont-C 3-3 99.64 New England ? 146.86 -47.21 -0.32
210 16 SUNY-Cortland 0-4 87.63 76 ? 598.3 -510.66 -0.85
211 13 LSU 4-15 81.9 8 Southeast Gulf Coast DI D-I 239.7 -157.81 -0.66
212 9 Dickinson 1-8 75.69 125 Ohio Valley Pennsylvania DIII D-III 547.53 -471.82 -0.86
213 14 North Texas 2-7 53.19 4 South Central Texas DI D-I 279.55 -226.35 -0.81
214 14 Texas-B 1-12 50.33 4 South Central Texas DI Dev 303.25 -252.91 -0.83
215 5 California-San Diego-C 0-5 17.67 305 Southwest SoCal DI Dev 572.36 -554.67 -0.97
- Rensselaer Polytech 0-3 9.94 ? 578.16 -568.22 -0.98
216 48 Northwestern-B 1-11 -26.07 478 Great Lakes Great Lakes Dev Dev 430.61 -456.82 -1.06
217 15 Emory-B 0-5 -31.5 13 Southeast Southern Appalachian DI Dev 574.52 -600 -1.04
- Cal Poly-Humboldt 0-3 -38.61 169 ? 560.45 -600 -1.07
218 13 William & Mary-B 1-4 -111.77 13 Atlantic Coast Atlantic Coast Dev Dev 21.06 -132.77 -6.3
219 13 Alabama-Birmingham 0-10 -162.69 24 Southeast Gulf Coast DI D-I 417.33 -580.04 -1.39
220 13 Florida Tech 1-11 -193.33 2 Southeast Southeast DIII D-III -32.47 -160.86 4.95
221 12 Florida-B 1-12 -252.96 19 Southeast Florida DI Dev 168.92 -421.81 -2.5
222 11 Northeastern-B 1-6 -281.54 28 New England New England Dev Dev -881.54 600 -0.68
223 15 SUNY-Albany 1-7 -360.51 143 Metro East Eastern Metro East DI D-I -46.79 -313.71 6.7
224 12 American-B 0-5 -411.68 5 Atlantic Coast Atlantic Coast Dev Dev 188.3 -600 -3.19
225 11 Notre Dame-B 1-5 -427.77 2 Great Lakes Great Lakes Dev Dev -193.33 -234.43 1.21
226 13 Cornell-B 1-9 -492.7 70 Metro East Western NY DI Dev -24.87 -467.82 18.81
227 12 Clark 0-6 -881.54 28 New England South New England DIII D-III -281.54 -600 2.13
- Pacific Lutheran 0-3 ? NaN NaN NaN

FAQ

The results on this page ("USAU") are the results of an implementation of the USA Ultimate Top 20 algorithm, which is used to allocate post season bids to both colleg and club ultimate teams. The data was obtained by scraping USAU's score reporting website. Learn more about the algorithm here. TL;DR, here is the rating function. Every game a team plays gets a rating equal to the opponents rating +/- the score value. With all these data points, we iterate team ratings until convergence. There is also a rule for discounting blowout games (see next FAQ)
For reference, here is handy table with frequent game scrores and the resulting game value:
"...if a team is rated more than 600 points higher than its opponent, and wins with a score that is more than twice the losing score plus one, the game is ignored for ratings purposes. However, this is only done if the winning team has at least N other results that are not being ignored, where N=5."

Translation: if a team plays a game where even earning the max point win would hurt them, they can have the game ignored provided they win by enough and have suffficient unignored results.