College Women's USAU Rankings

2022-23 Season

Data updated through March 19 at 7:00pm EDT (probabilistic bids also now updated for 22-23 season)

AC 2 · GL 1 · ME 1 · NE 3 · NC 1 · NW 5 · OV 1 · SC 2 · SE 1 · SW 3

FAQ
Division I // Division III
Rank    Change Team                                                 Record Rating Change Region Conference Div   SoS PDC %
1 North Carolina AC 1 17-0 2747.84 13 Atlantic Coast Carolina DI D-I 2206.62 541.22 0.25
2 British Columbia NW 1 5-1 2291.64 28 Northwest Cascadia DI D-I 1962.42 329.21 0.17
3 Tufts NE 1 10-3 2252.98 9 New England Metro Boston DI D-I 2088.84 164.14 0.08
4 Carleton College NC 1 10-2 2226.28 1 North Central Western North Central DI D-I 1962.56 263.72 0.13
5 Vermont NE 2 5-1 2199.6 16 New England Greater New England DI D-I 1904.53 295.07 0.15
6 Colorado SC 1 14-1 2178.28 16 South Central Rocky Mountain DI D-I 1855.38 322.9 0.17
7 Brigham Young NW 2 7-2 2154.4 40 Northwest Big Sky DI D-I 2017.07 137.33 0.07
8 1 Stanford SW 1 17-5 2049.34 43 Southwest NorCal DI D-I 1835.81 213.53 0.12
9 1 Washington NW 3 2-4 2019.94 26 Northwest Cascadia DI D-I 2023.34 -3.4 0
10 2 Northeastern NE 3 22-0 1982.41 86 New England Metro Boston DI D-I 1543.65 438.76 0.28
11 Oregon NW 4 12-5 1950.17 48 Northwest Cascadia DI D-I 1705.35 244.81 0.14
12 3 California-Santa Barbara SW 2 16-6 1872.83 15 Southwest SoCal DI D-I 1612.07 260.76 0.16
13 3 Victoria NW 5 4-3 1821.29 35 Northwest Northwest DI D-I 1890.05 -68.76 -0.04
14 2 Pittsburgh OV 1 10-4 1793.71 104 Ohio Valley Pennsylvania DI D-I 1586.17 207.54 0.13
15 1 Virginia AC 2 22-5 1790.15 72 Atlantic Coast Virginia DI D-I 1497.56 292.59 0.2
16 Middlebury 7-0 1783.85 New England North New England DIII D-III 1334.41 449.44 0.34
17 4 Yale ME 1 6-2 1736.86 149 Metro East Eastern Metro East DI D-I 1476.16 260.7 0.18
18 18 Colorado State SC 2 8-8 1648.44 194 South Central Rocky Mountain DI D-I 1661.28 -12.84 -0.01
19 3 California-San Diego SW 3 12-10 1641.59 7 Southwest SoCal DI D-I 1695.32 -53.74 -0.03
20 1 Texas-Dallas 18-1 1598.39 93 South Central Texas DI D-I 1242.27 356.12 0.29
21 4 SUNY-Binghamton 5-3 1592.66 120 Metro East Western NY DI D-I 1556.56 36.1 0.02
22 1 South Carolina 8-4 1569.46 44 Atlantic Coast Carolina DI D-I 1363.57 205.89 0.15
23 5 California-Davis 10-12 1549.36 15 Southwest NorCal DI D-I 1632.14 -82.78 -0.05
24 3 Wellesley 6-0 1545.61 118 New England Metro Boston DIII D-III 1058.7 486.9 0.46
25 5 Carleton College-Eclipse 15-6 1540.32 24 North Central North Central DIII D-III 1541.93 -1.61 0
26 2 Notre Dame GL 1 14-5 1538.07 44 Great Lakes Eastern Great Lakes DI D-I 1310.1 227.98 0.17
27 7 Western Washington 2-4 1516.98 62 Northwest Cascadia DI D-I 1776.96 -259.98 -0.15
28 1 Minnesota 4-2 1500.35 55 North Central Western North Central DI D-I 1443.84 56.51 0.04
29 4 Ohio State 12-7 1496.56 73 Ohio Valley Ohio DI D-I 1436.08 60.49 0.04
30 11 California 11-19 1489.63 83 Southwest NorCal DI D-I 1596.95 -107.31 -0.07
31 1 Haverford/Bryn Mawr 4-2 1482.08 Ohio Valley Pennsylvania DIII D-III 1297.91 184.17 0.14
32 6 Michigan 8-13 1477.96 83 Great Lakes Eastern Great Lakes DI D-I 1492.19 -14.23 -0.01
33 2 Brown-B 6-0 1454.87 New England New England Dev Dev 944.96 509.91 0.54
34 3 North Carolina State 5-6 1453.38 30 Atlantic Coast Carolina DI D-I 1434.9 18.48 0.01
35 12 UCLA 7-15 1445.17 74 Southwest SoCal DI D-I 1562.04 -116.87 -0.07
36 2 Boston College 5-1 1441.49 New England Metro Boston DI D-I 1192.18 249.31 0.21
37 5 Portland 12-1 1441.36 55 Northwest Northwest DIII D-III 1035.9 405.46 0.39
38 1 Duke 7-8 1435.8 12 Atlantic Coast Carolina DI D-I 1388.23 47.57 0.03
39 6 Chicago 8-4 1415.8 48 Great Lakes Illinois DI D-I 1416.64 -0.84 0
40 11 Georgia SE 1 6-7 1412.79 114 Southeast Southern Appalachian DI D-I 1440.41 -27.62 -0.02
41 23 Brown 5-9 1397.56 304 New England Greater New England DI D-I 1557.79 -160.23 -0.1
42 24 East Carolina 5-1 1384.78 238 Atlantic Coast Carolina DI D-I 993.29 391.49 0.39
43 1 Ithaca 4-2 1384.61 Metro East Western NY DIII D-III 1179.79 204.83 0.17
44 1 Dartmouth 3-2 1375.21 New England North New England DIII D-III 1294.12 81.09 0.06
45 1 Lehigh 4-2 1374.06 Ohio Valley Pennsylvania DIII D-III 1321.21 52.85 0.04
46 26 Pennsylvania 6-8 1355.52 323 Ohio Valley Pennsylvania DI D-I 1460.78 -105.26 -0.07
47 4 Santa Clara 12-9 1354.59 25 Southwest NorCal DI D-I 1332.6 21.98 0.02
48 4 James Madison 9-2 1349.39 20 Atlantic Coast Virginia DI D-I 1046.17 303.21 0.29
- Montana State 4-0 1348.06 82 Northwest Big Sky DI D-I 889.9 458.16 0.51
49 6 Washington University 14-6 1347.48 43 South Central Ozarks DI D-I 1274.01 73.47 0.06
50 8 Wisconsin 5-9 1341.75 106 North Central Lake Superior DI D-I 1446.38 -104.63 -0.07
51 5 Florida 14-11 1336.87 41 Southeast Florida DI D-I 1301.68 35.19 0.03
52 2 Winona State 10-1 1326.59 11 North Central North Central DIII D-III 1010.67 315.93 0.31
53 10 Ohio 8-4 1314.56 70 Ohio Valley Ohio DI D-I 1177.99 136.57 0.12
54 5 Florida State 12-7 1313.22 45 Southeast Florida DI D-I 1320.65 -7.43 -0.01
55 15 Williams 4-2 1312.65 120 New England South New England DIII D-III 1155.56 157.09 0.14
56 3 Whitman 9-0 1304.96 17 Northwest Northwest DIII D-I 862.01 442.95 0.51
57 9 Arkansas 11-2 1304.12 58 South Central Ozarks DI D-I 1166.34 137.78 0.12
58 19 Texas 5-10 1277.11 163 South Central Texas DI D-I 1473.55 -196.44 -0.13
59 2 California-Santa Cruz 15-7 1260.87 10 Southwest NorCal DI D-I 1109 151.87 0.14
60 10 Penn State 2-5 1233.4 112 Ohio Valley Pennsylvania DI D-I 1525.4 -292.01 -0.19
61 2 Cal Poly-SLO 10-13 1194.51 32 Southwest SoCal DI D-I 1290.97 -96.45 -0.07
62 13 Georgetown 8-5 1191.54 107 Atlantic Coast Colonial DI D-I 1159.9 31.64 0.03
63 32 Georgia Tech 13-6 1181.45 254 Southeast Southern Appalachian DI D-I 1101.35 80.09 0.07
64 5 Massachusetts 2-4 1155.95 67 New England Greater New England DI D-I 1398.41 -242.46 -0.17
- Michigan Tech 3-1 1150.7 North Central North Central DIII D-III 923.86 226.84 0.25
65 4 Virginia Tech 5-6 1145.61 26 Atlantic Coast Virginia DI D-I 1004.91 140.7 0.14
66 38 St. Olaf 6-1 1144.82 293 North Central North Central DIII D-III 850.19 294.62 0.35
67 7 Kansas 7-4 1131.56 76 South Central Ozarks DI D-I 1072.58 58.99 0.05
68 3 William & Mary 6-7 1123.09 34 Atlantic Coast Virginia DI D-I 1226.89 -103.8 -0.08
69 8 Case Western Reserve 4-9 1107.05 85 Ohio Valley Ohio DI D-I 1273.96 -166.91 -0.13
70 9 Northwestern 9-11 1102.53 62 Great Lakes Illinois DI D-I 1121.46 -18.93 -0.02
71 7 Iowa State 10-3 1102.31 59 North Central Western North Central DI D-I 1006.87 95.44 0.09
72 1 SUNY-Geneseo 1-5 1098.45 Metro East Western NY DIII D-III 1364.07 -265.63 -0.19
73 Syracuse 4-2 1091.09 Metro East Western NY DI D-I 1041.23 49.86 0.05
74 4 Carnegie Mellon 2-3 1090.91 22 Ohio Valley Pennsylvania DI D-I 1115.91 -25 -0.02
75 7 Appalachian State 3-8 1089.7 35 Atlantic Coast Carolina DI D-I 1339.08 -249.38 -0.19
76 2 New Hampshire 4-3 1084.92 New England Greater New England DI D-I 1051.56 33.36 0.03
77 Tennessee 7-5 1081.06 23 Southeast Southern Appalachian DI D-I 1091.52 -10.46 -0.01
78 American 9-4 1060.77 15 Atlantic Coast Colonial DI D-I 884.27 176.5 0.2
79 17 Cornell 5-1 1053.75 127 Metro East Western NY DI D-I 914.39 139.37 0.15
80 Boston University 2-5 1052.43 New England Metro Boston DI D-I 1258.37 -205.94 -0.16
81 3 Utah 4-16 1035.61 48 Northwest Big Sky DI D-I 1280.87 -245.27 -0.19
82 1 Temple -B 3-3 1005.46 Ohio Valley Ohio Valley Dev Dev 1031.85 -26.39 -0.03
83 1 Nevada-Reno 11-7 994.79 5 Southwest NorCal DI D-I 918.9 75.89 0.08
- Missouri 2-2 992.12 ? 943.7 48.42 0.05
84 17 Central Florida 11-7 986.73 143 Southeast Florida DI D-I 1015.37 -28.64 -0.03
85 1 Lewis & Clark 7-6 983.24 13 Northwest Northwest DIII D-III 859.49 123.75 0.14
86 19 Trinity 13-4 973 148 South Central South Central DIII D-III 762.81 210.19 0.28
87 6 Oregon State 4-4 955.98 9 Northwest Cascadia DI D-I 1107.31 -151.33 -0.14
88 1 William & Mary-B 2-4 950.58 Atlantic Coast Atlantic Coast Dev Dev 1028.99 -78.41 -0.08
89 13 Columbia 3-9 949.49 127 Metro East Eastern Metro East DI D-I 1124.02 -174.53 -0.16
90 2 West Chester 4-2 947.57 Ohio Valley Pennsylvania DI D-I 659.41 288.17 0.44
91 10 Tennessee-Chattanooga 5-1 941.51 57 Southeast Southern Appalachian DI D-I 664.56 276.95 0.42
92 4 Temple 3-8 929.42 25 Ohio Valley Pennsylvania DI D-I 1165.55 -236.14 -0.2
93 3 Connecticut College 2-3 924.87 Metro East Eastern Metro East DIII D-III 982.26 -57.39 -0.06
94 4 California-Irvine 9-3 921.78 27 Southwest SoCal DI D-I 671.43 250.36 0.37
95 8 Virginia Commonwealth 2-5 919.66 48 Atlantic Coast Virginia DI D-I 1114.05 -194.39 -0.17
96 16 Southern California 7-17 916.09 92 Southwest SoCal DI D-I 1115.23 -199.14 -0.18
97 3 Clemson 3-3 899.33 28 Atlantic Coast Carolina DI D-I 868.17 31.16 0.04
98 11 MIT 2-3 898 58 New England Metro Boston DI D-I 1039.27 -141.27 -0.14
99 14 Colorado College 10-8 897.58 74 South Central Rocky Mountain DI D-I 790.88 106.69 0.13
100 2 Cedarville 5-1 893.61 21 Ohio Valley Ohio DIII D-III 554.52 339.09 0.61
101 27 South Carolina-B 2-3 893.16 293 Atlantic Coast Atlantic Coast Dev ? 991.89 -98.73 -0.1
102 3 Claremont 11-7 877.66 21 Southwest Southwest DIII D-III 786.1 91.56 0.12
103 34 Marquette 3-3 864.62 343 North Central Lake Superior DI D-I 880.32 -15.7 -0.02
104 21 Bates 2-4 863.01 127 New England North New England DIII D-III 879.71 -16.7 -0.02
105 9 Kentucky 4-3 861.32 124 Great Lakes Eastern Great Lakes DI D-I 923.89 -62.57 -0.07
106 6 Seattle 3-2 857.33 30 Northwest Northwest DIII D-III 754.69 102.64 0.14
107 28 Saint Louis 4-2 837.91 314 South Central Ozarks DI D-I 782.79 55.12 0.07
108 10 Iowa 8-5 829.58 76 North Central Western North Central DI D-I 786.76 42.81 0.05
109 2 Delaware 4-2 828.45 16 Atlantic Coast Colonial DI D-I 718.88 109.57 0.15
110 4 American-B 3-2 818.31 Atlantic Coast ? 1011.66 -193.35 -0.19
111 39 Texas State 14-5 818.29 280 South Central Texas DI D-I 627.79 190.49 0.3
112 15 NYU 2-3 811.14 111 Metro East Eastern Metro East DI D-I 922.55 -111.41 -0.12
113 4 Connecticut 2-3 796.45 Metro East Eastern Metro East DI D-I 745.68 50.77 0.07
- Idaho 0-3 792.04 40 ? 1244.21 -452.17 -0.36
114 4 Alabama-Huntsville 2-3 791.73 95 Southeast Gulf Coast DI D-I 829.99 -38.26 -0.05
115 7 Rice 8-6 781.66 119 South Central South Central DIII D-III 674.22 107.44 0.16
116 4 Brandeis 3-2 775.4 New England Metro Boston DIII D-III 659.87 115.52 0.18
117 7 Occidental 6-5 767.37 26 Southwest SoCal DI D-III 737.57 29.8 0.04
118 7 California-San Diego-B 9-10 763.07 15 Southwest Southwest Dev Dev 795.91 -32.84 -0.04
119 29 Purdue 4-3 759.68 340 Great Lakes Eastern Great Lakes DI D-I 721 38.68 0.05
120 5 Mary Washington 5-2 752.6 21 Atlantic Coast Atlantic Coast DIII D-III 706.46 46.13 0.07
- Montana 0-3 748.06 256 Northwest Big Sky DI D-I 1348.06 -600 -0.45
121 Charleston 6-4 741.8 429 ? 961.26 -219.46 -0.23
122 14 Cincinnati 4-2 731.81 70 Ohio Valley Ohio DI D-I 674.96 56.85 0.08
- Swarthmore 0-3 724.54 Ohio Valley Pennsylvania DIII D-III 996.22 -271.68 -0.27
123 4 Texas A&M 8-4 695.94 5 South Central Texas DI D-I 597.59 98.35 0.16
124 11 John Brown 2-4 679.51 80 South Central South Central DIII D-III 671.99 7.52 0.01
125 5 San Diego State 2-5 665.77 24 Southwest SoCal DI D-I 872.71 -206.94 -0.24
- Loyola-Chicago 0-4 663.89 Great Lakes Illinois DI D-I 1011.72 -347.83 -0.34
126 10 Arizona 7-4 656.23 62 Southwest Desert DI D-I 508.8 147.43 0.29
127 2 Union (Tennessee) 6-6 652.97 69 Southeast Southeast DIII D-III 718.33 -65.36 -0.09
- Harvard 2-2 644.55 105 New England Metro Boston DI D-I 585.56 58.99 0.1
128 5 Johns Hopkins 3-4 639.48 16 Atlantic Coast Colonial DI D-I 636.63 2.85 0
129 5 George Washington-B 0-5 619.66 Atlantic Coast Atlantic Coast Dev Dev 927.09 -307.43 -0.33
130 40 Washington University-B 3-3 606.9 571 South Central Ozarks DI Dev 531.51 75.39 0.14
131 6 Puget Sound 2-3 606.77 8 Northwest Northwest DIII D-III 649.29 -42.52 -0.07
132 11 Nebraska 3-3 604.12 76 North Central Western North Central DI D-I 378.83 225.29 0.59
133 7 Colby 2-3 603.02 New England North New England DIII D-III 701.48 -98.46 -0.14
- Wheaton (Illinois) 1-3 588.66 ? 910.97 -322.31 -0.35
134 17 Emory 7-4 582.73 121 Southeast Southern Appalachian DI D-I 574.78 7.95 0.01
135 4 Liberty 3-8 574.48 21 Atlantic Coast Virginia DI D-I 825.99 -251.51 -0.3
136 4 Towson 3-4 559.51 16 Atlantic Coast Colonial DI D-I 688.71 -129.2 -0.19
137 7 North Carolina-B 0-6 549.69 30 Atlantic Coast Atlantic Coast Dev Dev 1005.67 -455.98 -0.45
138 2 Alabama 8-8 540.57 17 Southeast Gulf Coast DI D-I 554.65 -14.08 -0.03
139 12 Denver 9-3 534.69 68 South Central Rocky Mountain DI D-I 410.93 123.76 0.3
140 6 Dickinson 3-6 527.46 Ohio Valley Pennsylvania DIII D-III 812.73 -285.27 -0.35
141 1 Virginia-B 3-9 524.35 18 Atlantic Coast Atlantic Coast Dev Dev 692.28 -167.94 -0.24
142 2 College of New Jersey 2-3 478.68 Metro East Eastern Metro East DIII D-III 733.5 -254.82 -0.35
143 1 Portland-B 2-3 477.7 14 Northwest Northwest DIII Dev 564.13 -86.43 -0.15
144 3 Sam Houston 5-6 477.1 21 South Central Texas DI D-I 542.89 -65.79 -0.12
145 1 Franciscan 2-4 474.81 19 Ohio Valley Ohio DIII D-III 562.31 -87.5 -0.16
146 13 Dayton 3-4 467.54 70 Ohio Valley Ohio DI D-I 403.56 63.98 0.16
147 4 Maryland 0-5 461.55 19 Atlantic Coast Colonial DI D-I 1023.33 -561.77 -0.55
148 10 Macalester 2-4 457.52 54 North Central North Central DIII D-III 571.53 -114.01 -0.2
149 23 Truman State 2-4 450.63 434 South Central South Central DIII D-III 582.06 -131.43 -0.23
150 3 Arizona State 8-8 407.01 47 Southwest Desert DI D-I 420.57 -13.55 -0.03
151 12 Luther 1-5 382.76 128 North Central North Central DIII D-III 527.28 -144.52 -0.27
152 30 Illinois 7-7 375.17 524 Great Lakes Illinois DI D-I 461.95 -86.78 -0.19
153 3 Grinnell 2-4 353.46 65 North Central North Central DIII D-III 243.8 109.65 0.45
154 3 Stanford-B 3-11 346.22 52 Southwest Southwest Dev Dev 610.95 -264.73 -0.43
155 6 Knox 3-2 342.73 77 Great Lakes Great Lakes DIII D-III 331.74 11 0.03
156 Wesleyan 2-3 316.93 63 Metro East Eastern Metro East DIII D-III 464.34 -147.42 -0.32
157 4 UCLA-B 2-9 311.04 42 Southwest Southwest Dev Dev 656.76 -345.72 -0.53
158 1 George Washington 5-7 307.05 18 Atlantic Coast Colonial DI D-I 465.38 -158.32 -0.34
159 14 Rutgers 1-4 306.03 154 Metro East Eastern Metro East DI D-I 498.06 -192.03 -0.39
160 8 Colorado Mines 3-8 305.7 76 South Central South Central DIII D-III 507.39 -201.69 -0.4
161 7 Washington-B 2-4 296.66 35 Northwest Cascadia DI Dev 591.74 -295.08 -0.5
162 19 Georgetown-B 0-5 293.16 436 Atlantic Coast Atlantic Coast Dev Dev 893.16 -600 -0.67
163 4 Michigan-B 3-2 292.07 19 Great Lakes Great Lakes Dev Dev 198.57 93.5 0.47
- Wisconsin-Eau Claire 0-4 286.41 93 North Central Lake Superior DI D-I 658.92 -372.5 -0.57
- SUNY-Stony Brook 1-2 260.46 109 Metro East Eastern Metro East DI D-I 431.17 -170.71 -0.4
164 28 Wisconsin-B 1-4 251.18 859 North Central North Central Dev Dev 478.37 -227.19 -0.47
165 5 Jacksonville State 7-9 249.95 23 Southeast Gulf Coast DI D-I 424.12 -174.17 -0.41
166 11 Missouri State 1-5 228.51 76 South Central Ozarks DI D-I 206.58 21.92 0.11
167 23 Indiana 2-4 221.62 721 Great Lakes Eastern Great Lakes DI D-I 387.32 -165.7 -0.43
168 6 Tulane 3-3 221.6 9 Southeast Gulf Coast DI D-I 18.63 202.97 10.9
169 5 LSU 5-13 214.9 2 Southeast Gulf Coast DI D-I 305.59 -90.7 -0.3
170 12 Oberlin 4-3 205.35 70 Ohio Valley Ohio DIII D-III 353.37 -148.01 -0.42
171 5 Chico State 2-12 177.76 30 Southwest NorCal DI D-I 525.55 -347.79 -0.66
172 11 Northern Arizona 3-5 176.95 59 Southwest Desert DI D-I 387.05 -210.11 -0.54
173 18 Wisconsin-Milwaukee 2-3 172.74 700 North Central Lake Superior DI D-I 67.77 104.97 1.55
174 18 Texas-San Antonio 5-7 156.27 143 South Central Texas DI D-I 149.18 7.09 0.05
- Humboldt State 0-4 142.27 22 ? 470.41 -328.14 -0.7
175 7 Grand Canyon 3-4 109.4 59 Southwest Desert DI D-I 145.21 -35.81 -0.25
- Princeton 0-3 108.9 Metro East Eastern Metro East DI D-I 527.46 -418.57 -0.79
176 9 Colorado-B 1-11 90.26 114 South Central Rocky Mountain DI Dev 429.78 -339.52 -0.79
177 14 Pacific Lutheran 1-10 40.63 180 Northwest Northwest DIII D-III 354.91 -314.28 -0.89
178 9 California-Davis-B 1-7 31.14 51 Southwest Southern Southwest Dev Dev 249.25 -218.11 -0.88
179 6 Richmond 1-5 22.65 19 Atlantic Coast Atlantic Coast DIII D-III 265.86 -243.2 -0.91
180 15 North Texas 4-8 -22.86 232 South Central Texas DI D-I 143.67 -166.53 -1.16
181 4 Wake Forest 2-3 -32.68 18 Atlantic Coast Carolina DI D-I 110.49 -143.17 -1.3
182 91 North Carolina-Wilmington 3-9 -34.33 983 Atlantic Coast Carolina DI D-I -616.55 582.22 -0.94
183 7 Georgia Tech-B 2-9 -39.91 9 Southeast Southern Appalachian DI Dev 272.38 -312.29 -1.15
- Columbia-B 0-4 -41.42 133 Metro East Eastern Metro East DI D-I 558.58 -600 -1.07
184 13 California-B 1-6 -59.32 78 Southwest Southwest Dev Dev 163.42 -222.74 -1.36
185 13 Northwestern-B 2-11 -63.09 1194 Great Lakes Illinois DI Dev 145.66 -208.75 -1.43
186 12 Miami (Ohio) 1-4 -93.03 70 Ohio Valley Ohio DI D-I -65.22 -27.81 0.43
187 8 Purdue-B 1-4 -112.18 704 Great Lakes Great Lakes Dev Dev 87.06 -199.24 -2.29
188 5 Miami (Florida) 2-9 -117.28 89 Southeast Florida DI D-I 101.35 -218.63 -2.16
189 10 Vanderbilt 1-5 -133.01 2 Southeast Gulf Coast DI D-I 127.07 -260.09 -2.05
190 10 Minnesota-Duluth 4-7 -152.84 14 North Central Western North Central DI D-I -146.88 -5.96 0.04
191 13 Oklahoma 0-6 -184.76 76 South Central Ozarks DI D-I 369.62 -554.38 -1.5
192 17 Houston 1-5 -250.4 204 South Central Texas DI D-I -129.79 -120.62 0.93
193 5 Florida Tech 3-9 -257.81 162 Southeast Southeast DIII D-III 18.19 -275.99 -15.18
- Wisconsin-La Crosse 0-4 -267.39 46 North Central Lake Superior DI D-I 98.94 -366.33 -3.7
194 3 St. Olaf-B 1-4 -270.43 875 North Central North Central Dev Dev -10.84 -259.6 23.95
- Colgate 0-1 -283.07 ? 316.93 -600 -1.89
195 10 South Florida 1-5 -394.81 147 Southeast Florida DI D-I -436.33 41.52 -0.1
196 Florida-B 3-9 -435.77 458 Southeast Florida DI Dev -412.39 -23.38 0.06
197 8 Elon 0-6 -453.11 19 Atlantic Coast Atlantic Coast DIII D-III 99.16 -552.27 -5.57
198 12 Arizona-B 0-6 -490.6 238 Southwest Southwest Dev Dev 109.4 -600 -5.48
199 15 Texas-B 0-6 -534.46 308 South Central Texas DI Dev -31.66 -502.8 15.88
200 7 SUNY-Buffalo 0-5 -693.03 70 ? -93.03 -600 6.45
201 7 Notre Dame-B 0-6 -743.61 55 Great Lakes Eastern Great Lakes DI Dev -227.59 -516.02 2.27
202 15 Emory-B 1-10 -801.22 474 Southeast Southern Appalachian DI Dev -494.45 -306.78 0.62
203 Georgia Southern University 1-4 -1012.77 ? -830.93 -181.84 0.22
204 Georgia-B 0-6 -1120.9 Southeast ? -734.23 -386.68 0.53

FAQ

The results on this page ("USAU") are the results of an implementation of the USA Ultimate Top 20 algorithm, which is used to allocate post season bids to both colleg and club ultimate teams. The data was obtained by scraping USAU's score reporting website. Learn more about the algorithm here. TL;DR, here is the rating function. Every game a team plays gets a rating equal to the opponents rating +/- the score value. With all these data points, we iterate team ratings until convergence. There is also a rule for discounting blowout games (see next FAQ)
For reference, here is handy table with frequent game scrores and the resulting game value:
"...if a team is rated more than 600 points higher than its opponent, and wins with a score that is more than twice the losing score plus one, the game is ignored for ratings purposes. However, this is only done if the winning team has at least N other results that are not being ignored, where N=5."

Translation: if a team plays a game where even earning the max point win would hurt them, they can have the game ignored provided they win by enough and have suffficient unignored results.