College Women's USAU Rankings

2023-24 Season

Data updated through March 18 at 7:00am EST

AC 1 · GL 1 · ME 1 · NE 2 · NC 1 · NW 5 · OV 2 · SC 2 · SE 1 · SW 4

FAQ
Division I // Division III
Some score reporter games currently have invalid dates
Rank    Change Team                                                 Record Rating Change Region Conference Div   SoS PDC %
1 British Columbia NW 1 16-1 2610.62 310 Northwest Cascadia DI D-I 2227.74 382.89 0.17
2 1 Vermont NE 1 12-1 2480.07 206 New England Greater New England DI D-I 2213.61 266.46 0.12
3 1 Carleton College NC 1 15-4 2429.62 130 North Central Western North Central DI D-I 2236.45 193.18 0.09
4 North Carolina AC 1 17-1 2385.29 163 Atlantic Coast Carolina DI D-I 1948.2 437.09 0.22
5 Oregon NW 2 18-2 2318.46 175 Northwest Cascadia DI D-I 2025.13 293.34 0.14
6 Stanford SW 1 14-6 2275.98 212 Southwest NorCal DI D-I 2023.56 252.41 0.12
7 Tufts NE 2 12-2 2210.41 155 New England Metro Boston DI D-I 1878.73 331.69 0.18
8 1 Colorado SC 1 14-6 2175.28 264 South Central Rocky Mountain DI D-I 2048.12 127.16 0.06
9 1 California-Santa Barbara SW 2 16-7 2144.49 222 Southwest SoCal DI D-I 1959.75 184.74 0.09
10 1 Washington NW 3 13-7 2068.45 215 Northwest Cascadia DI D-I 1969.71 98.74 0.05
11 1 Brigham Young NW 4 7-5 2030.14 249 Northwest Big Sky DI D-I 1944.61 85.52 0.04
12 2 Michigan GL 1 9-4 2023.02 150 Great Lakes Eastern Great Lakes DI D-I 1870.48 152.55 0.08
13 6 Western Washington NW 5 6-8 1912.56 259 Northwest Cascadia DI D-I 1968.44 -55.88 -0.03
14 2 California-Santa Cruz SW 3 6-8 1899.9 225 Southwest NorCal DI D-I 2003.06 -103.16 -0.05
15 3 California-San Diego SW 4 10-11 1884.42 222 Southwest SoCal DI D-I 1941.83 -57.41 -0.03
16 3 Georgia SE 1 7-6 1883.87 160 Southeast Southern Appalachian DI D-I 1923.08 -39.21 -0.02
17 3 Pennsylvania OV 1 8-6 1847.86 154 Ohio Valley Pennsylvania DI D-I 1747.95 99.92 0.06
18 4 Colorado State SC 2 10-5 1846.67 277 South Central Rocky Mountain DI D-I 1739.6 107.07 0.06
19 2 Ohio State OV 2 21-6 1831.56 166 Ohio Valley Ohio DI D-I 1595.68 235.88 0.15
20 Victoria 8-10 1830.95 195 Northwest Cascadia DI D-I 1848.64 -17.67 -0.01
21 6 Notre Dame 12-6 1797.84 109 Great Lakes Eastern Great Lakes DI D-I 1597.69 200.15 0.13
22 1 Northeastern 5-7 1738.26 129 New England Metro Boston DI D-I 1874.68 -136.42 -0.07
23 4 Cal Poly-SLO 13-11 1715.91 202 Southwest SoCal DI D-I 1736.55 -20.64 -0.01
24 1 Pittsburgh 10-10 1699.3 164 Ohio Valley Pennsylvania DI D-I 1726.21 -26.91 -0.02
25 4 California-Davis 8-12 1698.08 196 Southwest NorCal DI D-I 1739.49 -41.41 -0.02
26 2 North Carolina State 7-5 1683.38 154 Atlantic Coast Carolina DI D-I 1602.38 81 0.05
27 2 Haverford/Bryn Mawr 7-0 1682.91 162 Ohio Valley Pennsylvania DIII D-III 1223.19 459.73 0.38
28 3 Utah 10-12 1651.49 226 Northwest Big Sky DI D-I 1725.73 -74.24 -0.04
29 15 Brown 9-4 1633.04 349 New England Greater New England DI D-I 1468.09 164.95 0.11
30 10 California 7-18 1605.93 256 Southwest NorCal DI D-I 1854 -248.06 -0.13
31 1 American 9-1 1598.94 168 Atlantic Coast Colonial DI D-I 1174.87 424.08 0.36
32 3 UCLA 7-12 1590.83 201 Southwest SoCal DI D-I 1606.8 -15.96 -0.01
33 21 Central Florida 21-1 1575.43 416 Southeast Florida DI D-I 1172.07 403.36 0.34
34 3 Ohio 10-3 1568.16 199 Ohio Valley Ohio DI D-I 1323.52 244.65 0.18
35 3 Wisconsin 3-9 1557.7 197 North Central Lake Superior DI D-I 1732.75 -175.02 -0.1
36 Minnesota 3-3 1548.65 176 North Central Western North Central DI D-I 1734.53 -185.87 -0.11
37 5 Union (Tennessee) 12-2 1516.77 178 Southeast Southeast DIII D-III 1274.11 242.66 0.19
38 10 Texas-Dallas 10-4 1516.29 13 South Central Texas DI D-I 1358.6 157.7 0.12
39 South Carolina 7-6 1513.07 161 Atlantic Coast Carolina DI D-I 1413.16 99.91 0.07
40 3 Virginia 9-10 1489.91 167 Atlantic Coast Virginia DI D-I 1492.7 -2.79 0
41 9 Washington University 13-7 1488.91 79 South Central Ozarks DI D-I 1437.4 51.51 0.04
42 3 Alabama-Huntsville 12-2 1456.68 177 Southeast Gulf Coast DI D-I 1347.12 109.56 0.08
43 3 Georgetown 10-2 1442.2 174 Atlantic Coast Colonial DI D-I 1189.83 252.37 0.21
44 3 Yale ME 1 3-4 1411.17 144 Metro East Eastern Metro East DI D-I 1450.2 -39.03 -0.03
45 15 Texas 8-11 1411.14 275 South Central Texas DI D-I 1453.3 -42.15 -0.03
46 13 Ithaca 5-0 1405.02 1 Metro East Western NY DIII D-III 859.51 545.51 0.63
47 6 Carleton College-Eclipse 15-2 1398.49 49 North Central North Central DIII D-III 1124.7 273.88 0.24
48 14 Portland 11-3 1394.01 10 Northwest Northwest DIII D-III 1110.45 283.54 0.26
49 23 Whitman 6-6 1391.96 125 Northwest Northwest DIII D-III 1286.67 105.12 0.08
50 Tennessee 9-3 1390.2 171 Southeast Southern Appalachian DI D-I 1215.22 174.99 0.14
51 7 Cornell 6-0 1389.41 239 Metro East Eastern Metro East DI D-I 1027.53 361.88 0.35
52 5 Purdue 3-3 1379.51 227 Great Lakes Eastern Great Lakes DI D-I 1307.73 71.78 0.05
53 4 SUNY-Binghamton 2-5 1375.25 151 Metro East Western NY DI D-I 1717.42 -342.16 -0.2
54 2 Georgia Tech 10-3 1332.56 168 Southeast Southern Appalachian DI D-I 1277.67 54.89 0.04
55 4 St Olaf 5-2 1329.24 161 North Central North Central DIII D-III 1049.75 279.49 0.27
56 3 Boston University 3-3 1321.85 162 New England Metro Boston DI D-I 1234.74 87.11 0.07
57 5 Penn State 7-5 1305.61 199 Ohio Valley Pennsylvania DI D-I 1298.88 6.73 0.01
58 1 West Chester 6-2 1305.09 162 Ohio Valley Pennsylvania DI D-I 1148.47 156.63 0.14
59 11 Florida 10-7 1295.65 270 Southeast Florida DI D-I 1577.1 -281.45 -0.18
60 5 Southern California 6-11 1289.23 130 Southwest SoCal DI D-I 1450.06 -160.83 -0.11
61 2 Cincinnati 10-3 1287.39 188 Ohio Valley Ohio DI D-I 1230.64 56.76 0.05
62 1 William & Mary 4-7 1286.16 171 Atlantic Coast Virginia DI D-I 1431.51 -145.35 -0.1
63 8 Wellesley 6-2 1279.76 257 New England Metro Boston DIII D-III 1056.77 222.99 0.21
64 16 Colorado College 12-6 1254.85 4 South Central South Central DIII D-III 1119.78 135.12 0.12
65 11 Columbia 7-5 1247.41 241 Metro East Eastern Metro East DI D-I 1144.08 103.34 0.09
66 9 Williams 5-1 1245.34 239 New England South New England DIII D-III 1151.29 94.05 0.08
67 1 Lehigh 9-4 1235.4 162 Ohio Valley Pennsylvania DIII D-III 1113.08 122.33 0.11
68 1 Rochester 6-2 1231.59 162 Metro East Western NY DIII D-III 1280.64 -49.05 -0.04
69 1 Davenport 4-1 1231.38 170 Great Lakes Great Lakes DIII D-III 892.1 339.28 0.38
70 6 Carnegie Mellon 1-5 1220.33 127 Ohio Valley Pennsylvania DI D-I 1515.73 -295.4 -0.19
71 3 James Madison 7-7 1186.68 177 Atlantic Coast Virginia DI D-I 1173.77 12.92 0.01
72 Northwestern 4-7 1184.41 170 Great Lakes Illinois DI D-I 1226.18 -41.77 -0.03
73 4 Dartmouth 3-4 1167.52 162 New England North New England DIII D-III 1275.17 -107.64 -0.08
74 4 Macalester 5-1 1165.22 166 North Central North Central DIII D-III 941.59 223.63 0.24
75 19 Connecticut College 3-2 1156.63 1 Metro East Eastern Metro East DIII D-III 988.89 167.74 0.17
76 7 Grand Canyon 4-2 1137.65 98 Southwest Desert DI D-I 946.15 191.5 0.2
77 3 Missouri 8-4 1134.8 153 South Central Ozarks DI D-I 1024.4 110.41 0.11
78 1 California-San Diego-B 10-8 1130.15 138 Southwest Southwest Dev Dev 1205.11 -74.95 -0.06
79 6 Arizona 8-1 1117.91 105 Southwest Desert DI D-I 901.98 215.94 0.24
80 2 Connecticut 3-3 1115.35 173 Metro East Eastern Metro East DI D-I 887.39 227.96 0.26
81 16 Chicago 2-11 1108.35 15 Great Lakes Illinois DI D-I 1487.27 -378.92 -0.25
82 Utah State 6-0 1106.18 Northwest Big Sky DI D-I 619 487.17 0.79
83 4 Massachusetts 3-3 1102.85 201 New England Greater New England DI D-I 1146.27 -43.42 -0.04
84 2 Franciscan 4-2 1093.41 191 Ohio Valley Ohio DIII D-III 858.57 234.84 0.27
85 2 Arkansas 4-3 1086.11 150 South Central Ozarks DI D-I 1105.48 -19.36 -0.02
86 2 Harvard 2-4 1082.11 190 New England Metro Boston DI D-I 1232.25 -150.13 -0.12
87 2 Indiana 4-2 1079.76 195 Great Lakes Eastern Great Lakes DI D-I 854.29 225.47 0.26
88 18 Trinity 15-5 1067.39 328 South Central South Central DIII D-III 900.12 167.27 0.19
89 Brandeis 3-1 1050.89 345 ? 675.13 375.77 0.56
90 3 Tennessee-Chattanooga 4-3 1048.48 179 Southeast Southern Appalachian DI D-I 1147.39 -98.91 -0.09
91 1 Richmond 3-2 1048.22 170 Atlantic Coast Atlantic Coast DIII D-III 1215.51 -167.29 -0.14
92 2 Cedarville 4-2 1035.69 169 Ohio Valley Ohio DIII D-III 883.24 152.45 0.17
93 1 Claremont 3-7 1034.53 163 Southwest Southwest DIII D-III 1349.9 -315.38 -0.23
94 9 San Diego State 10-3 1029.06 115 Southwest SoCal DI D-I 889.72 139.34 0.16
95 11 Northern Arizona 3-3 1019.74 98 Southwest Desert DI D-I 960.73 59.01 0.06
96 Middlebury 2-5 1000.31 ? 1165.16 -164.85 -0.14
97 2 Virginia Tech 5-7 999.4 202 Atlantic Coast Virginia DI D-I 1101.74 -102.34 -0.09
98 1 Kenyon 4-2 997.6 191 Ohio Valley Ohio DIII D-III 834.61 163 0.2
99 East Carolina 6-1 991.16 ? 664.36 326.79 0.49
100 5 Duke 4-8 991.12 239 Atlantic Coast Carolina DI D-I 1058.64 -67.52 -0.06
101 6 Appalachian State 0-5 985.87 137 Atlantic Coast Carolina DI D-I 1559.38 -573.5 -0.37
102 6 Santa Clara 7-2 963.53 137 Southwest NorCal DI D-I 778.63 184.91 0.24
103 5 Nevada-Reno 9-3 956.36 156 Southwest NorCal DI D-I 711.29 245.07 0.34
104 2 Iowa 4-2 955.65 173 North Central Western North Central DI D-I 840.7 114.95 0.14
105 2 California-Irvine 7-4 943 172 Southwest SoCal DI D-I 764.38 178.63 0.23
106 5 Iowa State 5-8 939.24 151 North Central Western North Central DI D-I 1068.47 -129.22 -0.12
107 7 Saint Louis 7-8 939.03 150 South Central Ozarks DI D-I 1019.85 -80.82 -0.08
108 27 Lewis & Clark 6-7 938.03 16 Northwest Northwest DIII D-III 1013.29 -75.35 -0.07
109 NYU 3-3 929.57 237 Metro East Eastern Metro East DI D-I 1142.59 -213.02 -0.19
110 2 Rice 9-3 917.45 244 South Central South Central DIII D-III 772.81 144.64 0.19
111 4 Liberty 4-8 911.21 172 Atlantic Coast Virginia DI D-I 1041.79 -130.58 -0.13
112 1 Wesleyan 3-3 901.87 222 Metro East Eastern Metro East DIII D-III 960.65 -58.78 -0.06
113 13 Case Western Reserve 0-5 877.08 270 Ohio Valley Ohio DI D-I 1295.65 -418.57 -0.32
114 3 Rutgers 1-4 876.19 242 Metro East Eastern Metro East DI D-I 1069.49 -193.29 -0.18
115 24 Puget Sound 5-7 853.3 22 Northwest Northwest DIII D-III 1083.12 -230.37 -0.21
116 6 Catholic 6-6 849.9 165 Atlantic Coast Atlantic Coast DIII D-III 860.23 -10.33 -0.01
117 8 Mount Holyoke 2-4 847.36 237 New England South New England DIII D-III 1062.07 -214.71 -0.2
118 4 Emory 3-4 831.96 216 Southeast Southern Appalachian DI D-I 736.55 95.41 0.13
119 1 Maryland 2-5 828.79 200 Atlantic Coast Colonial DI D-I 964.07 -135.28 -0.14
120 7 Truman State 6-8 823.26 165 South Central South Central DIII D-III 924.99 -101.73 -0.11
121 5 Illinois 6-8 822.43 179 Great Lakes Illinois DI D-I 821.99 0.44 0
122 8 Johns Hopkins 5-1 812.67 159 Atlantic Coast Colonial DI D-I 691.41 121.26 0.18
123 15 Denver 9-16 803.37 77 South Central Rocky Mountain DI D-I 845.15 -41.78 -0.05
124 6 SUNY-Geneseo 0-7 792.11 162 Metro East Western NY DIII D-III 1149.12 -357.01 -0.31
125 2 Kansas 2-4 785.38 170 South Central Ozarks DI D-I 918.4 -133.02 -0.14
126 2 George Washington 6-5 768.94 158 Atlantic Coast Colonial DI D-I 765.51 3.43 0
127 23 SUNY-Albany 1-4 762.57 1 Metro East Eastern Metro East DI D-I 1022.08 -259.5 -0.25
128 1 Swarthmore 4-3 757.69 162 Ohio Valley Pennsylvania DIII D-III 855.57 -97.88 -0.11
129 10 Arizona State 2-4 726.05 97 Southwest Desert DI D-I 878.76 -152.71 -0.17
130 23 Florida State 6-6 722.66 501 Southeast Florida DI D-I 803.6 -80.94 -0.1
131 3 Boston College 3-3 704.84 228 New England Metro Boston DI D-I 445.61 259.23 0.58
132 3 Kentucky 2-4 702.73 152 Great Lakes Eastern Great Lakes DI D-I 620.62 82.11 0.13
133 5 John Brown 4-6 699.69 144 South Central South Central DIII D-III 935.25 -235.55 -0.25
134 3 Delaware 3-3 689.53 156 Atlantic Coast Colonial DI D-I 558.99 130.54 0.23
135 2 South Carolina-B 1-4 679.5 170 Atlantic Coast Atlantic Coast Dev Dev 815.41 -135.91 -0.17
136 1 Wisconsin-Eau Claire 9-5 674.26 229 North Central Lake Superior DI D-I 523.81 150.46 0.29
137 7 MIT 5-8 661.42 126 New England Metro Boston DI D-I 890.68 -229.26 -0.26
138 23 Cornell-B 1-4 645.83 1 Metro East Western NY DI Dev 1131.89 -486.06 -0.43
139 7 Colorado-B 2-3 644.97 124 South Central Rocky Mountain DI Dev 687.23 -42.25 -0.06
140 4 Oberlin 3-3 630.63 193 Ohio Valley Ohio DIII D-III 585.94 44.7 0.08
141 4 Marquette 1-4 592.04 172 North Central Lake Superior DI D-I 834.49 -242.45 -0.29
142 21 Oregon State 1-9 588.9 37 Northwest Cascadia DI D-I 1049.01 -459.78 -0.44
143 5 Michigan-B 2-2 586.44 169 Great Lakes Great Lakes Dev Dev 396.6 189.84 0.48
144 Montana 3-3 585.77 Northwest Big Sky DI D-I 691.79 -106.01 -0.15
145 6 Wake Forest 2-3 555.16 169 Atlantic Coast Carolina DI D-I 552.86 2.3 0
146 Texas A&M 7-6 536.33 212 South Central Texas DI D-I 459.93 76.4 0.17
147 7 Skidmore 2-4 527.01 162 Metro East Eastern Metro East DIII D-III 371.88 155.13 0.42
148 3 North Carolina-B 1-5 524.87 295 Atlantic Coast Atlantic Coast Dev Dev 816.61 -291.74 -0.36
149 6 Washington University-B 2-4 499.97 167 South Central Ozarks DI Dev 521.17 -21.2 -0.04
150 2 Miami (Ohio) 1-6 495.93 193 Ohio Valley Ohio DI D-I 895.59 -399.66 -0.45
151 2 Temple 0-7 493.75 192 Ohio Valley Pennsylvania DI D-I 958.03 -464.28 -0.48
152 16 Texas State 5-8 486 506 South Central Texas DI D-I 558.94 -72.94 -0.13
153 12 Bates 3-2 483.27 138 New England North New England DIII D-III 159.93 323.35 2.02
154 7 Missouri State 2-9 483.07 173 South Central Ozarks DI D-I 781.14 -298.06 -0.38
155 New Hampshire 1-3 480.28 366 ? 846.41 -366.12 -0.43
156 11 Cal Poly-SLO-B 2-7 475.88 151 Southwest Southwest Dev Dev 755.71 -279.83 -0.37
157 13 Occidental 2-4 473.1 146 Southwest Southwest DIII D-III 720.19 -247.1 -0.34
158 16 California-B 6-9 431.94 98 Southwest Southwest Dev Dev 536.57 -104.61 -0.19
159 9 Virginia-B 1-10 422.94 173 Atlantic Coast Atlantic Coast Dev Dev 754.69 -331.74 -0.44
160 Montana State 1-5 417.68 Northwest Big Sky DI D-I 776.79 -359.11 -0.46
- Amherst 0-2 401.19 356 ? 754.25 -353.06 -0.47
161 11 Clemson 2-6 394.66 431 Atlantic Coast Carolina DI D-I 203.28 191.39 0.94
162 8 Syracuse 2-5 361.65 162 Metro East Western NY DI D-I 387.46 -25.81 -0.07
163 7 Elon 1-5 358.83 168 Atlantic Coast Atlantic Coast DIII D-III 680.94 -322.11 -0.47
164 9 Brown-B 1-4 352.38 154 New England New England Dev Dev 565.49 -213.11 -0.38
165 6 Vanderbilt 4-8 345.23 214 Southeast Gulf Coast DI D-I 321.11 24.13 0.08
166 9 Butler 2-5 342.92 193 Great Lakes Great Lakes DIII D-III 515.27 -172.35 -0.33
167 Charleston 4-3 342.34 ? 54.73 287.61 5.26
- Stanford-B 1-2 338.84 130 Southwest ? -261.16 600 -2.3
- Towson 1-2 323.35 101 ? 389.33 -65.98 -0.17
168 10 Georgetown-B 0-5 316.03 169 Atlantic Coast Atlantic Coast Dev Dev 916.03 -600 -0.65
169 4 Jacksonville State 5-7 285.34 266 Southeast Gulf Coast DI D-I 349.59 -64.25 -0.18
170 4 Georgia College 6-8 267.24 316 Southeast Southeast DIII D-III 291.45 -24.2 -0.08
171 7 Tulane 4-8 262.69 183 Southeast Gulf Coast DI D-I 416.74 -154.05 -0.37
172 10 Miami (Florida) 1-4 249.52 157 Southeast Florida DI D-I 583.95 -334.43 -0.57
173 21 Auburn 3-8 234.96 8 Southeast Gulf Coast DI D-I 465.91 -230.94 -0.5
174 4 Alabama 5-9 232.62 266 Southeast Gulf Coast DI D-I 233.8 -1.17 -0.01
175 15 Colorado Mines 2-6 223.45 94 South Central South Central DIII D-III 395.68 -172.23 -0.44
176 15 Arizona-B 0-6 192.35 87 Southwest Southwest Dev Dev 765.29 -572.94 -0.75
177 14 Texas-San Antonio 5-7 175.83 96 South Central Texas DI D-I 191.33 -15.5 -0.08
178 9 Knox 1-4 175.49 205 Great Lakes Great Lakes DIII D-III 463.98 -288.49 -0.62
179 4 Georgia-B 3-9 171.89 416 Southeast Southern Appalachian DI Dev 290.31 -118.42 -0.41
180 9 Northwestern-B 1-5 139.69 174 Great Lakes Great Lakes Dev Dev 347.04 -207.34 -0.6
181 15 Messiah 2-3 136.93 146 Ohio Valley Pennsylvania DIII D-III 60.05 76.89 1.28
182 15 SUNY-Stony Brook 1-4 120.97 136 Metro East Eastern Metro East DI D-I 200.19 -79.21 -0.4
183 8 California-Davis-B 3-9 95.23 187 Southwest Southwest Dev Dev 200.3 -105.07 -0.52
184 11 Air Force 1-4 69.17 108 South Central South Central DIII D-III 240.6 -171.42 -0.71
185 9 Dickinson 1-5 55.24 162 Ohio Valley Pennsylvania DIII D-III 411.62 -356.37 -0.87
186 9 Wisconsin-B 0-5 32.58 190 North Central Lake Superior DI Dev 157.59 -125 -0.79
187 8 Sam Houston 3-3 24.96 239 South Central Texas DI D-I 149.52 -124.56 -0.83
188 7 Houston 2-4 -9.88 230 South Central Texas DI D-I 155.96 -165.84 -1.06
189 North Carolina-Wilmington 2-4 -30.17 ? -104.61 74.45 -0.71
190 8 Dayton 0-6 -47.63 193 Ohio Valley Ohio DI D-I 429.86 -477.48 -1.11
191 UCLA-B 1-7 -75.08 Southwest Southwest Dev Dev 47.74 -122.82 -2.57
192 14 Colorado College-B 1-4 -95.61 99 South Central South Central DIII Dev 167.44 -263.04 -1.57
193 6 LSU 4-15 -106.15 362 Southeast Gulf Coast DI D-I 147.32 -253.48 -1.72
194 10 SUNY-Buffalo 1-3 -140.04 133 ? -63.53 -76.5 1.2
195 Georgia Southern 2-4 -167.97 ? 56.87 -224.84 -3.95
196 8 Texas-B 1-12 -170.58 330 South Central Texas DI Dev 82.33 -252.91 -3.07
197 17 North Texas 2-7 -174.59 61 South Central Texas DI D-I 51.77 -226.35 -4.37
198 13 William & Mary-B 1-4 -197.75 143 Atlantic Coast Atlantic Coast Dev Dev -64.97 -132.77 2.04
199 13 Columbia-B 0-5 -211.47 139 Metro East Eastern Metro East DI Dev 273.17 -484.64 -1.77
- Cal Poly-Humboldt 0-3 -261.16 130 ? 338.84 -600 -1.77
200 11 Alabama-Birmingham 0-6 -266.62 242 Southeast Gulf Coast DI D-I 285.05 -551.66 -1.94
201 9 Florida Tech 1-11 -447.74 411 Southeast Southeast DIII D-III -286.88 -160.86 0.56
- Cal State-Long Beach 0-3 -451.47 ? 95.23 -546.69 -5.74
202 11 Florida-B 1-12 -469.73 285 Southeast Florida DI Dev -20.77 -448.95 21.61
203 13 American-B 0-5 -515.51 131 Atlantic Coast Atlantic Coast Dev Dev 84.49 -600 -7.1
204 California-San Diego-C 0-5 -533.79 Southwest SoCal DI Dev 20.89 -554.67 -26.55
205 Notre Dame-B 1-5 -682.18 Great Lakes ? -447.74 -234.43 0.52
- Pacific Lutheran 0-3 ? NaN NaN NaN

FAQ

The results on this page ("USAU") are the results of an implementation of the USA Ultimate Top 20 algorithm, which is used to allocate post season bids to both colleg and club ultimate teams. The data was obtained by scraping USAU's score reporting website. Learn more about the algorithm here. TL;DR, here is the rating function. Every game a team plays gets a rating equal to the opponents rating +/- the score value. With all these data points, we iterate team ratings until convergence. There is also a rule for discounting blowout games (see next FAQ)
For reference, here is handy table with frequent game scrores and the resulting game value:
"...if a team is rated more than 600 points higher than its opponent, and wins with a score that is more than twice the losing score plus one, the game is ignored for ratings purposes. However, this is only done if the winning team has at least N other results that are not being ignored, where N=5."

Translation: if a team plays a game where even earning the max point win would hurt them, they can have the game ignored provided they win by enough and have suffficient unignored results.