College Women's USAU Rankings

2023-24 Season

Data updated through May 6 at 11:30pm EST (roster game invalidations not accounted for)

AC 1 · GL 1 · ME 1 · NE 2 · NC 1 · NW 6 · OV 1 · SC 2 · SE 1 · SW 4

FAQ
Division I // Division III
Some score reporter games currently have invalid dates
Rank    Change Team                                                 Record Rating Change Region Conference Div   SoS PDC %
1 British Columbia NW 1 24-2 2770.47 124 Northwest Cascadia DI D-I 2401.96 368.51 0.15
2 Vermont NE 1 26-1 2677.17 112 New England Greater New England DI D-I 2331.36 345.81 0.15
3 Carleton College NC 1 22-4 2622 85 North Central Western North Central DI D-I 2428.82 193.18 0.08
4 1 Oregon NW 2 26-4 2569.05 37 Northwest Cascadia DI D-I 2294.19 274.87 0.12
5 1 Stanford SW 1 21-6 2519.88 39 Southwest NorCal DI D-I 2238.06 281.82 0.13
6 2 North Carolina AC 1 34-3 2499.4 123 Atlantic Coast Carolina DI D-I 2138.88 360.52 0.17
7 1 Colorado SC 1 20-6 2426.24 32 South Central Rocky Mountain DI D-I 2228.56 197.68 0.09
8 1 Tufts NE 2 25-5 2355.7 164 New England Metro Boston DI D-I 2017.41 338.29 0.17
9 California-Santa Barbara SW 2 24-8 2326.41 95 Southwest SoCal DI D-I 2100.81 225.6 0.11
10 Washington NW 3 19-13 2258.08 91 Northwest Cascadia DI D-I 2298.52 -40.43 -0.02
11 Brigham Young NW 4 13-7 2256.04 63 Northwest Big Sky DI D-I 2205.61 50.44 0.02
12 Michigan GL 1 27-6 2199.69 112 Great Lakes Eastern Great Lakes DI D-I 1964.29 235.4 0.12
13 5 Victoria NW 5 14-13 2153.37 32 Northwest Cascadia DI D-I 2117.04 36.33 0.02
14 1 California-San Diego SW 3 18-13 2142.18 20 Southwest SoCal DI D-I 2051.14 91.05 0.04
15 2 Western Washington NW 6 9-14 2132.74 79 Northwest Cascadia DI D-I 2246.4 -113.66 -0.05
16 1 Pennsylvania OV 1 22-9 2099.13 26 Ohio Valley Pennsylvania DI D-I 1874.51 224.62 0.12
17 3 California-Santa Cruz SW 4 14-11 2078.47 102 Southwest NorCal DI D-I 2103.5 -25.03 -0.01
18 1 Colorado State SC 2 16-7 2071.59 42 South Central Rocky Mountain DI D-I 1997.67 73.93 0.04
19 3 Georgia SE 1 18-6 2028.17 127 Southeast Southern Appalachian DI D-I 1806.67 221.51 0.12
20 4 California-Davis 14-16 1981.44 10 Southwest NorCal DI D-I 1986.04 -4.6 0
21 1 Northeastern 15-12 1959.88 142 New England Metro Boston DI D-I 1964.51 -4.63 0
22 3 Pittsburgh 19-12 1934.21 29 Ohio Valley Pennsylvania DI D-I 1856.33 77.89 0.04
23 1 Notre Dame 23-8 1931.53 124 Great Lakes Eastern Great Lakes DI D-I 1729.86 201.67 0.12
24 3 Ohio State 27-10 1893.87 188 Ohio Valley Ohio DI D-I 1707.72 186.16 0.11
25 2 Utah 15-16 1886.02 36 Northwest Big Sky DI D-I 2012.88 -126.85 -0.06
26 3 Wisconsin 13-13 1877.17 36 North Central Lake Superior DI D-I 1837.83 39.34 0.02
27 4 Brown 20-9 1869.14 5 New England Greater New England DI D-I 1742.81 126.34 0.07
28 2 California 13-24 1856.51 28 Southwest NorCal DI D-I 1974.53 -118.02 -0.06
29 3 UCLA 19-19 1853.18 1 Southwest SoCal DI D-I 1778.05 75.14 0.04
30 7 Cal Poly-SLO 19-19 1841.91 129 Southwest SoCal DI D-I 1828.75 13.16 0.01
31 12 Alabama-Huntsville 27-4 1832.1 131 Southeast Gulf Coast DI D-I 1568.8 263.31 0.17
32 1 Central Florida 30-2 1817.19 2 Southeast Florida DI D-I 1461.84 355.34 0.24
33 7 Union (Tennessee) 20-2 1801.17 83 Southeast Southeast DIII D-III 1440.85 360.32 0.25
34 3 Washington University 20-9 1784.16 16 South Central Ozarks DI D-I 1626.99 157.17 0.1
35 7 St Olaf 20-4 1778.48 143 North Central North Central DIII D-III 1457.28 321.2 0.22
36 21 William & Mary 13-8 1759.89 215 Atlantic Coast Virginia DI D-I 1564.77 195.12 0.12
37 11 Carleton College-Eclipse 19-3 1749.41 106 North Central North Central DIII D-III 1606.34 143.07 0.09
38 15 American 18-2 1723.68 139 Atlantic Coast Colonial DI D-I 1353.76 369.92 0.27
39 2 SUNY-Binghamton ME 1 16-8 1720.35 17 Metro East Western NY DI D-I 1612.48 107.88 0.07
40 6 Minnesota 14-7 1713.8 105 North Central Western North Central DI D-I 1520.25 193.55 0.13
41 3 South Carolina 16-10 1698.94 64 Atlantic Coast Carolina DI D-I 1562.57 136.38 0.09
42 6 Texas-Dallas 18-6 1679.92 114 South Central Texas DI D-I 1635.99 43.93 0.03
43 2 Portland 15-4 1661.6 23 Northwest Northwest DIII D-III 1402.52 259.09 0.18
44 8 Yale 17-8 1646.48 52 Metro East Eastern Metro East DI D-I 1498.14 148.35 0.1
45 6 Macalester 13-3 1642.54 34 North Central North Central DIII D-III 1409.74 232.8 0.17
46 2 Whitman 10-8 1640.31 52 Northwest Northwest DIII D-III 1524.15 116.17 0.08
47 8 Southern California 14-17 1636.66 81 Southwest SoCal DI D-I 1705.94 -69.28 -0.04
48 12 Colorado College 18-7 1613.36 95 South Central South Central DIII D-III 1402.57 210.79 0.15
49 14 Ohio 17-11 1606.71 191 Ohio Valley Ohio DI D-I 1548.46 58.25 0.04
50 9 Georgetown 21-7 1601.27 82 Atlantic Coast Colonial DI D-I 1375.8 225.47 0.16
51 12 Virginia 15-19 1577.69 161 Atlantic Coast Virginia DI D-I 1609.8 -32.11 -0.02
52 2 Haverford/Bryn Mawr 21-2 1569.87 8 Ohio Valley Pennsylvania DIII D-III 1206.74 363.14 0.3
53 7 Texas 17-14 1561.29 116 South Central Texas DI D-I 1593.01 -31.72 -0.02
54 Ottawa 7-4 1554.91 ? 1437.04 117.87 0.08
55 6 Georgia Tech 18-7 1548.96 83 Southeast Southern Appalachian DI D-I 1529.62 19.34 0.01
56 30 North Carolina State 13-10 1543.77 385 Atlantic Coast Carolina DI D-I 1458.57 85.19 0.06
57 10 Connecticut 15-9 1529.14 127 Metro East Eastern Metro East DI D-I 1431.25 97.9 0.07
58 Cornell 15-8 1526.29 1 Metro East Eastern Metro East DI D-I 1472.73 53.56 0.04
59 17 Purdue 16-9 1516.42 184 Great Lakes Eastern Great Lakes DI D-I 1448.48 67.94 0.05
60 2 Utah State 7-2 1509.14 8 Northwest Big Sky DI D-I 1212.57 296.58 0.24
61 5 Florida 17-10 1493.44 56 Southeast Florida DI D-I 1609.16 -115.72 -0.07
62 32 Duke 18-12 1484.05 216 Atlantic Coast Carolina DI D-I 1446.75 37.31 0.03
63 3 Tennessee 19-10 1478.12 43 Southeast Southern Appalachian DI D-I 1466.36 11.76 0.01
64 3 Penn State 15-15 1476.98 27 Ohio Valley Pennsylvania DI D-I 1528.83 -51.85 -0.03
65 5 James Madison 11-12 1462.49 43 Atlantic Coast Virginia DI D-I 1424.66 37.83 0.03
66 23 Trinity 20-6 1456.11 161 South Central South Central DIII D-III 1273.82 182.29 0.14
67 4 Nevada-Reno 11-6 1439.92 41 Southwest NorCal DI D-I 1379.82 60.11 0.04
68 Vermont-B 19-5 1437.43 14 New England New England Dev Dev 1287.33 150.12 0.12
69 4 Grand Canyon 9-5 1436.37 12 Southwest Desert DI D-I 1312.63 123.75 0.09
70 12 Northwestern 15-12 1419.28 87 Great Lakes Illinois DI D-I 1297.92 121.36 0.09
71 4 Columbia 15-16 1407.82 33 Metro East Eastern Metro East DI D-I 1443.09 -35.27 -0.02
72 9 Santa Clara 10-9 1396.79 61 Southwest NorCal DI D-I 1430.01 -33.22 -0.02
73 12 Wellesley 17-7 1391.76 78 New England Metro Boston DIII D-III 1210.76 181 0.15
74 24 Davidson 9-2 1375.12 239 ? 1013.59 361.54 0.36
75 16 Lewis & Clark 10-9 1375.08 90 Northwest Northwest DIII D-III 1285.4 89.68 0.07
76 9 Arizona 10-2 1369.93 64 Southwest Desert DI D-I 1146.14 223.79 0.2
77 13 Missouri 13-7 1368.96 115 South Central Ozarks DI D-I 1369.06 -0.1 0
78 4 Harvard 11-10 1364.9 18 New England Metro Boston DI D-I 1347.33 17.58 0.01
79 6 San Diego State 15-11 1360.25 28 Southwest SoCal DI D-I 1491.06 -130.8 -0.09
80 17 Cincinnati 14-7 1354.51 143 Ohio Valley Ohio DI D-I 1355.68 -1.16 0
81 12 Wesleyan 15-6 1353.32 81 Metro East Eastern Metro East DIII D-III 1173.27 180.06 0.15
82 16 Rochester 16-6 1344.48 127 Metro East Western NY DIII D-III 1155.94 188.55 0.16
83 4 Kansas 10-8 1343 13 South Central Ozarks DI D-I 1337.15 5.85 0
84 Scranton 6-3 1340.12 ? 1210.89 129.23 0.11
85 16 California-San Diego-B 14-12 1339.27 83 Southwest Southwest Dev Dev 1365.93 -26.66 -0.02
86 6 Williams 15-5 1333.84 10 New England South New England DIII D-III 1062.89 271 0.25
87 11 Bates 14-6 1332.33 40 New England North New England DIII D-III 1169.49 162.86 0.14
88 10 California-Irvine 10-11 1309.28 56 Southwest SoCal DI D-I 1402.95 -93.66 -0.07
89 1 Virginia Tech 12-15 1306.92 10 Atlantic Coast Virginia DI D-I 1443.04 -136.12 -0.09
90 44 MIT 10-13 1306.4 394 New England Metro Boston DI D-I 1394.31 -87.92 -0.06
91 10 Tennessee-Chattanooga 15-11 1305.72 112 Southeast Southern Appalachian DI D-I 1371.86 -66.14 -0.05
92 16 Middlebury 14-8 1304.95 159 New England North New England DIII D-III 1248.74 56.25 0.05
93 14 Rice 12-6 1281.27 133 South Central South Central DIII D-III 1291.07 -9.79 -0.01
94 9 Lehigh 21-6 1275.7 105 Ohio Valley Pennsylvania DIII D-III 1013.48 262.22 0.26
95 36 McGill 4-2 1255.94 334 ? 1039.36 216.59 0.21
96 12 Iowa State 14-15 1253.51 70 North Central Western North Central DI D-I 1389.81 -136.29 -0.1
97 Stanford-B 3-3 1235.17 675 Southwest ? 1171.18 64 0.05
98 14 Maryland 10-12 1234.7 167 Atlantic Coast Colonial DI D-I 1264.24 -29.54 -0.02
99 3 Chicago 10-21 1219.77 31 Great Lakes Illinois DI D-I 1353.94 -134.17 -0.1
100 Davenport 12-5 1219.44 25 Great Lakes Great Lakes DIII D-III 1254.61 -35.17 -0.03
101 10 Rhode Island 12-11 1213.69 141 New England Greater New England DI D-I 1119.21 94.41 0.08
102 7 Iowa 11-10 1212.27 40 North Central Western North Central DI D-I 1087.5 124.77 0.11
103 53 Clemson 8-13 1199.73 477 Atlantic Coast Carolina DI D-I 1333.78 -134.05 -0.1
104 7 Appalachian State 8-13 1196.7 24 Atlantic Coast Carolina DI D-I 1409.34 -212.63 -0.15
105 20 Mount Holyoke 13-10 1188.61 221 New England South New England DIII D-III 1051.43 137.19 0.13
106 29 Michigan Tech 9-6 1188.38 182 North Central North Central DIII D-III 1110.94 77.45 0.07
107 29 Florida State 12-12 1182.08 272 Southeast Florida DI D-I 1361.87 -179.79 -0.13
108 6 West Chester 11-15 1179.47 119 Ohio Valley Pennsylvania DI D-I 1263.67 -84.18 -0.07
109 1 Brandeis 12-8 1165.91 48 New England Metro Boston DIII D-III 1074.74 91.2 0.08
110 5 Rutgers 11-13 1165.12 8 Metro East Eastern Metro East DI D-I 1279.52 -114.4 -0.09
111 24 NYU 11-15 1141.12 230 Metro East Eastern Metro East DI D-I 1329.61 -188.49 -0.14
112 22 Carnegie Mellon 4-19 1134.03 157 Ohio Valley Pennsylvania DI D-I 1404.52 -270.49 -0.19
113 21 Saint Louis 12-12 1131.28 141 South Central Ozarks DI D-I 1140.16 -8.88 -0.01
114 15 Richmond 12-5 1126.29 180 Atlantic Coast Atlantic Coast DIII D-III 989.5 136.8 0.14
115 2 Denver 12-20 1119.61 55 South Central Rocky Mountain DI D-I 1096.19 23.43 0.02
116 1 Montana 7-11 1112.89 72 Northwest Big Sky DI D-I 1001.53 111.36 0.11
117 Michigan State 5-2 1112.88 ? 879.49 233.39 0.27
118 12 Puget Sound 7-11 1110.05 41 Northwest Northwest DIII D-III 1232.09 -122.03 -0.1
119 36 Northern Arizona 3-6 1087.3 243 Southwest Desert DI D-I 1251.26 -163.96 -0.13
120 13 Charleston 11-12 1082.15 165 Atlantic Coast Carolina DI D-I 1135.28 -53.13 -0.05
121 42 Temple 8-17 1078.5 444 Ohio Valley Pennsylvania DI D-I 1225.64 -147.13 -0.12
122 20 Boston College 9-12 1075.76 220 New England Metro Boston DI D-I 1139.2 -63.44 -0.06
123 21 East Carolina 11-9 1073.86 99 Atlantic Coast Carolina DI D-I 977.98 95.87 0.1
124 52 Arkansas 6-6 1071.77 324 South Central Ozarks DI D-I 1056.68 15.1 0.01
125 5 Johns Hopkins 12-10 1062.17 54 Atlantic Coast Colonial DI D-I 1090.2 -28.03 -0.03
126 22 Massachusetts 8-13 1042.94 125 New England Greater New England DI D-I 1202.83 -159.87 -0.13
127 8 Wisconsin-Eau Claire 12-6 1041.07 27 North Central Lake Superior DI D-I 906.11 134.96 0.15
128 17 Grinnell 5-7 1039.8 196 ? 1047.14 -7.33 -0.01
129 7 Illinois 18-13 1037.5 50 Great Lakes Illinois DI D-I 990.85 46.65 0.05
130 13 Boston University 5-10 1020.93 6 New England Metro Boston DI D-I 1192.71 -171.77 -0.14
131 13 Occidental 6-5 1014.86 6 Southwest Southwest DIII D-III 1036.98 -22.12 -0.02
132 4 Cedarville 11-7 1002.53 56 Ohio Valley Ohio DIII D-III 855.74 146.79 0.17
133 24 Truman State 8-11 981.98 143 South Central South Central DIII D-III 1172.79 -190.8 -0.16
134 48 Franciscan 4-2 981 329 Ohio Valley Ohio DIII D-III 746.16 234.84 0.31
135 11 Claremont 4-11 978.82 9 Southwest Southwest DIII D-III 1092.91 -114.09 -0.1
136 20 Arizona State 3-10 955.01 79 Southwest Desert DI D-I 1225.48 -270.47 -0.22
137 1 California-B 8-13 947.01 51 Southwest Southwest Dev Dev 1111.27 -164.26 -0.15
138 15 Liberty 7-20 946.76 32 Atlantic Coast Virginia DI D-I 1249.38 -302.61 -0.24
139 22 Berry 4-4 935.61 293 ? 795.94 139.67 0.18
140 53 Indiana 6-5 928.81 374 Great Lakes Eastern Great Lakes DI D-I 652.01 276.81 0.42
141 Grand Valley 4-9 922.69 ? 1058.05 -135.36 -0.13
142 22 Ithaca 8-8 920.19 286 Metro East Western NY DIII D-III 922.79 -2.6 0
143 22 John Brown 5-10 919.46 87 South Central South Central DIII D-III 1117.78 -198.32 -0.18
144 28 Skidmore 11-12 912.28 363 Metro East Eastern Metro East DIII D-III 890.22 22 0.02
145 18 Dartmouth 8-12 906.1 42 New England North New England DIII D-III 1017.37 -111.47 -0.11
146 8 New Hampshire 7-13 891.89 131 New England Greater New England DI D-I 1074.09 -182.28 -0.17
147 15 Marquette 3-6 885.92 33 North Central Lake Superior DI D-I 1070.25 -184.33 -0.17
148 18 Cal Poly-SLO-B 3-9 881.05 45 Southwest Southwest Dev Dev 1104.28 -223.22 -0.2
149 4 Texas A&M 11-12 877.51 112 South Central Texas DI D-I 782.22 95.3 0.12
150 4 RIT 6-9 868.05 24 ? 811.2 56.88 0.07
151 1 North Carolina-B 8-10 867.95 75 Atlantic Coast Atlantic Coast Dev Dev 782.21 85.79 0.11
152 Delaware 5-6 865.51 86 Atlantic Coast Colonial DI D-I 777.71 87.8 0.11
153 5 Texas State 8-14 861.23 151 South Central Texas DI D-I 954.92 -93.69 -0.1
154 15 Oregon State 1-17 859.31 35 Northwest Cascadia DI D-I 1185.73 -326.42 -0.28
155 30 Tulane 10-14 848.55 428 Southeast Gulf Coast DI D-I 657.63 190.93 0.29
156 5 George Washington 11-9 840.57 49 Atlantic Coast Colonial DI D-I 834.92 5.65 0.01
157 Hamilton 4-4 837.7 ? 860.06 -22.35 -0.03
158 21 Case Western Reserve 2-16 834.5 65 Ohio Valley Ohio DI D-I 1342.85 -508.35 -0.38
- Colgate 2-1 826.84 319 ? 738.25 88.58 0.12
159 60 Kenyon 7-7 825.76 389 Ohio Valley Ohio DIII D-III 856.14 -30.38 -0.04
160 Loyola-Chicago 3-8 818.85 ? 966.79 -147.94 -0.15
161 21 Wisconsin-Milwaukee 4-11 817.87 68 ? 993.31 -175.44 -0.18
162 13 Emory 9-15 816.03 12 Southeast Southern Appalachian DI D-I 836.86 -20.83 -0.02
163 19 Catholic 8-10 812.68 36 Atlantic Coast Atlantic Coast DIII D-III 881.94 -69.26 -0.08
164 12 SUNY-Stony Brook 3-7 806.94 302 Metro East Eastern Metro East DI D-I 963.52 -156.59 -0.16
165 24 Cal State-Long Beach 1-9 799.57 71 ? 1165.93 -366.36 -0.31
166 Smith 3-6 786.69 ? 1072.62 -286.16 -0.27
167 Wheaton (Illinois) 3-3 786.41 20 ? 874.24 -87.83 -0.1
168 Swarthmore 10-12 777.22 204 Ohio Valley Pennsylvania DIII D-III 878.8 -101.58 -0.12
169 43 Colorado-B 2-5 772.75 177 South Central Rocky Mountain DI Dev 985.69 -212.94 -0.22
170 14 Jacksonville State 12-13 761.77 339 Southeast Gulf Coast DI D-I 675.31 86.46 0.13
171 16 Montana State 1-10 754.59 3 Northwest Big Sky DI D-I 1154.13 -399.54 -0.35
172 Stonehill 1-5 750.41 ? 1130.54 -380.1 -0.34
173 7 Bentley 3-11 729.06 151 ? 1002.7 -273.81 -0.27
174 27 Kentucky 4-6 718.59 123 Great Lakes Eastern Great Lakes DI D-I 777.39 -58.8 -0.08
175 15 Amherst 3-12 695.49 339 ? 956.95 -261.52 -0.27
176 21 Mary Washington 3-8 690.11 430 ? 1007.6 -317.49 -0.32
177 29 Missouri State 3-12 682.97 143 South Central Ozarks DI D-I 1004 -321.03 -0.32
178 Wisconsin-La Crosse 2-5 668.92 ? 793.24 -124.32 -0.16
179 16 Minnesota-B 1-8 627.62 357 North Central ? 1051.71 -424.08 -0.4
180 23 SUNY-Buffalo 5-14 620.02 442 ? 707.55 -87.51 -0.12
181 28 Vermont-C 6-10 610.94 511 New England ? 686.97 -76.03 -0.11
182 22 Knox 9-9 609.1 65 Great Lakes Great Lakes DIII D-III 582.68 26.42 0.05
183 21 South Carolina-B 2-9 606.54 34 Atlantic Coast Atlantic Coast Dev Dev 850.26 -243.72 -0.29
184 25 California-Davis-B 4-11 596.28 82 Southwest Southwest Dev Dev 689.04 -92.76 -0.13
185 10 Bowdoin 3-12 585.58 67 ? 842.24 -256.51 -0.3
186 4 UCLA-B 2-8 585.49 149 Southwest Southwest Dev Dev 768.25 -182.76 -0.24
187 18 Colorado Mines 2-6 578.65 9 South Central South Central DIII D-III 750.88 -172.23 -0.23
188 21 Wake Forest 5-12 566.45 8 Atlantic Coast Carolina DI D-I 628.58 -62.13 -0.1
189 Pacific Lutheran 0-8 566.31 ? 1127.89 -561.58 -0.5
190 19 Michigan-B 8-13 553.14 7 Great Lakes Eastern Great Lakes DI Dev 519.92 33.22 0.06
191 1 Syracuse 5-11 552.54 243 Metro East Western NY DI D-I 652.98 -100.57 -0.15
192 16 Connecticut College 5-9 551.06 446 Metro East Eastern Metro East DIII D-III 699.81 -148.75 -0.21
193 28 SUNY-Geneseo 4-16 538.01 60 Metro East Western NY DIII D-III 800.91 -262.88 -0.33
194 21 Georgia College 6-10 519.2 15 Southeast Southeast DIII D-III 576.27 -57.07 -0.1
195 8 Washington University-B 4-14 511.38 109 South Central Ozarks DI Dev 638.03 -126.65 -0.2
196 10 Texas-San Antonio 7-10 486.27 79 South Central Texas DI D-I 523.9 -37.63 -0.07
197 1 Sam Houston 6-8 467.35 216 South Central Texas DI D-I 470.46 -3.1 -0.01
198 21 Arizona-B 0-6 465.61 11 Southwest Southwest Dev Dev 1038.56 -572.94 -0.55
199 6 Xavier 1-8 454.1 285 ? 711.69 -257.59 -0.36
200 Towson 1-5 448.01 3 ? 784.89 -336.88 -0.43
201 8 Columbia-B 1-9 442.28 143 Metro East Eastern Metro East DI Dev 587.23 -144.96 -0.25
202 19 Alabama 8-17 434.07 8 Southeast Gulf Coast DI D-I 422.54 11.53 0.03
203 60 Oberlin 4-9 426.88 424 Ohio Valley Ohio DIII D-III 746.98 -320.09 -0.43
204 13 Elon 1-9 407.21 60 Atlantic Coast Atlantic Coast DIII D-III 843 -435.78 -0.52
205 27 Minnesota-Duluth 0-8 393.13 79 ? 921.5 -528.37 -0.57
206 8 Texas-B 5-18 386.61 336 South Central Texas DI Dev 518.18 -131.57 -0.25
207 7 Messiah 2-7 377.96 142 Ohio Valley Pennsylvania DIII D-III 469.26 -91.3 -0.19
208 29 Brown-B 2-7 368.51 100 New England New England Dev Dev 582.13 -213.63 -0.37
209 52 Miami (Ohio) 1-6 349.33 366 Ohio Valley Ohio DI D-I 748.99 -399.66 -0.53
210 22 Air Force 1-4 332.42 67 South Central South Central DIII D-III 640.69 -308.27 -0.48
211 37 Vanderbilt 7-14 332.2 195 Southeast Gulf Coast DI D-I 419.45 -87.25 -0.21
212 32 Auburn 4-13 328.01 135 Southeast Gulf Coast DI D-I 490.07 -162.07 -0.33
213 12 Houston 3-11 321.58 104 South Central Texas DI D-I 481 -159.42 -0.33
214 20 Miami (Florida) 3-8 317.24 21 Southeast Florida DI D-I 244.81 72.43 0.3
215 Vassar 2-6 315.55 ? 603.17 -287.62 -0.48
216 6 Northeastern-B 2-10 305.25 587 New England ? 485.06 -179.77 -0.37
217 10 Georgetown-B 3-8 292.68 183 Atlantic Coast Atlantic Coast Dev Dev 469.46 -176.79 -0.38
218 29 Georgia-B 6-17 284.36 109 Southeast Southern Appalachian DI Dev 427 -142.63 -0.33
219 1 William & Mary-B 4-7 283.01 395 Atlantic Coast Atlantic Coast Dev Dev 313.12 -30.11 -0.1
220 8 Dickinson 1-8 273.22 198 Ohio Valley Pennsylvania DIII D-III 745.09 -471.82 -0.63
221 10 LSU 7-24 256.64 175 Southeast Gulf Coast DI D-I 470.62 -213.98 -0.45
222 3 Notre Dame-B 2-14 250.6 678 Great Lakes ? 583.59 -332.99 -0.57
223 24 Colorado College-B 1-9 226.21 19 South Central South Central DIII Dev 489.26 -263.04 -0.54
224 54 Butler 4-9 220.15 343 Great Lakes Great Lakes DIII D-III 475.91 -255.75 -0.54
225 29 North Carolina-Wilmington 2-10 217.16 49 ? 172.57 44.58 0.26
226 20 Georgia Southern 4-9 198.86 72 ? 246.81 -47.95 -0.19
227 Carleton College-C 1-4 182.75 North Central ? -417.25 600 -1.44
228 Rensselaer Polytech 1-6 181.36 171 ? 563.02 -381.66 -0.68
229 48 Virginia-B 1-14 159.59 302 Atlantic Coast Atlantic Coast Dev Dev 489.09 -329.49 -0.67
230 3 Clark 0-9 155.08 1037 ? 743.86 -588.77 -0.79
231 29 Wisconsin-B 0-8 140.11 59 North Central Lake Superior DI Dev 461.86 -321.75 -0.7
232 19 North Texas 2-13 99.18 46 South Central Texas DI D-I 426.42 -327.23 -0.77
233 14 Alabama-Birmingham 1-14 86.05 249 Southeast Gulf Coast DI D-I 469.78 -383.72 -0.82
234 14 Florida Tech 1-11 61.95 255 Southeast Southeast DIII D-III 259.17 -197.22 -0.76
235 Purdue-B 0-6 51.23 Great Lakes ? 589.11 -537.88 -0.91
236 26 SUNY-Cortland 0-4 27.37 60 ? 538.01 -510.66 -0.95
237 21 Northwestern-B 1-15 21.81 48 Great Lakes Illinois DI Dev 500.66 -478.84 -0.96
238 23 California-San Diego-C 0-7 17.59 0 Southwest SoCal DI Dev 593.81 -576.22 -0.97
239 16 SUNY-Albany 1-12 -15.01 345 Metro East Eastern Metro East DI D-I 396.2 -411.18 -1.04
240 16 American-B 2-9 -27.07 385 Atlantic Coast Atlantic Coast Dev Dev 302.46 -329.53 -1.09
241 20 Florida-B 1-17 -164.95 88 Southeast Florida DI Dev 262.08 -427.02 -1.63
242 St Thomas 1-4 -169.85 ? -417.25 247.39 -0.59
243 39 Dayton 0-6 -194.86 367 Ohio Valley Ohio DI D-I 282.62 -477.48 -1.69
244 18 Cornell-B 1-9 -282.78 210 Metro East Western NY DI Dev -15.01 -267.79 17.84
245 St Olaf-B 1-4 -417.25 North Central ? -39.29 -377.95 9.62
246 Kalamazoo 1-5 -636.93 ? -1236.93 600 -0.49
247 North Park 0-4 -1236.93 ? -636.93 -600 0.94
248 Cal Poly-Humboldt 0-7 39 ? NaN NaN NaN
249 32 Emory-B 0-10 32 Southeast ? NaN NaN NaN
- Colby 0-3 ? NaN NaN NaN
- Maine 0-3 ? NaN NaN NaN
250 Pennsylvania-B 0-4 Ohio Valley ? NaN NaN NaN

FAQ

The results on this page ("USAU") are the results of an implementation of the USA Ultimate Top 20 algorithm, which is used to allocate post season bids to both colleg and club ultimate teams. The data was obtained by scraping USAU's score reporting website. Learn more about the algorithm here. TL;DR, here is the rating function. Every game a team plays gets a rating equal to the opponents rating +/- the score value. With all these data points, we iterate team ratings until convergence. There is also a rule for discounting blowout games (see next FAQ)
For reference, here is handy table with frequent game scrores and the resulting game value:
"...if a team is rated more than 600 points higher than its opponent, and wins with a score that is more than twice the losing score plus one, the game is ignored for ratings purposes. However, this is only done if the winning team has at least N other results that are not being ignored, where N=5."

Translation: if a team plays a game where even earning the max point win would hurt them, they can have the game ignored provided they win by enough and have suffficient unignored results.